Conference 1

North

W L CW CL PR
Hershey Swagger dreamkilla 11 1 7 0 0
Reading Wallcloud bishopbros 11 1 6 1 0
Newark Nordiques kaziff422 3 9 2 5 0
Jersey City Green Vipers sexyboy 2 10 1 6 0

South

W L CW CL PR
Buffalo irish1 phar1 7 5 4 3 0
Allentown Sexy Sickles grygazol2 5 7 4 3 0
Washington Weasels flyers 3 9 3 4 0
Brunswick Maulers jsap 2 10 1 6 0

Conference 2

North

W L CW CL PR
Manassas Marvels missmarvel 9 3 6 1 0
Worcester Gophers jtcross71 8 4 6 1 0
New York City Pioneers sheryl873 6 6 4 3 0
Harrisburg chitown85 chitown85 3 9 2 5 0

South

W L CW CL PR
Richmond Golden Paladins cardinal1 6 6 4 3 0
Utica Jayhawks cpollard3 6 6 3 4 0
Cambridge Flight shazzman99 4 8 2 5 0
Providence Pistoliers nekdar 3 9 1 6 0

Conference 3

North

W L CW CL PR
Pittsburgh Crawfords c*00009020 11 1 6 1 0
Atlantic City Orange orangeking 6 6 4 3 0
Lancaster Los Gremlinos caitster 5 7 3 4 0
Hartford Griffins yokozuna 4 8 3 4 0

South

W L CW CL PR
Wilkes-Barre Cola-Cokes atfthrst 12 0 7 0 0
Trenton Passion kaizen 3 9 2 5 0
Scranton Wolfpack c*00009022 3 9 2 5 0
Wheeling Spartans decaye 3 9 1 6 0

Conference 4

North

W L CW CL PR
Albany Purple Parrots papucar 12 0 7 0 0
Philadelphia Big Toes ouvan 11 1 6 1 0
New Haven Sky Trip cmp14 6 6 4 3 0
Baltimore Bullets cbiscuit 3 9 1 6 0

South

W L CW CL PR
Bethlehem Picknroll sidneylowe 7 5 4 3 0
Cooperstown Racers c*00009030 7 5 4 3 0
Alexandria Double D's cutcorep 5 7 2 5 0
Wilmington Redoubtables taleron3 4 8 0 7 0

Conference 5

North

W L CW CL PR
Ithaca Comets portland34 11 1 6 1 0
Stamford Swamp Donkeys c*00009033 6 6 4 3 0
Boston Conqs jayjayjay 4 8 3 4 0
Syracuse Superdudes percyj1 4 8 2 5 0

South

W L CW CL PR
Yonkers Express c*00009038 11 1 6 1 0
Virginia Beach Racoons c*00009037 5 7 3 4 0
Annapolis Ducks wheeldraw 4 8 3 4 0
Dover Turtles texas27 1 11 1 6 0

Conference 6

North

W L CW CL PR
Montpelier Szczerbiaks c*00009041 8 4 5 2 0
Concord Jackals bobg74 6 6 4 3 0
Rochester Hawkeyes cedillon 5 7 3 4 0
Carnegie zongchongs swed420 1 11 1 6 0

South

W L CW CL PR
Morgantown little irish jralyea 12 0 7 0 0
Camden kikboys lhopkins 9 3 5 2 0
Bangor Illini webber123 4 8 3 4 0
Erie PumpkinChucks woodyhayes 1 11 0 7 0

Conference 7

North

W L CW CL PR
Blacksburg Mountaineers hoopsstar 6 6 5 2 0
Decatur Bandits donaldpn 4 8 3 4 0
Tallahassee Seminole Chiefs deansmith 3 9 3 4 0
Sumter Hurricanes txballr 0 12 0 7 0

South

W L CW CL PR
Greenville Leviathan dkmoney 10 2 7 0 0
Panama City Kivinukk sprewell11 10 2 6 1 0
Columbia Green Storm pauwilso 5 7 3 4 0
Raleigh Blasters uncledrew 1 11 1 6 0

Conference 8

North

W L CW CL PR
Macon Bandits par533 11 1 6 1 0
Charleston Routers hogbaber 11 1 6 1 0
Kissimmee Steelcrtndfense steelrbalr 8 4 4 3 0
Tampa Tarpons tarpon 1 11 0 7 0

South

W L CW CL PR
Gainesville B7sg3428gg3ac buckojack 10 2 5 2 0
West Palm Beach Iron Dukes c*00009061 7 5 3 4 0
Oxford Neptunes mattg 5 7 3 4 0
Mobile TinyBig Ponchos bornblaze2 1 11 1 6 0

Conference 9

North

W L CW CL PR
Huntsville Rockets bsav1 10 2 5 2 0
Vicksburg Jazzians jer310 6 6 3 4 0
St. Martinville Wildkats black3car 5 7 3 4 0
Jacksonville Snappin' Gators rockola 3 9 0 7 0

South

W L CW CL PR
Atlanta Vanguard mcmeyer9 11 1 7 0 0
Hialeah Ic3 Rocks wagons 9 3 5 2 0
Sarasota Crocks champ9 5 7 3 4 0
Ft. Lauderdale Yellow Tangs suburbanma 4 8 2 5 0

Conference 10

North

W L CW CL PR
St. Petersburg Hurricanes 3oldtimer 10 2 7 0 0
Clemson Spam and Eggs c*00009075 6 6 3 4 0
Daytona Prions cepacia 4 8 3 4 0
Clearwater Thunder sterlingra 3 9 2 5 0

South

W L CW CL PR
Ocala Smoked Donkeys c*00009078 7 5 4 3 0
Durham United jabaria 5 7 3 4 0
Myrtle Beach Bombers bigweave 5 7 3 4 0
Jackson Dreads jamrock29 3 9 3 4 0

Conference 11

North

W L CW CL PR
Baton Rouge PAWNS pawnstar 11 1 7 0 0
Norfolk Saber arn1301 6 6 3 4 0
Birmingham Snitches walters 3 9 1 6 0
Greensboro Jordans dfnseofnse 2 10 1 6 0

South

W L CW CL PR
Montgomery Rapid Rivers c*00009085 10 2 6 1 0
Naples Hang Low krush09 10 2 5 2 0
Starkville Cobra Kai apatsfan 9 3 4 3 0
Charlotte Automannikins automannik 5 7 1 6 0

Conference 12

North

W L CW CL PR
New Orleans The Dukies c*00009089 9 3 7 0 0
Biloxi Squirmers c*00009091 8 4 5 2 0
Tuscaloosa Home Brewers sbrownri 6 6 2 5 0
Augusta Doobie Bombers elduque13 2 10 1 6 0

South

W L CW CL PR
Pensacola Panthers sss103 9 3 6 1 0
Indianapolis Steelers farmdoggy 6 6 3 4 0
Orlando Ocelots mperris3 6 6 2 5 0
Miami 9ers gonzo 4 8 2 5 0

Conference 13

North

W L CW CL PR
Gulf Shores Wildcats azman 11 1 7 0 0
Savannah Braves 1way 9 3 5 2 0
Asheville River Runners patresults 6 6 3 4 0
Shreveport Saskatoon Storm marcusk 4 8 1 6 0

South

W L CW CL PR
Ft. Myers Rhinos jasonu3 11 1 6 1 0
Evansville Juggernaughts c*00009103 5 7 3 4 0
Athens Mujer Desnudas c*00009101 5 7 3 4 0
Boca Raton champs brasseal 1 11 0 7 0

Conference 14

North

W L CW CL PR
Canton Ohio Cougars reddevil 8 4 3 4 0
Rockford Nuggets greene420 7 5 3 4 0
Cleveland Big Gulps llamzonc 4 8 2 5 0
Memphis Gin Kings c*00009106 3 9 0 7 0

South

W L CW CL PR
Springfield Kingpins ollie1 12 0 7 0 0
St. Cloud Falcons nbickel3 9 3 6 1 0
St. Paul Bovnicks c*00009112 9 3 5 2 0
Joplin StoneColdKillaz killainc 4 8 2 5 0

Conference 15

North

W L CW CL PR
Jefferson City Phantoms c*00009113 9 3 6 1 0
Nashville State Warhawks c*00009115 8 4 5 2 0
Ann Arbor Lennonites mccartney1 3 9 1 6 0
Lansing Crocks champ90 1 11 1 6 0

South

W L CW CL PR
Dearborn Flight Club bk54 11 1 7 0 0
South Bend Magic c*00009117 8 4 3 4 0
Bloomington Necromongers krstof 6 6 3 4 0
Green Bay Cheeseheads auerbach 4 8 2 5 0

Conference 16

North

W L CW CL PR
Peoria Cavs c*00009123 6 6 3 4 0
Sioux City Slamma Jammas zuchva 2 10 2 5 0
Dayton Oklahoma Talons hellmarine 4 8 1 6 0
Cincinnati Bearcats vickditale 2 10 1 6 0

South

W L CW CL PR
Milwaukee Tech Geniuses danno9 11 1 7 0 0
Youngstown MILLITANTS c*00009125 8 4 5 2 0
Pontiac Chain Gang cena 7 5 5 2 0
St. Louis Thunderbolts ewmarkle 5 7 4 3 0

Conference 17

North

W L CW CL PR
Akron Bobcats c*00009130 11 1 6 1 0
Branson Miami Tech c*00009129 3 9 3 4 0
Cedar Rapids Cyclones imdawalrus 3 9 2 5 0
Detroit Canterbury phr6984 4 8 1 6 0

South

W L CW CL PR
Columbus Dynamo gcrouch 11 1 6 1 0
Owensboro Fly gadfly 9 3 6 1 0
Madison Indiana Flames mrridgey 5 7 2 5 0
Minneapolis WKU Hilltoppers bigrick24 3 9 2 5 0

Conference 18

North

W L CW CL PR
Carbondale Raiders pnflyer 12 0 7 0 0
Frankfort Rented Mules c*00009137 8 4 5 2 0
Grand Rapids karateka senseidam 8 4 4 3 0
Paducah Intelligentsia schoolboy1 4 8 2 5 0

South

W L CW CL PR
Knoxville Avocado c*00009143 10 2 5 2 0
Independence Beasts rknight 4 8 4 3 0
Waterloo Huskies uconn569 2 10 1 6 0
Flint Skyhawks lobkomodo 3 9 0 7 0

Conference 19

North

W L CW CL PR
Ames Thunder c*00009146 10 2 6 1 0
Chattanooga Taz Devils mav14 6 6 4 3 0
Hot Springs Tommies avroberts9 5 7 3 4 0
Des Moines Shadow jammer81 1 11 1 6 0

South

W L CW CL PR
Terre-Haute Sea Cows daveaq 10 2 5 2 0
Lexington Pulled Pork welephant 7 5 5 2 0
Bowling Green Thunder mm7 9 3 4 3 0
Louisville Cardinals wesunseld 1 11 0 7 0

Conference 20

North

W L CW CL PR
Toledo kygators dogregory1 12 0 7 0 0
Little Rock NYC Clubmen bxshock718 6 6 4 3 0
Pueblo sprinters sprint 6 6 3 4 0
Chicago Indians hobbs713 3 9 2 5 0

South

W L CW CL PR
Battle Creek Vipers doc6464 8 4 6 1 0
Duluth Dayton Aviators dreski 5 7 3 4 0
Fort Wayne bravetiger stockwell 2 10 2 5 0
Kalamazoo Cary Cougars shamrock 2 10 1 6 0

Conference 21

North

W L CW CL PR
Aberdeen Marlins c*00009164 7 5 4 3 0
Aspen Retrievers pollardini 5 7 3 4 0
Keystone Rim Reapers c*00009162 3 9 2 5 0
Boise Dream Blasters taleron9 2 10 0 7 0

South

W L CW CL PR
Aurora Maniacs tigertm 10 2 7 0 0
Boulder manofwar manofwar 10 2 6 1 0
Denver Avalanche c*00009166 7 5 4 3 0
Fargo Green and White cdawg023 2 10 2 5 0

Conference 22

North

W L CW CL PR
Colorado Springs Donkki plummer 12 0 7 0 0
Bismarck Running Lowe wufpak 7 5 4 3 0
Idaho Falls Cactus celtics 7 5 4 3 0
Pierre Hurricanes djray 2 10 1 6 0

South

W L CW CL PR
Twin Falls gunners jazzy 10 2 6 1 0
Helena Sea Gulls mse11 7 5 4 3 0
Sioux Falls Bulldogs fozziejr4 3 9 1 6 0
Billings Mountaineers wcnorth20 1 11 1 6 0

Conference 23

North

W L CW CL PR
Laredo Jamboozies intern 5 7 4 3 0
Wichita Nittany Lions forlorn1 5 7 3 4 0
Garland The Pylons mknuttila 4 8 3 4 0
Beaumont Trashmen ickday 3 9 2 5 0

South

W L CW CL PR
Houston PhiSlammaJamma astronaut 7 5 5 2 0
Kansas City Beaches daboucha 6 6 4 3 0
Oklahoma City Mad Bombers bostoncelt 4 8 4 3 0
College Station Flyers c*00009183 6 6 3 4 0

Conference 24

North

W L CW CL PR
San Antonio Hippopotamus hippo 12 0 7 0 0
Norman PCB's c*00009187 7 5 5 2 0
Corpus Christi Cagers paul6453 4 8 3 4 0
Omaha vikings uhlenkamp 3 9 2 5 0

South

W L CW CL PR
Cheyenne Expos daveaq31 11 1 6 1 0
Galveston Storm Lakers c*00009189 6 6 4 3 0
Arlington Hawks flyhigh 3 9 1 6 0
Amarillo Searcys ajfr 2 10 0 7 0

Conference 25

North

W L CW CL PR
El Paso State Red Foxes hhhdx90 10 2 6 1 0
Lubbock Spartans eagleguy15 9 3 4 3 0
Abilene Martians jfm9 7 5 3 4 0
Laramie Dunkers brittella 2 10 0 7 0

South

W L CW CL PR
Dallas Purple Raiders patzer 11 1 6 1 0
Fort Worth Democrats mcgraw 10 2 5 2 0
Casper TCU HornedFrogs impevan 5 7 2 5 0
Odessa Silver Owls tfmcmanus 3 9 2 5 0

Conference 26

North

W L CW CL PR
Tulsa Rabble davemac2 12 0 7 0 0
Stillwater Rangeriders arthur 5 7 3 4 0
Lincoln Jayhawks jayhawks 4 8 3 4 0
Midland Airballs d1 4 8 3 4 0

South

W L CW CL PR
Austin showmeyerboobie c*00009208 9 3 6 1 0
Topeka Closers c*00009206 4 8 3 4 0
Shawnee Tragically Hip bobcaygeon 3 9 2 5 0
Plainview Mills miller13 4 8 1 6 0

Conference 27

North

W L CW CL PR
Inglewood Codemasters codemaster 9 3 7 0 0
Bakersfield Mud Ducks skeeda 5 7 3 4 0
Reno Rampage beerkeg3 2 10 2 5 0
Glendale Nocturnals gpotter 1 11 1 6 0

South

W L CW CL PR
Oakland Samurai nostrada 9 3 5 2 0
Fresno NakkilanNasta woltor 7 5 5 2 0
San Diego Greens jagreen2 8 4 4 3 0
Fremont Hosers minnoch 2 10 1 6 0

Conference 28

North

W L CW CL PR
Spokane Baltimore Thugs irish44 7 5 5 2 0
Lake Tahoe face the baby babyface4 6 6 3 4 0
Silver City Tinhorns casey 3 9 2 5 0
Culver City Strikers wkuman 2 10 1 6 0

South

W L CW CL PR
Huntington Beach Hawkeyes33 hawkeyes33 12 0 7 0 0
Del Mar RUNNIN WILDCATS c*00009221 10 2 6 1 0
Stockton Wildcatz c*00009222 6 6 4 3 0
Mesa boilermakers boilerup1 1 11 0 7 0

Conference 29

North

W L CW CL PR
Las Vegas Krushers kappy09 12 0 7 0 0
Tempe Arsenal nveno93 7 5 3 4 0
Scottsdale Kangaroo Rats cmp9 6 6 3 4 0
Honolulu Falcons c*00009226 4 8 2 5 0

South

W L CW CL PR
Riverside Crazy Dogz pre 9 3 5 2 0
Portland Razorbacks c*00009232 7 5 5 2 0
San Jose Kryptonite gebbies 2 10 2 5 0
San Francisco Gophers jafowo 3 9 1 6 0

Conference 30

North

W L CW CL PR
Anchorage Freeze coachcaram 6 6 5 2 0
Seattle Squirells shealyc5 5 7 3 4 0
Santa Ana Cardinals cards8086 3 9 3 4 0
Yakima Shockers silence586 1 11 1 6 0

South

W L CW CL PR
Sacramento ThunderJams bdmauk24 12 0 7 0 0
Burbank Miners c*00009240 6 6 5 2 0
Anaheim Orange Crushers aztec 6 6 4 3 0
Los Angeles Whoppers goider11 0 12 0 7 0

Conference 31

North

W L CW CL PR
Roswell Iladelphia 76er c*00009242 9 3 6 1 0
Long Beach Sockos dukefan111 9 3 5 2 0
Eugene Crunchy Frogs c*00009244 7 5 3 4 0
Olympia Risk ricktino 2 10 1 6 0

South

W L CW CL PR
Salt Lake City Bears ironstable 7 5 5 2 0
Salem Gamecocks patonrh 5 7 3 4 0
Tucson Marlies c*00009246 5 7 3 4 0
Carson City RuppsRunts rockabilly 3 9 2 5 0

Conference 32

North

W L CW CL PR
Phoenix Fun Police mcmeyer 12 0 7 0 0
Pasadena Jippos coxy101 10 2 5 2 0
Albuquerque Mikon Monotus airola 5 7 2 5 0
Carlsbad Carlsbad morcnerd68 2 10 2 5 0

South

W L CW CL PR
Tacoma Flints rawsore 10 2 5 2 0
Yuma Bog Blockers littlejc 7 5 5 2 0
Flagstaff EShore Pioneers shoreball 2 10 2 5 0
Santa Fe Monsters firebug 3 9 0 7 0