Conference 1

North

W L CW CL PR
Hershey Sharks c*00012003 5 1 3 0 0
Jersey City Seals c*00012004 3 3 1 2 0
Newark Meerlauks meerlock 3 3 1 2 0
Reading Pizzadawgs scalpers 1 5 1 2 0

South

W L CW CL PR
Buffalo Practice Squad widowmaker 5 1 2 1 0
Allentown BBQ Boy ber104 3 3 2 1 0
Brunswick Bombers c*00012007 4 2 1 2 0
Washington Max Power c*00012006 3 3 1 2 0

Conference 2

North

W L CW CL PR
Manassas Cardinals workinman2 5 1 3 0 0
Harrisburg Hitmen dethsavis 5 1 2 1 0
New York City Llamas mcgoo44 2 4 1 2 0
Worcester Cobblepots gtropicana 0 6 0 3 0

South

W L CW CL PR
Utica The Departed plesoteric 3 3 2 1 0
Providence Wildcats jkb99 2 4 2 1 0
Cambridge NorthSiders miapunt 2 4 1 2 0
Richmond Purple Haze warota 1 5 1 2 0

Conference 3

North

W L CW CL PR
Pittsburgh Nephilim c*00012020 5 1 2 1 0
Hartford Wolves burakki 5 1 2 1 0
Lancaster Quakers rizzo8896 3 3 1 2 0
Atlantic City Miami Heat bbfb4040 1 5 1 2 0

South

W L CW CL PR
Wheeling Lottery Picks bruinz01 6 0 3 0 0
Trenton Creeping Death nbstowman 4 2 2 1 0
Scranton Blazing Brix ashbrix 3 3 1 2 0
Wilkes-Barre 59'ers jblevi 2 4 0 3 0

Conference 4

North

W L CW CL PR
New Haven Llamas feirstine 6 0 3 0 0
Albany Running Rebels fitz66 4 2 1 2 0
Philadelphia Oscars bbor1 3 3 1 2 0
Baltimore Blazers c*00012026 1 5 1 2 0

South

W L CW CL PR
Alexandria Warak's Demons warak1 6 0 3 0 0
Bethlehem Danger c*00012029 4 2 2 1 0
Cooperstown VenomDragon venomxr67 2 4 1 2 0
Wilmington Scorpions turtlepowe 1 5 0 3 0

Conference 5

North

W L CW CL PR
Boston Breakers coldcrush 6 0 3 0 0
Ithaca Blowhards jacksfan 5 1 2 1 0
Stamford Jr. Stars stlsnapper 1 5 1 2 0
Syracuse Boozhoundz timshady 1 5 0 3 0

South

W L CW CL PR
Dover Half Horse halfhorse 6 0 3 0 0
Annapolis Thunder gambler99 4 2 2 1 0
Virginia Beach Houndog's dlhorton36 4 2 1 2 0
Yonkers Ponies adamj95 0 6 0 3 0

Conference 6

North

W L CW CL PR
Carnegie Loyalists toral2 6 0 3 0 0
Rochester Crocks champ120 3 3 2 1 0
Montpelier Coffee Mugs fuji345 1 5 1 2 0
Concord Jimmy Dolan handofgod 2 4 0 3 0

South

W L CW CL PR
Erie Antelopes c*00012047 6 0 3 0 0
Morgantown Spartans avvogey 4 2 2 1 0
Camden Huskies burakki5 2 4 1 2 0
Bangor Beastmen dangrel2 2 4 0 3 0

Conference 7

North

W L CW CL PR
Blacksburg mastis c*00012050 4 2 3 0 0
Decatur Chapolin c*00012052 4 2 2 1 0
Sumter Adverbs adverbs 1 5 1 2 0
Tallahassee A&M jeandeaux 0 6 0 3 0

South

W L CW CL PR
Panama City Wombats dougamir2 6 0 3 0 0
Columbia Surgeons c*00012056 5 1 2 1 0
Raleigh Falcons jdynasty8 1 5 1 2 0
Greenville Indians mc08 1 5 0 3 0

Conference 8

North

W L CW CL PR
Charleston Rabid Chickens jwp70a 5 1 3 0 0
Kissimmee Five & Dime gifthorse 5 1 2 1 0
Tampa Yellow Jackets jordan5 3 3 1 2 0
Macon Donkeys c*00012059 1 5 0 3 0

South

W L CW CL PR
Mobile Tigers mizzou14 5 1 2 1 0
Oxford Freestylers svenvdb 3 3 2 1 0
Gainesville Leviathans c*00012062 3 3 1 2 0
West Palm Beach fire dragons humba1 2 4 1 2 0

Conference 9

North

W L CW CL PR
St. Martinville Drakkarians flyingkiwi 5 1 3 0 0
Huntsville KansasCityKings kckings 4 2 2 1 0
Vicksburg Eagles c*00012068 2 4 1 2 0
Jacksonville Pumas kfletch007 1 5 0 3 0

South

W L CW CL PR
Sarasota Goats jab85 6 0 3 0 0
Atlanta Tigers tarheels 4 2 2 1 0
Ft. Lauderdale Bullets kred 3 3 1 2 0
Hialeah Surjoobinid jazzik 0 6 0 3 0

Conference 10

North

W L CW CL PR
Daytona Kilcoy andrew 5 1 3 0 0
St. Petersburg Carnivores c*00012076 5 1 2 1 0
Clearwater Fighting Illini hljurgens 3 3 1 2 0
Clemson Wolves daybreaker 1 5 0 3 0

South

W L CW CL PR
Durham Dragonflies uconn45 5 1 3 0 0
Jackson Warriors rocco34 4 2 2 1 0
Ocala Exeter Eagles tom1400 1 5 1 2 0
Myrtle Beach Blue Devils jalen1021 1 5 0 3 0

Conference 11

North

W L CW CL PR
Baton Rouge Tater Salad afd4 6 0 3 0 0
Norfolk State Huskies brooklyn32 2 4 2 1 0
Greensboro Hottboys vaheel33 1 5 1 2 0
Birmingham Sharpshooters pwn2003 0 6 0 3 0

South

W L CW CL PR
Starkville United c*00012086 6 0 3 0 0
Charlotte D's Heels c*00012088 5 1 2 1 0
Naples wooster general wootown21 3 3 1 2 0
Montgomery Rock Stars mnevling1 2 4 0 3 0

Conference 12

North

W L CW CL PR
Biloxi CELL MATES afd3 4 2 3 0 0
Augusta Gorillas c*00012092 4 2 2 1 0
Tuscaloosa Bob Cats illinifan 2 4 1 2 0
New Orleans brownsey18 brownsey18 1 5 0 3 0

South

W L CW CL PR
Orlando Builders lawclay12 5 1 3 0 0
Indianapolis Seagulls deacwriter 4 2 2 1 0
Miami Sigma Stars solidmatt 3 3 1 2 0
Pensacola Dominate Deacs deacfan 1 5 0 3 0

Conference 13

North

W L CW CL PR
Gulf Shores Trip A aqubed 3 3 2 1 0
Savannah Bromeos dadonkey 3 3 2 1 0
Shreveport Bears baylorfan 2 4 1 2 0
Asheville SeaCows dton14 1 5 1 2 0

South

W L CW CL PR
Boca Raton Twelfth Hour c*00012104 6 0 3 0 0
Athens MBlocks mscott1 5 1 2 1 0
Evansville Swank hoopty 1 5 1 2 0
Ft. Myers sunoac sunoac 0 6 0 3 0

Conference 14

North

W L CW CL PR
Rockford Boise Energy jose3404 5 1 3 0 0
Memphis Clive Tigers scores29 4 2 2 1 0
Cleveland Yellow Jackets wilke66 1 5 1 2 0
Canton Neanderthals grgnelson 0 6 0 3 0

South

W L CW CL PR
Joplin Trunk Monkeys c*00012110 6 0 3 0 0
St. Paul Full Throttle kngjames 5 1 2 1 0
St. Cloud Emancipation uncchris 1 5 1 2 0
Springfield Colchester Colu tre 0 6 0 3 0

Conference 15

North

W L CW CL PR
Jefferson City Knights taknights 4 2 2 1 0
Lansing Iolanis nkido 2 4 2 1 0
Ann Arbor Attack iamlegend 3 3 1 2 0
Nashville Univ SS Rangers jrm 1 5 1 2 0

South

W L CW CL PR
Dearborn ATL Blues zmakus 5 1 3 0 0
Green Bay Tigers tonyak 4 2 2 1 0
South Bend PCB's Ballers pcb 1 5 1 2 0
Bloomington jerseys kent 1 5 0 3 0

Conference 16

North

W L CW CL PR
Peoria Bears c*00012123 6 0 3 0 0
Sioux City Corpse c*00012122 4 2 2 1 0
Dayton Indiana Hoosier bbecht 2 4 1 2 0
Cincinnati Eagles jollo1 1 5 0 3 0

South

W L CW CL PR
St. Louis Sojourners bobby12 4 2 3 0 0
Youngstown Moravians deacbb 4 2 2 1 0
Pontiac Tigers biggy13 1 5 1 2 0
Milwaukee Orks oleg 0 6 0 3 0

Conference 17

North

W L CW CL PR
Cedar Rapids MUSTANGS eliss 6 0 3 0 0
Branson See N Say c*00012129 3 3 2 1 0
Detroit Chuggers c*00012132 2 4 1 2 0
Akron compton badgers wg536016 1 5 0 3 0

South

W L CW CL PR
Madison Blue Blazers jtolarchyk 5 1 2 1 0
Minneapolis Nevernudes rudiger 4 2 2 1 0
Owensboro Fighters johnson18 3 3 2 1 0
Columbus Demondawgs gatawfu 0 6 0 3 0

Conference 18

North

W L CW CL PR
Carbondale Krazy ospete4 6 0 3 0 0
Grand Rapids Chicago Thunder nba123 4 2 2 1 0
Paducah Phoenx Knicks daboots1 1 5 1 2 0
Frankfort Blackhawks kab1996 2 4 0 3 0

South

W L CW CL PR
Independence Zephyrs airnik 6 0 3 0 0
Waterloo Legends jd2002 2 4 2 1 0
Flint Wolverines noahv49 1 5 1 2 0
Knoxville Firing Squad angrychain 1 5 0 3 0

Conference 19

North

W L CW CL PR
Chattanooga Riverdobbers tkienast 5 1 3 0 0
Des Moines Crusaders c*00012147 3 3 2 1 0
Hot Springs Broncos thomcat 2 4 1 2 0
Ames Bluejays mookwab2 0 6 0 3 0

South

W L CW CL PR
Louisville Rockets reeltight 5 1 3 0 0
Lexington Beancounters gustodivad 3 3 2 1 0
Terre-Haute Zombies dangrel 2 4 1 2 0
Bowling Green Blackbirds skinny42 1 5 0 3 0

Conference 20

North

W L CW CL PR
Little Rock Cougars cwhitley13 3 3 2 1 0
Toledo Drosophila byron727 2 4 2 1 0
Pueblo winning way crack011 1 5 1 2 0
Chicago Bobcats wam9 1 5 1 2 0

South

W L CW CL PR
Fort Wayne Hokies ospete3 6 0 3 0 0
Battle Creek Cj Bulldogs loganj3 4 2 2 1 0
Duluth Templars gallonegro 1 5 1 2 0
Kalamazoo Bedroom Bandits mdg 1 5 0 3 0

Conference 21

North

W L CW CL PR
Aberdeen Arikara sluglg12 6 0 3 0 0
Keystone Volunteers joness1234 3 3 2 1 0
Boise Seattle Sonics seajraw36 3 3 1 2 0
Aspen United jayspick6 0 6 0 3 0

South

W L CW CL PR
Fargo Desperados desperado 5 1 3 0 0
Boulder Spartans raiderms 3 3 2 1 0
Denver Acid acidix 4 2 1 2 0
Aurora Couch Potatoes ncaastinks 0 6 0 3 0

Conference 22

North

W L CW CL PR
Colorado Springs Rattlers prodigy8 4 2 3 0 0
Idaho Falls Muraders bsmitty 2 4 2 1 0
Pierre Pop Tarts pauwilso2 2 4 1 2 0
Bismarck Maryland Fire dudesteve 0 6 0 3 0

South

W L CW CL PR
Sioux Falls Red Lark skitch 5 1 3 0 0
Twin Falls greenstool greenstool 3 3 1 2 0
Helena Chippewas fischa88 1 5 1 2 0
Billings Blue Knight ncboy 1 5 1 2 0

Conference 23

North

W L CW CL PR
Laredo Christians ysguy98 6 0 3 0 0
Garland Beavers alyu13 2 4 2 1 0
Wichita Revolution jason 2 4 1 2 0
Beaumont The Team marsh1324 0 6 0 3 0

South

W L CW CL PR
Oklahoma City Cards bluto21111 6 0 3 0 0
Houston Gorillas fridge3 2 4 2 1 0
College Station Tugas cavalheiro 4 2 1 2 0
Kansas City Blues brandylg14 0 6 0 3 0

Conference 24

North

W L CW CL PR
Norman HardKnocks ease1 6 0 3 0 0
San Antonio Nomads reo 5 1 2 1 0
Corpus Christi Thunder Cats c*00012185 3 3 1 2 0
Omaha NIGHT HAWKS c*00012186 1 5 0 3 0

South

W L CW CL PR
Galveston Thoroughbreds kbar 6 0 3 0 0
Arlington Water Moccasins c*00012191 3 3 2 1 0
Amarillo Timberwolves howlnwolf 3 3 1 2 0
Cheyenne Jumpin' Jesuits godawgs39 1 5 0 3 0

Conference 25

North

W L CW CL PR
Lubbock Eels mperris 5 1 2 1 0
Abilene Cattle mk321 5 1 2 1 0
El Paso Panchos beabono 4 2 2 1 0
Laramie QC Deacs cesprink 3 3 0 3 0

South

W L CW CL PR
Fort Worth HAWKS skrains 5 1 3 0 0
Dallas jazzvince ball jazzvince 2 4 2 1 0
Odessa manassas Dawgs woodman3 2 4 1 2 0
Casper CHE DOGS jakexxvi 0 6 0 3 0

Conference 26

North

W L CW CL PR
Tulsa Rabid Wolves makiki12 5 1 3 0 0
Stillwater Mooses c*00012204 4 2 1 2 0
Lincoln cooperstown bea c*00012202 3 3 1 2 0
Midland Pirates c*00012203 3 3 1 2 0

South

W L CW CL PR
Austin Tigers c*00012208 4 2 3 0 0
Plainview Pilgrims hhhdx12 4 2 2 1 0
Topeka Wolfpack dlillis 3 3 1 2 0
Shawnee Kuai'i Waves gohawks7 0 6 0 3 0

Conference 27

North

W L CW CL PR
Inglewood BLUE DEVILS c*00012209 3 3 3 0 0
Glendale Cobras pimon47 3 3 2 1 0
Reno Tillamooks mookwab 2 4 1 2 0
Bakersfield Venom owennose 2 4 0 3 0

South

W L CW CL PR
San Diego Sabrecats ogreai 6 0 3 0 0
Fresno Zaymon Boyz szproti 5 1 2 1 0
Fremont Didhedodats coachdar 2 4 1 2 0
Oakland Foreigners juddy 2 4 0 3 0

Conference 28

North

W L CW CL PR
Culver City Shattered Glass dizcubs22 4 2 3 0 0
Spokane Westies happymax 2 4 1 2 0
Silver City Farmers xccoach 2 4 1 2 0
Lake Tahoe hoopsters maddmaxx56 1 5 1 2 0

South

W L CW CL PR
Mesa Ligers unowhoitis 5 1 3 0 0
Del Mar Spleens lfang 4 2 2 1 0
Stockton slammers c*00012222 3 3 1 2 0
Huntington Beach Demon Deacons kmdeacs 3 3 0 3 0

Conference 29

North

W L CW CL PR
Honolulu Oligarchs nstock 5 1 2 1 0
Las Vegas Ballin Dirrty moose31 4 2 2 1 0
Scottsdale AOG Gorrillas c*00012228 4 2 2 1 0
Tempe Apollos shsxc2011 0 6 0 3 0

South

W L CW CL PR
San Francisco Precision davejd 6 0 3 0 0
Portland Tugas c*00012232 4 2 2 1 0
San Jose Antichicks acoi 1 5 1 2 0
Riverside Wolfpack redwolf1 0 6 0 3 0

Conference 30

North

W L CW CL PR
Seattle Thunder heehaw138 4 2 3 0 0
Santa Ana Daggers c*00012235 4 2 2 1 0
Anchorage Falcons macfalcon 2 4 1 2 0
Yakima Minnesota Ice krazy1878 1 5 0 3 0

South

W L CW CL PR
Los Angeles Sparkies bino13 5 1 2 1 0
Anaheim Americans amerigo12 4 2 2 1 0
Sacramento CrimsonWings hoyablue 3 3 1 2 0
Burbank Astros muju 1 5 1 2 0

Conference 31

North

W L CW CL PR
Eugene Fighting Ducks c*00012244 6 0 3 0 0
Olympia Spartans c*00012241 5 1 2 1 0
Roswell Biscuits goombaa5 4 2 1 2 0
Long Beach BC Winston c*00012243 1 5 0 3 0

South

W L CW CL PR
Carson City Pierced Celtics c*00012248 5 1 2 1 0
Tucson Hornets xanacles99 3 3 2 1 0
Salem Spirit tgo2 2 4 2 1 0
Salt Lake City Cougars flutoot101 0 6 0 3 0

Conference 32

North

W L CW CL PR
Carlsbad Shy Guys shyguy01 6 0 3 0 0
Phoenix Gazelles ritzer 4 2 1 2 0
Albuquerque ironmen ironman21 4 2 1 2 0
Pasadena Dough Boyz coachsmith 2 4 1 2 0

South

W L CW CL PR
Yuma Drainage c*00012253 4 2 3 0 0
Santa Fe Siblin' Rivals popper 2 4 2 1 0
Flagstaff Flash madmarcus 1 5 1 2 0
Tacoma Illinois mdonsbach 1 5 0 3 0