Conference 1

North

W L CW CL PR
Newark Counterculture quazz2 19 2 13 0 0
Jersey City Scorpions wolfpack79 7 14 5 8 0
Hershey Hedgehogs redrussian 7 14 4 9 0
Reading Bricklayers mcnube2 7 14 4 9 0

South

W L CW CL PR
Brunswick Pioneers c*00016007 15 6 10 3 0
Washington Dragons c*00016006 11 10 9 4 0
Allentown Windjammers havoc 9 12 6 7 0
Buffalo Blue Bash 1dootimus 1 20 1 12 0

Conference 2

North

W L CW CL PR
New York City Legends sobebooay 9 12 6 7 0
Worcester Saints tccyclones 8 13 6 7 0
Harrisburg Cougars tiger483 7 14 5 8 0
Manassas Massacre locsters 4 17 2 11 0

South

W L CW CL PR
Richmond Tarpons tarpons 20 1 13 0 0
Providence Gauchos c*00016013 14 7 9 4 0
Utica cajuns tobema 13 8 9 4 0
Cambridge Fighting Irish nyar 3 18 2 11 0

Conference 3

North

W L CW CL PR
Hartford Red Devils dubbaill 11 10 8 6 0
Lancaster Rebels doublea 8 13 6 7 0
Pittsburgh Tigers lgrimm1 8 13 6 8 0
Atlantic City Outlaws lafa825 5 16 3 10 0

South

W L CW CL PR
Trenton Rubberdolls merlin1971 20 1 13 0 0
Scranton Stranglers cp16 16 5 10 3 0
Wheeling LS Evolution astrokid29 9 12 7 6 0
Wilkes-Barre Lobos locolobo85 0 21 0 13 0

Conference 4

North

W L CW CL PR
Philadelphia Crusaders waydex 17 4 13 0 0
Albany Panthers nutz4bucks 13 8 10 3 0
Baltimore Hooters ajh316 6 15 3 10 0
New Haven Team Carts jermglad89 5 16 2 11 0

South

W L CW CL PR
Alexandria Lakers daffyjs2 13 8 8 5 0
Wilmington Lucky Dogs c*00016031 9 12 7 6 0
Cooperstown tar heels dwade55 7 14 5 8 0
Bethlehem Bombers barney1212 7 14 4 9 0

Conference 5

North

W L CW CL PR
Ithaca Krushers kevinapps3 19 2 13 0 0
Boston Stranglers marmol 10 11 6 7 0
Syracuse Duke Blue Devil supastargd 9 12 6 7 0
Stamford Tigers kblegend44 2 19 1 12 0

South

W L CW CL PR
Dover Demolition freaklaf 15 6 10 3 0
Yonkers Lakeland Losers 8kashmir8 16 5 9 4 0
Virginia Beach Chupacabra howey 8 13 5 8 0
Annapolis Fightin' Crabs chrstpnchr 5 16 2 11 0

Conference 6

North

W L CW CL PR
Montpelier Protozoa drenacide 15 6 10 3 0
Concord Stags buckeye 10 11 4 9 0
Rochester Khammalot kham1981 6 15 4 9 0
Carnegie Mustangs vodka7 5 16 3 10 0

South

W L CW CL PR
Morgantown Potent Peppers koast 21 0 13 0 0
Camden Fly Boi101 c*00016046 15 6 10 3 0
Erie Terrapins liljojo961 10 11 5 8 0
Bangor highnotes alexx1 5 16 3 10 0

Conference 7

North

W L CW CL PR
Sumter threeballs threeball 14 7 11 3 0
Decatur Coqui weber924 11 10 6 7 0
Blacksburg Gobblers wvncsu 8 13 6 7 0
Tallahassee Elite blazerboy 4 17 2 11 0

South

W L CW CL PR
Columbia Demon Bats thebatman 19 2 13 0 0
Panama City Shineblockers nkezeife 11 10 8 5 0
Greenville Racers c*00016053 11 10 6 8 0
Raleigh Academicals dollars 3 18 1 12 0

Conference 8

North

W L CW CL PR
Kissimmee Pork Pie Hats c*00016057 15 6 11 2 0
Charleston Warhawks rkm32 11 10 6 7 0
Tampa Titans c*00016060 11 10 4 9 0
Macon Moonwalkers rajud 6 15 2 11 0

South

W L CW CL PR
Oxford Outlaws christoff4 16 5 11 3 0
Mobile Superfly tgerk 13 8 11 3 0
Gainesville Sting buzzy16 11 10 6 7 0
West Palm Beach Tigers jude 5 16 2 11 0

Conference 9

North

W L CW CL PR
Huntsville Krushers kevinapps 18 3 13 0 0
Jacksonville Warriors shazzo16 13 8 7 6 0
St. Martinville Samurai lucid 9 12 5 8 0
Vicksburg Commodores goduke30 4 17 0 13 0

South

W L CW CL PR
Ft. Lauderdale Banana Slugs jag16 17 4 11 2 0
Hialeah Huskies it22fan 15 6 9 4 0
Atlanta Duke tdhawkins 7 14 4 9 0
Sarasota Bmore Ravens rappolla3 5 16 3 10 0

Conference 10

North

W L CW CL PR
Clemson Oldtimers 1oldtimer 16 5 11 2 0
Daytona Cowboys ryanshoe95 9 12 5 8 0
St. Petersburg Pittsburgh Lion sellis18 9 12 4 9 0
Clearwater Alters mjamja12 5 16 2 11 0

South

W L CW CL PR
Durham Rebels remmcbest 19 2 12 1 0
Jackson Orange Crush jasonu2 15 6 9 4 0
Myrtle Beach Necromancers jahiem 12 9 6 7 0
Ocala Hedgehogs billybobjr 7 14 3 10 0

Conference 11

North

W L CW CL PR
Norfolk Torre's marie7 18 3 13 0 0
Greensboro Spotted Owls iamjigguk 11 10 5 8 0
Baton Rouge Dukes jesseduke4 8 13 4 9 0
Birmingham Goons pistan 6 15 4 9 0

South

W L CW CL PR
Starkville Magnum mbballer 9 12 9 4 0
Montgomery Jersey Knights gmcparland 11 10 7 6 0
Charlotte Baristas baristas 9 12 6 7 0
Naples Wolfpack packman79 7 14 4 9 0

Conference 12

North

W L CW CL PR
Biloxi MARAUDERS squirrelnu 19 2 12 1 0
New Orleans Pressure c*00016089 13 8 7 6 0
Tuscaloosa Pink Faders okdavid196 12 9 6 7 0
Augusta HUSKIES ugiealiya 6 15 2 11 0

South

W L CW CL PR
Orlando Mud Dogs bigmatt 20 1 12 1 0
Pensacola Sparker sparker 12 9 8 5 0
Miami Illini tropicana1 8 13 5 8 0
Indianapolis Destroyers wheaties24 4 17 0 13 0

Conference 13

North

W L CW CL PR
Savannah Existentialists c*00016098 16 5 11 2 0
Asheville Kawartha Poncho bbtop08 8 13 6 7 0
Gulf Shores Bruins derickrose 10 11 5 8 0
Shreveport Pirates tilson99 5 16 2 11 0

South

W L CW CL PR
Athens Mafia statwolf 19 2 13 0 0
Boca Raton Wolverines tnykamp 9 12 7 6 0
Evansville Knights romeclone 10 11 5 8 0
Ft. Myers Menace qbslim 8 13 3 10 0

Conference 14

North

W L CW CL PR
Memphis Heizenburgs yesimback 14 7 8 5 0
Canton seahorses garelnabi 12 9 7 6 0
Cleveland Brampton macklock 8 13 4 9 0
Rockford wildcats lsufan96 5 16 2 11 0

South

W L CW CL PR
Springfield Divas say1 18 3 11 2 0
Joplin Pitbulls gsu6 16 5 10 3 0
St. Paul evilpimp evilpimp 13 8 8 5 0
St. Cloud southside buckhead 4 17 2 11 0

Conference 15

North

W L CW CL PR
Ann Arbor Redhawks davidvwnc 20 1 13 0 0
Nashville Wolverines bbjones3 16 5 10 3 0
Jefferson City Architects laertes 10 11 6 7 0
Lansing Marauders 111693 6 15 3 10 0

South

W L CW CL PR
Bloomington 1000 islands vi tfili2 15 6 10 3 0
Green Bay Mad Scientists kdwmoney 8 13 4 9 0
South Bend Celtics tandaman 6 15 3 10 0
Dearborn Nightmare tif123 5 16 3 10 0

Conference 16

North

W L CW CL PR
Peoria PILLS drugs 18 3 13 0 0
Sioux City Rotten Corpses robodog11 15 6 7 6 0
Cincinnati Explosion pnay 7 14 4 9 0
Dayton J's Ballers j33hoops 1 20 0 13 0

South

W L CW CL PR
Pontiac Tundra Jacks irwin50 15 6 9 4 0
St. Louis Revolution c*00016127 15 6 9 4 0
Youngstown Dragons falcon99 6 15 6 7 0
Milwaukee piru addie 6 15 4 9 0

Conference 17

North

W L CW CL PR
Branson Wolves cincy9 17 4 11 2 0
Detroit Twins maltgabe 13 8 9 4 0
Akron Krizzules krizzule 13 8 7 6 0
Cedar Rapids Shockers tmac8 11 10 6 7 0

South

W L CW CL PR
Owensboro Georgia Metros luwuan 13 8 8 5 0
Columbus Sugar Plums ianpbr 10 11 7 6 0
Minneapolis B'more Ravens rappolla2 6 15 2 11 0
Madison Gaels zjn92 6 15 2 11 0

Conference 18

North

W L CW CL PR
Frankfort Broadmoore dalestock 20 1 14 0 0
Grand Rapids Matadors stoneman 14 7 9 4 0
Paducah Bullies tbrown31 10 11 5 8 0
Carbondale Orange geddy006 6 15 4 9 0

South

W L CW CL PR
Waterloo Echoes speedkills 17 4 11 3 0
Independence Growlers faldo 9 12 6 7 0
Knoxville Red Alert c*00016143 9 12 3 10 0
Flint Swish doctorhop 4 17 1 12 0

Conference 19

North

W L CW CL PR
Hot Springs Routers baberii 18 3 13 0 0
Des Moines Pokers greendodge 13 8 8 5 0
Ames Little Chickens nfm1 10 11 5 8 0
Chattanooga Lemurs whitesox19 4 17 3 10 0

South

W L CW CL PR
Bowling Green Pride coachshaw9 15 6 11 2 0
Terre-Haute Beasts shawnh 8 13 5 8 0
Louisville buckeyes whodey9 7 14 4 9 0
Lexington Mosquitos rock63 5 16 3 10 0

Conference 20

North

W L CW CL PR
Pueblo Devilmonkeys donkeys 17 4 13 0 0
Little Rock Cadillacs majique 11 10 6 7 0
Chicago Holler Cats ukfan034 8 13 5 8 0
Toledo Mob chrismo 3 18 2 11 0

South

W L CW CL PR
Battle Creek Wolves dladdy 14 7 11 2 0
Fort Wayne cougars humba12 11 10 6 7 0
Kalamazoo Simpletons pudge99 9 12 5 8 0
Duluth SB Thugs cape 8 13 4 9 0

Conference 21

North

W L CW CL PR
Aberdeen Sentinels aguiluz 13 8 8 6 0
Keystone Devils jandmseave 10 11 7 6 0
Aspen GutterCats mav16 10 11 6 7 0
Boise Tar Heels jeffswebb 3 18 2 11 0

South

W L CW CL PR
Fargo Rabid Dogs simoncote 21 0 13 0 0
Denver Catbirds rayms 16 5 11 3 0
Boulder Loafer's Glory packone 11 10 6 7 0
Aurora Crimson Tide bigdcritch 3 18 0 13 0

Conference 22

North

W L CW CL PR
Colorado Springs avaliers bennett08 16 5 11 2 0
Bismarck Knights jbridge123 16 5 9 4 0
Idaho Falls Dubuque Rainers puccioj 12 9 8 5 0
Pierre Pioneers cmp16 8 13 3 10 0

South

W L CW CL PR
Twin Falls Scorpions shuper 16 5 10 3 0
Billings Florida Gators huby11454 13 8 6 7 0
Helena Volunteers vols 9 12 5 8 0
Sioux Falls Automatics psyche 3 18 0 13 0

Conference 23

North

W L CW CL PR
Laredo Bluesparks tcklumb 16 5 11 3 0
Beaumont Bulldogs bmbigdog44 8 13 5 8 0
Wichita Crocks champ99 7 14 3 10 0
Garland Dmspringncsu jacobk 2 19 1 12 0

South

W L CW CL PR
Oklahoma City Jackals calhoun41 21 0 14 0 0
Houston Fighting Illini illini05 14 7 9 4 0
Kansas City Magpies ferry500 9 12 5 8 0
College Station Scrappers scrappy10 8 13 5 8 0

Conference 24

North

W L CW CL PR
San Antonio Flagrant Fowls yif2010 12 9 9 4 0
Omaha Warlords kratos2010 9 12 7 6 0
Norman Jackson Slam ronno 7 14 5 8 0
Corpus Christi Fightin' Geckos mncyguy 6 15 2 11 0

South

W L CW CL PR
Galveston Desperados desperado2 19 2 12 1 0
Cheyenne Goonies bgecu 17 4 11 2 0
Arlington Stars edlaw 7 14 4 9 0
Amarillo Needs Women sonics256 5 16 2 11 0

Conference 25

North

W L CW CL PR
Lubbock Cats toneloc35 15 6 11 2 0
Laramie JimmyV's spudwebb 7 14 6 7 0
El Paso Lone Rangers zachary 6 15 4 9 0
Abilene DrumVic Loosers drumvic 6 15 3 10 0

South

W L CW CL PR
Dallas Wolfpack grantturi 18 3 13 0 0
Odessa Juggernauts paladins 13 8 9 4 0
Fort Worth Clemson Tigers jdubrow 11 10 5 8 0
Casper Terps dzobxdream 2 19 1 12 0

Conference 26

North

W L CW CL PR
Lincoln LINKS thecoach 17 4 11 2 0
Stillwater Unknowns maddengod 8 13 6 7 0
Tulsa Crimson Hawks mnevling 8 13 4 9 0
Midland Winners phillyboy 6 15 2 11 0

South

W L CW CL PR
Topeka Tree Huggers grief 19 2 13 0 0
Plainview Momsters c*00016205 14 7 9 4 0
Austin Barons lilgreen14 10 11 6 7 0
Shawnee Tigers ballers 6 15 1 12 0

Conference 27

North

W L CW CL PR
Bakersfield Peakers desertdogs 17 4 12 1 0
Inglewood BigBlue jlev 10 11 7 6 0
Glendale DIABLOS sirhoops3 8 13 4 9 0
Reno Mountaineers kchartley 4 17 2 11 0

South

W L CW CL PR
Fresno Fightin' Otters seagull 17 4 12 1 0
Fremont tambays laantonio 14 7 9 4 0
Oakland Blue Birds yardy2929 6 15 3 10 0
San Diego Deacons mayberry32 5 16 3 10 0

Conference 28

North

W L CW CL PR
Spokane Scholars c*00016219 15 6 11 2 0
Culver City Crocks champ16 11 10 8 6 0
Silver City SpeedWarrior trueking 3 18 2 11 0
Lake Tahoe Crusaders pgmado 2 19 1 12 0

South

W L CW CL PR
Del Mar Deer c*00016221 14 7 10 3 0
Mesa Indiana Cowboys davvon2590 13 8 10 4 0
Stockton fogh dream team fogh100 8 13 6 7 0
Huntington Beach Stars london76 7 14 5 8 0

Conference 29

North

W L CW CL PR
Scottsdale Marsupilamis probono 17 4 11 2 0
Tempe Bengals udinese970 16 5 9 4 0
Las Vegas Squidnads squidnad 14 7 8 5 0
Honolulu RocK Stars thedoors69 2 19 0 13 0

South

W L CW CL PR
San Francisco Smokin' Colts fbertoli 15 6 10 3 0
Portland spurs lttlflla 14 7 8 5 0
San Jose Lisbon Vipers galatico89 9 12 4 9 0
Riverside Marysville Cats bearcats34 5 16 2 11 0

Conference 30

North

W L CW CL PR
Anchorage Cyclones ephraim10 16 5 11 2 0
Seattle Whalers deanezag 12 9 6 7 0
Santa Ana Marauders c*00016235 11 10 6 7 0
Yakima Havoc lakers825 3 18 1 12 0

South

W L CW CL PR
Sacramento Inferno goosu 18 3 12 1 0
Los Angeles Action Radar medusa66 14 7 10 3 0
Anaheim Flame Pios nurfherder 6 15 4 9 0
Burbank Orleans Sunrays howiroll 5 16 2 11 0

Conference 31

North

W L CW CL PR
Olympia Secrets whydouask 17 4 10 3 0
Roswell Cade Cats edenridge 16 5 10 3 0
Long Beach the owls bigbad 8 13 6 7 0
Eugene Junior Varsity oops 5 16 3 10 0

South

W L CW CL PR
Carson City Bigfoot davedamer1 15 6 11 2 0
Salem Tigers joeybags 10 11 5 8 0
Salt Lake City Mountaineeers bernards 6 15 5 8 0
Tucson Diablos smalls9228 2 19 2 11 0

Conference 32

North

W L CW CL PR
Phoenix Blazing Saddles mattb 13 8 8 5 0
Albuquerque Stormy Dogs drhet58 9 12 6 7 0
Pasadena Ghillies oopking23 5 16 2 11 0
Carlsbad Amerigos amerigo 4 17 1 12 0

South

W L CW CL PR
Tacoma Slings soldats 16 5 11 2 0
Flagstaff LINSANITY percy23 14 7 10 3 0
Yuma Arachnids gbpks 13 8 8 5 0
Santa Fe Steaming Toads beowulf 7 14 6 7 0