Conference 1

North

W L CW CL PR
Newark Sandbags imanutter 9 3 5 2 0
Reading Gamecocks bbjones5 5 7 3 4 0
Hershey Chicago Bulls jdp 5 7 2 5 0
Jersey City Screaming Mimes ubas 3 9 2 5 0

South

W L CW CL PR
Buffalo Kings cincy1 12 0 7 0 0
Allentown Jammers kiddman32 10 2 5 2 0
Brunswick MT.Morris Panth c*00001007 4 8 3 4 0
Washington Dog Snatchers pick6king 4 8 1 6 0

Conference 2

North

W L CW CL PR
Manassas Pistol Shrimp adout3003 12 0 7 0 0
Worcester Turtles bcarson 5 7 4 3 0
Harrisburg Cowboys dubtownw 3 9 2 5 0
New York City Titans whitea1 3 9 2 5 0

South

W L CW CL PR
Providence Exiles scsteve1 10 2 6 1 0
Cambridge Wolfpack grantwolf1 6 6 3 4 0
Utica Magpies howie73 4 8 3 4 0
Richmond Scorpions c*00001014 2 10 1 6 0

Conference 3

North

W L CW CL PR
Atlantic City Frings heisenberg 12 0 7 0 0
Lancaster Shmancaster sparta87 10 2 6 1 0
Hartford Old Bears c*00001018 4 8 3 4 0
Pittsburgh Bulldogs cskill22 2 10 2 5 0

South

W L CW CL PR
Wilkes-Barre Mooths Allstars c*00001024 7 5 4 3 0
Scranton HunterGatherers c*00001022 5 7 3 4 0
Wheeling Jumbos trin01 3 9 2 5 0
Trenton Revolution zgreat 3 9 1 6 0

Conference 4

North

W L CW CL PR
Albany RainMakers c*00001027 9 3 6 1 0
Philadelphia Dolphins c*00005028 8 4 4 3 0
Baltimore Blue Meanies billshears 3 9 2 5 0
New Haven Misfires jonnyt1 3 9 1 6 0

South

W L CW CL PR
Bethlehem Mallos opus 11 1 6 1 0
Cooperstown Crush snoopaloop 6 6 5 2 0
Alexandria Wolves omailes 6 6 4 3 0
Wilmington St Crooks cecchino 0 12 0 7 0

Conference 5

North

W L CW CL PR
Stamford Apple Farmers c*00001033 9 3 7 0 0
Ithaca Knights rierasteve 7 5 4 3 0
Syracuse Dust Commanders ocalafarms 3 9 3 4 0
Boston Big Cats c*00001036 3 9 3 4 0

South

W L CW CL PR
Annapolis Blitzbrgdfense steelrstev 10 2 6 1 0
Virginia Beach Baboons jhino3 6 6 3 4 0
Dover Fighting Pirate winyen 2 10 1 6 0
Yonkers Wolfpack xuereb 1 11 1 6 0

Conference 6

North

W L CW CL PR
Carnegie Warriors stealman 11 1 6 1 0
Montpelier Komodos c*00001041 8 4 5 2 0
Concord Pain opain 6 6 4 3 0
Rochester WildCats goemon55 3 9 2 5 0

South

W L CW CL PR
Erie Wizards whiz 12 0 7 0 0
Camden Kickin Karls coachch 5 7 3 4 0
Morgantown Irish mrluck 4 8 1 6 0
Bangor Swagger robinsmd10 1 11 0 7 0

Conference 7

North

W L CW CL PR
Decatur flounders teamatc2 10 2 5 2 0
Blacksburg Kings c*00001050 9 3 4 3 0
Sumter Penguins farmerie4 8 4 3 4 0
Tallahassee maine black fly tomt 1 11 1 6 0

South

W L CW CL PR
Columbia Cards bluto2111 11 1 7 0 0
Panama City Herders spoots 7 5 4 3 0
Greenville WOODCHUCKS kemba150 7 5 4 3 0
Raleigh Big Green wshaeffe1 2 10 0 7 0

Conference 8

North

W L CW CL PR
Tampa Cigars krush01 5 7 3 4 0
Kissimmee Gators badasspat1 5 7 3 4 0
Macon Tiger Sharks kneeboot 3 9 1 6 0
Charleston Wolverines craigster 1 11 1 6 0

South

W L CW CL PR
West Palm Beach Sea Wolves wolffrnd3 10 2 7 0 0
Mobile Echoes sedation 11 1 6 1 0
Gainesville Basketeers c*00001062 9 3 5 2 0
Oxford Savages jinxjr 3 9 2 5 0

Conference 9

North

W L CW CL PR
Jacksonville Storm smed32 11 1 7 0 0
Vicksburg Armageddon gateway101 7 5 6 1 0
Huntsville Yankees drk208 4 8 3 4 0
St. Martinville UW-Badgers badgers118 0 12 0 7 0

South

W L CW CL PR
Ft. Lauderdale Gators danno01 7 5 5 2 0
Sarasota Rangers ranger35 5 7 4 3 0
Hialeah Mole Crickets scrappy16 4 8 2 5 0
Atlanta Lions snefroe 1 11 1 6 0

Conference 10

North

W L CW CL PR
Daytona Skoal Munchers dnallio 10 2 6 1 0
St. Petersburg Beasts zephyr 10 2 5 2 0
Clearwater Tornadoes tornado 4 8 3 4 0
Clemson Jayhawks jhawkfan22 1 11 0 7 0

South

W L CW CL PR
Durham Swordfish cly303 12 0 7 0 0
Jackson Superstars c*00001079 8 4 4 3 0
Myrtle Beach Thundermice dorsai 4 8 2 5 0
Ocala Valley Cats ramz 2 10 1 6 0

Conference 11

North

W L CW CL PR
Greensboro big red dog cliff 9 3 7 0 0
Birmingham Technicians papaslim01 7 5 6 1 0
Norfolk Cougars mymogsim 6 6 3 4 0
Baton Rouge Ragin Cajuns flare 5 7 2 5 0

South

W L CW CL PR
Charlotte rockets c*00001088 5 7 4 3 0
Naples Pride washinfam 4 8 3 4 0
Montgomery Ambush squelch 2 10 2 5 0
Starkville Panthers wfdeacs32 2 10 1 6 0

Conference 12

North

W L CW CL PR
Tuscaloosa Hokies ospete5 12 0 7 0 0
Biloxi Flames facchh 11 1 6 1 0
New Orleans Rabid Chipmunks gdogg23 3 9 2 5 0
Augusta Va Rebels memph87 0 12 0 7 0

South

W L CW CL PR
Miami Myth c*00003096 9 3 5 2 0
Pensacola Stoners qotsa 5 7 3 4 0
Orlando Ambition hubris 3 9 3 4 0
Indianapolis Goofy Goobers gobby368 4 8 2 5 0

Conference 13

North

W L CW CL PR
Gulf Shores Skyhawks bulls23 11 1 6 1 0
Savannah Raiders c*00001098 9 3 5 2 0
Asheville Red Voodoo redrocker 6 6 3 4 0
Shreveport Monarchs tampadowns 0 12 0 7 0

South

W L CW CL PR
Evansville Krushers kappy01 11 1 7 0 0
Athens Cut the Crap cutthecrap 8 4 4 3 0
Ft. Myers Shoremen djwc2814 4 8 2 5 0
Boca Raton Fluxus Flyers neonhiro3 2 10 1 6 0

Conference 14

North

W L CW CL PR
Cleveland crush buckeyeman 9 3 6 1 0
Rockford Wildcats hitmangi 4 8 3 4 0
Memphis Sin City Rebels michaeljoe 5 7 2 5 0
Canton akicita coachndn 2 10 2 5 0

South

W L CW CL PR
Joplin Apple Pickers c*00001110 11 1 6 1 0
St. Cloud Storm Kings waytara 9 3 5 2 0
St. Paul Eagles foldtwice 4 8 3 4 0
Springfield Blue Herrons crofrona 2 10 1 6 0

Conference 15

North

W L CW CL PR
Lansing Lawnmower Men cgm4 11 1 7 0 0
Ann Arbor Implication jwschultz1 10 2 6 1 0
Nashville freeedgar2013 smbraun08 6 6 2 5 0
Jefferson City Titans gege48 1 11 1 6 0

South

W L CW CL PR
Bloomington Tiger Hawks charder20 7 5 5 2 0
South Bend Cadets cadet 9 3 4 3 0
Dearborn AgainChristians dancingdse 6 6 2 5 0
Green Bay Scrambled Eggs heimbur3 5 7 1 6 0

Conference 16

North

W L CW CL PR
Peoria Pink Barbarians bcarson2 10 2 6 1 0
Dayton toddys team daryld 5 7 3 4 0
Cincinnati Train Hoppers c*00001124 5 7 2 5 0
Sioux City X-Blades cbob100 4 8 2 5 0

South

W L CW CL PR
Milwaukee Camaros blueonion 11 1 7 0 0
St. Louis Pirates farmerie 7 5 4 3 0
Youngstown RCA's haloden 7 5 4 3 0
Pontiac Silver Beatles sgtpepper 3 9 0 7 0

Conference 17

North

W L CW CL PR
Detroit Smokin Smokeys sm0key66 11 1 7 0 0
Cedar Rapids Fallout cneal3 10 2 5 2 0
Branson Tigers meekj2002 5 7 2 5 0
Akron BureauCats mav11 0 12 0 7 0

South

W L CW CL PR
Minneapolis Shadow Wolves blackhawks 9 3 5 2 0
Columbus Gingers dannall 5 7 4 3 0
Madison Tigers c*00001133 8 4 3 4 0
Owensboro Storm simpsons52 4 8 2 5 0

Conference 18

North

W L CW CL PR
Frankfort Frontiersmen tklein3 7 5 3 4 0
Carbondale Benchwarmers speersc01 3 9 2 5 0
Grand Rapids Friars bfrank32 3 9 1 6 0
Paducah War Admirals waradmiral 2 10 0 7 0

South

W L CW CL PR
Waterloo Puff Dragons findog371 12 0 7 0 0
Flint City Flyers jkb 9 3 6 1 0
Independence Thunderbirds jmooreone 10 2 5 2 0
Knoxville Ponocos Ponchos bbtop06 8 4 4 3 0

Conference 19

North

W L CW CL PR
Des Moines War Eagles coachballa 11 1 6 1 0
Hot Springs Black Rain hhhdx1 7 5 4 3 0
Chattanooga Burger Boys coach41 5 7 3 4 0
Ames Trojans trojan16 1 11 0 7 0

South

W L CW CL PR
Louisville Nerds desired1 11 1 6 1 0
Lexington Valor blalock1 11 1 6 1 0
Terre-Haute Top Hats lazmataz 5 7 2 5 0
Bowling Green florence bulls miltonxx4a 2 10 1 6 0

Conference 20

North

W L CW CL PR
Toledo Mud Hens sirbarton 7 5 4 3 0
Little Rock Mikey's Heels mvitale11 6 6 3 4 0
Pueblo Vikings dmbcrash 4 8 3 4 0
Chicago Polar Bears phillips1 4 8 2 5 0

South

W L CW CL PR
Duluth Pythons bhbutcher 12 0 7 0 0
Battle Creek Ichthyosaurs kentg 10 2 6 1 0
Kalamazoo Worms rushmeadow 3 9 2 5 0
Fort Wayne MOV Magicians penjr 3 9 1 6 0

Conference 21

North

W L CW CL PR
Keystone storchys kid 10 2 6 1 0
Aberdeen Donkeys c*00001164 8 4 4 3 0
Aspen Lobos doorag268 7 5 4 3 0
Boise Cavemen waffle 2 10 1 6 0

South

W L CW CL PR
Denver Methadoners quazz1 11 1 6 1 0
Fargo Royal Hawks ifhawk 9 3 5 2 0
Aurora Anchormen rburgundy 6 6 2 5 0
Boulder Klein Bottles mathdeac 0 12 0 7 0

Conference 22

North

W L CW CL PR
Idaho Falls Pugilists c*00001169 7 5 5 2 0
Pierre Bubbles c*00001171 8 4 4 3 0
Colorado Springs Cat Cadets mav13 5 7 3 4 0
Bismarck Bruins airball22 2 10 1 6 0

South

W L CW CL PR
Helena Spartans masterm 9 3 4 3 0
Billings Ostrogoths c*00001175 6 6 4 3 0
Sioux Falls SnappingTurtles slatterykd 6 6 4 3 0
Twin Falls NY SWAG sb1 5 7 3 4 0

Conference 23

North

W L CW CL PR
Laredo Lumber Cartel riddick 7 5 5 2 0
Wichita Red Raiders redraders7 4 8 3 4 0
Beaumont Existentialists chaconne 2 10 1 6 0
Garland Sandwiches heimbur4 0 12 0 7 0

South

W L CW CL PR
Houston Management Co mwilson1 12 0 7 0 0
College Station Daddy-Os fatdaddy 8 4 5 2 0
Oklahoma City Centaurs c*00001182 6 6 4 3 0
Kansas City SFA Lumberjacks kistanth 4 8 3 4 0

Conference 24

North

W L CW CL PR
Corpus Christi Death Mechanics jaco 9 3 4 3 0
San Antonio Blue Dogs whittenhal 3 9 1 6 0
Norman NewYork college pawlak 3 9 1 6 0
Omaha RoughRiders superben11 2 10 1 6 0

South

W L CW CL PR
Galveston Knights uconn44 12 0 7 0 0
Arlington Aerodynamix redmeansgo 10 2 5 2 0
Cheyenne Sharks towelsh 8 4 5 2 0
Amarillo Cavaliers c*00001192 7 5 4 3 0

Conference 25

North

W L CW CL PR
El Paso Shy Guys c*00001196 9 3 6 1 0
Laramie goonies bigsloth 7 5 4 3 0
Lubbock Cows of Hills msweeney13 4 8 3 4 0
Abilene riots pnay10 2 10 1 6 0

South

W L CW CL PR
Casper Threshold romey 11 1 7 0 0
Fort Worth Tampa Cavaliers c*00001199 7 5 4 3 0
Odessa Demon Deacons slickdeac 3 9 2 5 0
Dallas Jayhawks berm 2 10 1 6 0

Conference 26

North

W L CW CL PR
Stillwater Cowboys henryiba 10 2 7 0 0
Midland Kings ajhoward2 8 4 4 3 0
Lincoln Bison c*00001202 5 7 3 4 0
Tulsa Bullets solitary1 2 10 1 6 0

South

W L CW CL PR
Topeka Jackets c*00001206 11 1 6 1 0
Austin Amp cmp343 8 4 4 3 0
Plainview Owls c*00001205 4 8 3 4 0
Shawnee Demons jlitt1202 0 12 0 7 0

Conference 27

North

W L CW CL PR
Inglewood CAVALIERS c*00001209 10 2 6 1 0
Bakersfield Tigers jadley96 6 6 5 2 0
Glendale Bearcats chance5bad 6 6 3 4 0
Reno Swish rotnei15 4 8 2 5 0

South

W L CW CL PR
San Diego Amphibians c*00001216 7 5 6 1 0
Fremont Island Hoppers rickyricky 8 4 5 2 0
Oakland Cougars byuhoops 1 11 1 6 0
Fresno BallisLife bangz 1 11 0 7 0

Conference 28

North

W L CW CL PR
Silver City Nubians mikemas1 12 0 7 0 0
Culver City Motion Sickness shriek4 7 5 6 1 0
Lake Tahoe Seraphim bobby01 9 3 5 2 0
Spokane Sea Slugs bjamin1435 1 11 1 6 0

South

W L CW CL PR
Mesa Undertakers jpmile 7 5 4 3 0
Del Mar papacitas ease 5 7 3 4 0
Stockton Train Hoppers scoregon 7 5 2 5 0
Huntington Beach Surfing Donkeys srvaldez01 2 10 0 7 0

Conference 29

North

W L CW CL PR
Las Vegas filthy rats whatabaron 12 0 7 0 0
Honolulu Night Marchers incognito 8 4 6 1 0
Tempe Spoons terabel 4 8 4 3 0
Scottsdale Crabs wsp1 2 10 2 5 0

South

W L CW CL PR
Portland Bulldogs c*00001232 7 5 5 2 0
Riverside The Rams lildro16 5 7 3 4 0
San Francisco Golden Arrows cardinal4 1 11 1 6 0
San Jose Dragons nfg15 1 11 0 7 0

Conference 30

North

W L CW CL PR
Seattle Running Outlaws kicknback 8 4 5 2 0
Santa Ana Toecheese dploch 7 5 2 5 0
Yakima Sun Kings thekid 1 11 1 6 0
Anchorage delaware mongol muleskinne 1 11 0 7 0

South

W L CW CL PR
Anaheim Clowns statwolf1 12 0 7 0 0
Sacramento Orange Sox eldridge 10 2 6 1 0
Burbank Barracudas krystowiak 6 6 4 3 0
Los Angeles Hoops rickhh1 5 7 3 4 0

Conference 31

North

W L CW CL PR
Eugene Methadoners syobwocs 9 3 6 1 0
Long Beach Fakers r4u6u570 7 5 4 3 0
Roswell Cardinals ripper3232 5 7 2 5 0
Olympia falcons mpm12 3 9 1 6 0

South

W L CW CL PR
Salt Lake City Rapids c*00001245 11 1 7 0 0
Salem scooby doo's shaggy 5 7 4 3 0
Carson City Grapplers yorkie 5 7 3 4 0
Tucson Raiders loveme15 2 10 1 6 0

Conference 32

North

W L CW CL PR
Pasadena New York Lynx goldberg80 7 5 5 2 0
Albuquerque Sparty On gostate 4 8 3 4 0
Carlsbad Bulletheads mohntaeg 3 9 2 5 0
Phoenix Dragons wc81 3 9 2 5 0

South

W L CW CL PR
Flagstaff cole coematthew 10 2 6 1 0
Yuma Zephyrs pjr 10 2 6 1 0
Tacoma Grizzlies christgs80 5 7 3 4 0
Santa Fe Bluehawks kidsid 2 10 1 6 0