Conference 1

North

W L CW CL PR
Reading Minutemen danno7 4 2 3 0 0
Hershey Dragoons boombahs 4 2 2 1 0
Newark Nightlife bobg79 3 3 1 2 0
Jersey City Road Warriors coachjapp 0 6 0 3 0

South

W L CW CL PR
Brunswick Greens jagreen3 5 1 3 0 0
Washington Flash kliner 4 2 2 1 0
Allentown Lexington Stars juice12 1 5 1 2 0
Buffalo Goldens fritz 0 6 0 3 0

Conference 2

North

W L CW CL PR
Harrisburg Blades blade 5 1 3 0 0
Worcester SexualChocolate nomar372 5 1 2 1 0
Manassas Sharks sikolec 2 4 1 2 0
New York City Ninja Donkeys srvaldez03 3 3 0 3 0

South

W L CW CL PR
Richmond Krushers kevinapps6 5 1 3 0 0
Cambridge EsKei c*00003016 3 3 2 1 0
Providence Profligate Pros timmy3key 2 4 1 2 0
Utica Horsemen rubric 0 6 0 3 0

Conference 3

North

W L CW CL PR
Hartford Alchemy kovalev27 6 0 3 0 0
Atlantic City Sharptops badmoon 4 2 2 1 0
Pittsburgh Menehune nkido5 2 4 1 2 0
Lancaster AA All-Stars ebwdw 2 4 0 3 0

South

W L CW CL PR
Trenton Mountaineers raveneer 5 1 3 0 0
Wheeling Ankle-Breakers c*00003023 5 1 2 1 0
Scranton bighorns wwps123 3 3 1 2 0
Wilkes-Barre Rockets cbrewer22 1 5 0 3 0

Conference 4

North

W L CW CL PR
Albany Dukes johnny3 6 0 3 0 0
Philadelphia Phleet Phoxes sammyv4032 3 3 2 1 0
New Haven Blue Raven sabuagain 2 4 1 2 0
Baltimore Bojangles hateherb 1 5 0 3 0

South

W L CW CL PR
Wilmington Scoundrels bear386 3 3 2 1 0
Bethlehem Nebrasketball bogatzt 2 4 2 1 0
Alexandria Sonics dawg 2 4 1 2 0
Cooperstown Bombers bobg73 1 5 1 2 0

Conference 5

North

W L CW CL PR
Stamford Addiction roto 6 0 3 0 0
Boston Evil Dead kimndavid 2 4 1 2 0
Syracuse orange mrtommy888 2 4 1 2 0
Ithaca phoenix kaiphoenix 1 5 1 2 0

South

W L CW CL PR
Virginia Beach Dispatchers matilija 6 0 3 0 0
Yonkers TJ Patriots hsxwillh 4 2 2 1 0
Annapolis Warriors yanxwin 1 5 1 2 0
Dover Dung slowbreak 0 6 0 3 0

Conference 6

North

W L CW CL PR
Montpelier Tivo moosesim 5 1 3 0 0
Carnegie Blue Darters norski 4 2 2 1 0
Rochester Azur Tide herrmask2 2 4 1 2 0
Concord Lighting davidj 1 5 0 3 0

South

W L CW CL PR
Erie Wildcats jatutt 4 2 2 1 0
Bangor Kotikud yorz 2 4 2 1 0
Camden Pilgrims emmettsr 2 4 1 2 0
Morgantown KY Allstars daheat 2 4 1 2 0

Conference 7

North

W L CW CL PR
Sumter Fargo Redhawks weischens 5 1 3 0 0
Decatur Gold Club krom77 3 3 1 2 0
Blacksburg Claimers mrbelmont 3 3 1 2 0
Tallahassee Cat Attack attackitty 2 4 1 2 0

South

W L CW CL PR
Greenville Eagles bjammin 5 1 3 0 0
Panama City Chinks danob34 2 4 2 1 0
Raleigh River Rats oregonbb3 2 4 1 2 0
Columbia Space Shuttle haji1 1 5 0 3 0

Conference 8

North

W L CW CL PR
Tampa Fightin Jewish nomar357 6 0 3 0 0
Kissimmee Blue Devils kliedtky 2 4 2 1 0
Macon Entourage member 2 4 1 2 0
Charleston Chew coleman 0 6 0 3 0

South

W L CW CL PR
West Palm Beach VooDoo ukcats07 6 0 3 0 0
Gainesville Tarheels ben 3 3 2 1 0
Oxford BBDs raven231 2 4 1 2 0
Mobile Reapers fuzzyant3 0 6 0 3 0

Conference 9

North

W L CW CL PR
Huntsville Snipers ezandgone 6 0 3 0 0
St. Martinville Generals ejomby 3 3 2 1 0
Vicksburg Bulldogs jacksonmay 1 5 1 2 0
Jacksonville Jackals brandt3 1 5 0 3 0

South

W L CW CL PR
Hialeah Texas Jam c*00003071 6 0 3 0 0
Sarasota Krauts kraut182 5 1 2 1 0
Ft. Lauderdale Z Guyeezz lexdog98 2 4 1 2 0
Atlanta Microbursts mobs 1 5 0 3 0

Conference 10

North

W L CW CL PR
Daytona Cyclones marhar 6 0 3 0 0
St. Petersburg Shockers c*00003076 5 1 2 1 0
Clemson Celts caledonia 3 3 1 2 0
Clearwater White Lightning raven321 1 5 0 3 0

South

W L CW CL PR
Myrtle Beach Flyers huckster 4 2 3 0 0
Ocala ATLiens$$ starbury 4 2 2 1 0
Durham Morning fasas 1 5 1 2 0
Jackson StL Arches lambeau 0 6 0 3 0

Conference 11

North

W L CW CL PR
Norfolk Green Giants coachjb3 6 0 3 0 0
Greensboro Illini c*00003084 5 1 2 1 0
Birmingham Diles champ11 1 5 1 2 0
Baton Rouge Yellowjackets bwash29 0 6 0 3 0

South

W L CW CL PR
Charlotte Checkers dexrunl3 6 0 3 0 0
Montgomery Monarchs fibonacci 5 1 2 1 0
Naples Shockers schmoan 2 4 1 2 0
Starkville Shooters seahawks86 1 5 0 3 0

Conference 12

North

W L CW CL PR
Biloxi River Rats kruegs 6 0 3 0 0
Augusta Bubonic Kittens deacinvt 2 4 2 1 0
Tuscaloosa Awesome Peeps jakesmith 1 5 1 2 0
New Orleans Beaner Boys joshihow 0 6 0 3 0

South

W L CW CL PR
Orlando Ogres opus2 5 1 3 0 0
Indianapolis Nts Out adr7 5 1 2 1 0
Pensacola Devastates trevboogie 3 3 1 2 0
Miami Privateers glendowr 1 5 0 3 0

Conference 13

North

W L CW CL PR
Asheville Angry Amish jopickle 4 2 2 1 0
Gulf Shores War Eagles balla1 3 3 2 1 0
Shreveport Oceaners fanguy 3 3 2 1 0
Savannah firefish fables77 1 5 0 3 0

South

W L CW CL PR
Ft. Myers Rock Cats george33 5 1 3 0 0
Boca Raton Tiburones justint 4 2 2 1 0
Evansville Sunyata zen89 3 3 1 2 0
Athens Leetness pwncity 0 6 0 3 0

Conference 14

North

W L CW CL PR
Canton cougars clschneid 6 0 3 0 0
Cleveland Marks Cards mwr57 5 1 2 1 0
Memphis Showtime showtime 3 3 1 2 0
Rockford Bullets djvogel 1 5 0 3 0

South

W L CW CL PR
Joplin Blazers reri 6 0 3 0 0
St. Cloud Thunders alkaizer 4 2 2 1 0
Springfield Manaus Sucuris c*00003109 3 3 1 2 0
St. Paul Wildcats c*00003112 2 4 0 3 0

Conference 15

North

W L CW CL PR
Jefferson City Burglers liamswan 6 0 3 0 0
Ann Arbor Ankle-Breakers whizzbang8 3 3 2 1 0
Lansing Holy Noses peacan2323 4 2 1 2 0
Nashville Cobra Kai jesse1 2 4 0 3 0

South

W L CW CL PR
Bloomington Battlers sgbrown102 6 0 3 0 0
Green Bay Camouflage Men bighef 5 1 2 1 0
South Bend Greenhorns swandawg 4 2 1 2 0
Dearborn Demons joebrown10 3 3 0 3 0

Conference 16

North

W L CW CL PR
Peoria Braves horn2 4 2 3 0 0
Sioux City Badgers kadebart 3 3 2 1 0
Dayton Totoro byron 2 4 1 2 0
Cincinnati Cougars brennh 2 4 0 3 0

South

W L CW CL PR
Youngstown evil engine #31 afd 6 0 3 0 0
Milwaukee Rambling Wrecks billbop 5 1 2 1 0
St. Louis Martians c*00003127 2 4 1 2 0
Pontiac Storm clem 1 5 0 3 0

Conference 17

North

W L CW CL PR
Akron Dragons jafo 6 0 3 0 0
Cedar Rapids Purple Knights wash 4 2 2 1 0
Branson Orange stadt090 3 3 1 2 0
Detroit Smileys odion 1 5 0 3 0

South

W L CW CL PR
Minneapolis Meteors c*00003135 6 0 3 0 0
Madison Fevered Five jawbert3 3 3 2 1 0
Columbus G Street Elite greenie 2 4 1 2 0
Owensboro Chitown Mobster robf9876 0 6 0 3 0

Conference 18

North

W L CW CL PR
Grand Rapids Tarkins grandmoff 5 1 3 0 0
Paducah MGC Cougars motalot 4 2 2 1 0
Frankfort Trojans dd35 2 4 1 2 0
Carbondale Tomahawks tonyak02 0 6 0 3 0

South

W L CW CL PR
Flint The Crikeys idonno1 5 1 3 0 0
Waterloo Jokers saigon 3 3 2 1 0
Independence Brasco gobidon 3 3 1 2 0
Knoxville fredbertsa fredbert 2 4 0 3 0

Conference 19

North

W L CW CL PR
Ames Cyclones cgm2 6 0 3 0 0
Hot Springs Hillcats treythomp 3 3 1 2 0
Des Moines Second Cumming buckeye1 3 3 1 2 0
Chattanooga CoolCats goldenrod 2 4 1 2 0

South

W L CW CL PR
Louisville Losers dabullz 5 1 3 0 0
Terre-Haute Spartiates samt13 5 1 2 1 0
Lexington saluki saluki 3 3 1 2 0
Bowling Green HardWoodies nat329 1 5 0 3 0

Conference 20

North

W L CW CL PR
Toledo Tigers jollo3 4 2 3 0 0
Pueblo TeamKef vertzz 3 3 2 1 0
Chicago Metropolitans haz545 2 4 1 2 0
Little Rock Grumps grumps 0 6 0 3 0

South

W L CW CL PR
Kalamazoo Eagles woodman2 3 3 2 1 0
Fort Wayne Tigers tylerh 2 4 2 1 0
Duluth Raiders gameover15 2 4 1 2 0
Battle Creek Einherjar sunshine89 2 4 1 2 0

Conference 21

North

W L CW CL PR
Keystone Black Plague tarheel23 4 2 3 0 0
Aberdeen Caged Elephants pyoung3 3 3 2 1 0
Boise Banditos solace36 4 2 1 2 0
Aspen Fighting Tuna realtids 1 5 0 3 0

South

W L CW CL PR
Fargo Fury hoopster3 5 1 3 0 0
Aurora Barbers shagfarms 3 3 1 2 0
Denver Craftbrewers velosim 2 4 1 2 0
Boulder Harvesters peli 1 5 1 2 0

Conference 22

North

W L CW CL PR
Pierre Golden Eagles jcur 4 2 2 1 0
Colorado Springs Red Wolves bobcatlax 3 3 2 1 0
Idaho Falls kedah kraken kaka 3 3 2 1 0
Bismarck Bison jeffjames 0 6 0 3 0

South

W L CW CL PR
Sioux Falls Detroit Rockers mikethemaz 6 0 3 0 0
Helena Pillars rliedtky 2 4 2 1 0
Twin Falls lost puppies tradewind3 2 4 1 2 0
Billings Rebels dorknob100 0 6 0 3 0

Conference 23

North

W L CW CL PR
Laredo Lickity Splits crunch 3 3 3 0 0
Garland Spitfires bbor 4 2 2 1 0
Wichita Wanderers c*00003179 1 5 1 2 0
Beaumont Right Angles mko 0 6 0 3 0

South

W L CW CL PR
Houston Eulers cauchy 3 3 3 0 0
College Station Spartans sliedtky 3 3 1 2 0
Oklahoma City Bulldogs marshazz03 3 3 1 2 0
Kansas City Bandits schuchman 2 4 1 2 0

Conference 24

North

W L CW CL PR
Norman Hummingbirds coachcroft 5 1 3 0 0
Corpus Christi Ambition kidkosha 3 3 2 1 0
Omaha Raggies bigjake320 1 5 1 2 0
San Antonio Spartans thei1 0 6 0 3 0

South

W L CW CL PR
Amarillo Trojans musubi 6 0 3 0 0
Galveston wildcats geauxlsu 4 2 2 1 0
Arlington Raptors c*00003191 2 4 1 2 0
Cheyenne Purple Eagles jwest44 1 5 0 3 0

Conference 25

North

W L CW CL PR
Lubbock yogis boo boos c*00003193 4 2 3 0 0
El Paso Crocks championl3 3 3 2 1 0
Abilene Monkeys afryer16 2 4 1 2 0
Laramie sewer Rats nyimets 0 6 0 3 0

South

W L CW CL PR
Odessa Ostriches otis 5 1 3 0 0
Fort Worth Titans japper999 3 3 1 2 0
Dallas Sparks sparks 2 4 1 2 0
Casper Friendly Ghosts cgm 1 5 1 2 0

Conference 26

North

W L CW CL PR
Midland Constellations doc 5 1 3 0 0
Tulsa Two Step steele 5 1 2 1 0
Stillwater Rectangles ghbvfty 1 5 1 2 0
Lincoln Hitmen bdogg3030 0 6 0 3 0

South

W L CW CL PR
Austin twysts twysts 5 1 3 0 0
Shawnee Juction Reapers c*00002207 4 2 2 1 0
Topeka Warriors jimmyk 1 5 1 2 0
Plainview Statisticians statattack 3 3 0 3 0

Conference 27

North

W L CW CL PR
Reno Jackpots anderson 6 0 3 0 0
Bakersfield Rage jrok29 2 4 1 2 0
Glendale Rebels caledonia2 2 4 1 2 0
Inglewood Berthin Team c*00003209 2 4 1 2 0

South

W L CW CL PR
Fresno Poppas bigpops 6 0 3 0 0
Oakland Patriots micah497b 4 2 2 1 0
Fremont Conquistadores fermin 4 2 1 2 0
San Diego State Aztecs sdstfan3 1 5 0 3 0

Conference 28

North

W L CW CL PR
Culver City Jaguars jcapone3 6 0 3 0 0
Spokane Chipmunks mikethemas 5 1 2 1 0
Lake Tahoe Bo'sBadgers badgerbo 1 5 1 2 0
Silver City Ice Bass icebass 0 6 0 3 0

South

W L CW CL PR
Stockton Syracuse Oompah drenagain 5 1 2 1 0
Huntington Beach Liberty Lancers louden 4 2 2 1 0
Mesa Matadors cphillips 3 3 2 1 0
Del Mar Lumpy Loafers barney 1 5 0 3 0

Conference 29

North

W L CW CL PR
Honolulu Falcons hhhdx33 6 0 3 0 0
Scottsdale Warriors awhite87 4 2 2 1 0
Las Vegas Blue Notes bjt3 2 4 1 2 0
Tempe Talons eureka 1 5 0 3 0

South

W L CW CL PR
Riverside Crusaders prof 5 1 3 0 0
San Francisco Centurions dougamir3 3 3 2 1 0
Portland State Vikings valhalla3 3 3 1 2 0
San Jose Beach Bums mikewilson 0 6 0 3 0

Conference 30

North

W L CW CL PR
Yakima Pumas mehrer 5 1 3 0 0
Santa Ana terpz dzirn2 3 3 2 1 0
Anchorage Gorillas fridge 1 5 1 2 0
Seattle Riki Tiki Tavis jidady 0 6 0 3 0

South

W L CW CL PR
Anaheim ballers rposeagles 6 0 3 0 0
Sacramento Hot Dawgs dfitz01 3 3 1 2 0
Burbank Rebels wdfifty 1 5 1 2 0
Los Angeles Flankers bb50 1 5 1 2 0

Conference 31

North

W L CW CL PR
Roswell Invasion tklein 6 0 3 0 0
Long Beach Dragons c*00003243 5 1 2 1 0
Olympia Olympians jack99 2 4 1 2 0
Eugene Hawks bhswolf 0 6 0 3 0

South

W L CW CL PR
Tucson Dirty Dozen peterbilt 6 0 3 0 0
Salt Lake City Pink Bunnies bjraipnp 5 1 2 1 0
Salem wildcatbulls mnajera 2 4 1 2 0
Carson City Dominators II md27nba 1 5 0 3 0

Conference 32

North

W L CW CL PR
Carlsbad Marauders modred 5 1 3 0 0
Pasadena Brawlers swanny24 5 1 2 1 0
Phoenix Rising skagnetti 3 3 1 2 0
Albuquerque Cussn Quebecois 1tchy 3 3 0 3 0

South

W L CW CL PR
Flagstaff Snipers whizzbang 6 0 3 0 0
Tacoma Clive's 5 c*00003254 5 1 2 1 0
Yuma madison cows c*00003253 4 2 1 2 0
Santa Fe Tighty Whiteys raygun 0 6 0 3 0