Conference 1

North

W L CW CL PR
Hershey Course Docs unc6362 8 1 5 0 0
Reading Rooboys dougamir 7 2 3 2 0
Newark Red Eagles alicevasco 4 5 2 3 0
Jersey City Sinsations tincup 1 8 0 5 0

South

W L CW CL PR
Washington White Lizards ahicabag 9 0 5 0 0
Allentown Giants grasson1 5 4 3 2 0
Brunswick Block Party thepman 3 6 2 3 0
Buffalo Lasers kmlaser24 0 9 0 5 0

Conference 2

North

W L CW CL PR
New York City Blue Ele-Phants ric 9 0 5 0 0
Worcester Green Lions jvinhas23 6 3 4 1 0
Manassas Crocks champ3 4 5 2 3 0
Harrisburg generals shooers1 4 5 1 4 0

South

W L CW CL PR
Utica Pink Flamingos smarts 9 0 5 0 0
Cambridge Velociraptors ws2014 3 6 2 3 0
Providence Zammos zammos1 2 7 1 4 0
Richmond Knicksnothisyea belafonte 1 8 0 5 0

Conference 3

North

W L CW CL PR
Pittsburgh Blackhawks ironman211 8 1 5 0 0
Atlantic City Oops Stains dirtyboy 5 4 4 1 0
Hartford Midwest Monster dom70 2 7 2 3 0
Lancaster Robber Barons sanderson 0 9 0 5 0

South

W L CW CL PR
Trenton Woopigs rback 8 1 5 0 0
Scranton Polar Bears phillips 5 4 3 2 0
Wilkes-Barre Goons jruble1 2 7 1 4 0
Wheeling Javelinas crazy1 1 8 0 5 0

Conference 4

North

W L CW CL PR
Baltimore Black Mambas helld 7 2 5 0 0
Philadelphia GreyReefSharks marko 8 1 4 1 0
New Haven Stampede brandy 4 5 2 3 0
Albany Wildcats quality 1 8 1 4 0

South

W L CW CL PR
Wilmington Berserkers dancraw 8 1 4 1 0
Bethlehem Frana Fire blazefrana 5 4 3 2 0
Alexandria Charlatans agack 1 8 1 4 0
Cooperstown Potatoheads tropicana 1 8 0 5 0

Conference 5

North

W L CW CL PR
Stamford Green Griffins bender 9 0 5 0 0
Boston Justin's Gang kily 6 3 4 1 0
Syracuse blues coachk2 4 5 1 4 0
Ithaca Platoon observador 3 6 1 4 0

South

W L CW CL PR
Virginia Beach Boardwalk boingo 8 1 4 1 0
Yonkers Destroyers dblackhole 4 5 2 3 0
Dover KillerBees wolfhoops 3 6 2 3 0
Annapolis Nills c*00002040 3 6 1 4 0

Conference 6

North

W L CW CL PR
Rochester Sloth opus1 7 2 4 1 0
Carnegie BBall Genius tmaglio24 4 5 3 2 0
Montpelier Thunder gamecocks1 2 7 1 4 0
Concord falcons govace 0 9 0 5 0

South

W L CW CL PR
Morgantown SHANGRI-LAS blake000 9 0 5 0 0
Erie cats jquinlan 3 6 3 2 0
Bangor StarWars shmekmaste 3 6 2 3 0
Camden Black Knights cardinal2 3 6 2 3 0

Conference 7

North

W L CW CL PR
Tallahassee Chameleons jporf 9 0 5 0 0
Decatur Gilbert Grapes akurasch 7 2 4 1 0
Sumter Bigbucks c*00002051 2 7 1 4 0
Blacksburg Pooh Kitties bfost77 1 8 1 4 0

South

W L CW CL PR
Greenville Gypsies gypsy 5 4 4 1 0
Columbia Menjai nailahess 5 4 3 2 0
Panama City Storm glu17 4 5 2 3 0
Raleigh Yankees etieforb 2 7 0 5 0

Conference 8

North

W L CW CL PR
Macon CLONES rikole 9 0 5 0 0
Tampa Spirits cookccraig 8 1 4 1 0
Charleston Muffins fmab 2 7 1 4 0
Kissimmee Bulldogs dawgs47 2 7 0 5 0

South

W L CW CL PR
West Palm Beach Swooshies bswoosh 9 0 5 0 0
Gainesville Gringas nikole 7 2 3 2 0
Mobile Purdue Tigers doormail 4 5 1 4 0
Oxford Giants hiya 2 7 1 4 0

Conference 9

North

W L CW CL PR
Huntsville Domination kicknback2 7 2 3 2 0
Jacksonville Rebel Rednecks hal2001 5 4 3 2 0
St. Martinville Dunns dizzy 5 4 2 3 0
Vicksburg Jayhawks jefebobo 3 6 2 3 0

South

W L CW CL PR
Hialeah Aces celtic767 8 1 5 0 0
Atlanta Screaming Eagle evuroth 8 1 4 1 0
Ft. Lauderdale Yjet xhorxhi 3 6 1 4 0
Sarasota Marauders bombec09 2 7 0 5 0

Conference 10

North

W L CW CL PR
St. Petersburg Greycats krstofl 7 2 5 0 0
Clemson Doughboys pimlico 4 5 3 2 0
Daytona Bobcats wado 2 7 1 4 0
Clearwater Tornadoes sheriff 2 7 1 4 0

South

W L CW CL PR
Ocala Oscars nem1 8 1 4 1 0
Durham Denver RedHawks timothy 7 2 3 2 0
Myrtle Beach Penguins jtm19577 4 5 2 3 0
Jackson Benfica al3xio 2 7 1 4 0

Conference 11

North

W L CW CL PR
Baton Rouge Bang thelip 6 3 5 0 0
Greensboro Red Storks jaco31 5 4 2 3 0
Birmingham Posse jcapone2 4 5 1 4 0
Norfolk Charity Cases wilke0216 0 9 0 5 0

South

W L CW CL PR
Charlotte Thoroughbreds bigredwon 7 2 4 1 0
Starkville Catamounts trey333 5 4 4 1 0
Naples Thunder Claps carltonn 4 5 3 2 0
Montgomery Next Jordans lcbears 3 6 1 4 0

Conference 12

North

W L CW CL PR
Tuscaloosa Long Shots ed1931 8 1 4 1 0
Augusta Warlocks jasonu4 7 2 3 2 0
Biloxi Skyhawks nicolet5 6 3 2 3 0
New Orleans Blazing Saddles krd207 4 5 1 4 0

South

W L CW CL PR
Orlando Huskers todperry 9 0 5 0 0
Miami Miracle cgm1 7 2 4 1 0
Pensacola Althoff Crusade jjman14845 5 4 1 4 0
Indianapolis Second Coming bjt5 2 7 0 5 0

Conference 13

North

W L CW CL PR
Savannah Tugababes tugababy 8 1 5 0 0
Shreveport War Beagles warbeagle 7 2 4 1 0
Asheville WolfPack c*00002097 2 7 2 3 0
Gulf Shores Wolverines scoobi 1 8 1 4 0

South

W L CW CL PR
Boca Raton Skins cabfam 8 1 4 1 0
Ft. Myers Millsburg Dinos bcgolf16 5 4 3 2 0
Evansville Bulldogs exclusive 4 5 1 4 0
Athens Ball Dont Lie rleflore 0 9 0 5 0

Conference 14

North

W L CW CL PR
Canton Dragons firdauf 7 2 4 1 0
Memphis Corn Stalks buddyryan 7 2 4 1 0
Rockford GizmoDucks ipwnzach 6 3 3 2 0
Cleveland Krushers kevinapps1 6 3 3 2 0

South

W L CW CL PR
St. Cloud Generals conductor 5 4 3 2 0
St. Paul Warriors nba2wiz 3 6 2 3 0
Joplin Bosscats tulsacat 3 6 1 4 0
Springfield Cowboys lazysranch 0 9 0 5 0

Conference 15

North

W L CW CL PR
Nashville Greens jagreen 6 3 5 0 0
Ann Arbor Ruff Ryders mfalmekumi 3 6 3 2 0
Jefferson City Juction Reapers steele2 4 5 2 3 0
Lansing Highwaymen gethard 3 6 2 3 0

South

W L CW CL PR
Dearborn Terminators pittbball1 6 3 4 1 0
South Bend Street Ballers deaconfan 5 4 2 3 0
Green Bay Cheese Balls spano 3 6 1 4 0
Bloomington Fever mira 1 8 1 4 0

Conference 16

North

W L CW CL PR
Sioux City Indians coachindy 7 2 5 0 0
Peoria Golden Calves infidel 8 1 4 1 0
Dayton Bulls nmbronemvp 3 6 2 3 0
Cincinnati State Stars coachkev 1 8 0 5 0

South

W L CW CL PR
Pontiac Hurricanes km32 6 3 3 2 0
St. Louis Technicians papaslim02 4 5 3 2 0
Milwaukee Rust Belts tdane97 3 6 2 3 0
Youngstown Magic c*00002125 4 5 1 4 0

Conference 17

North

W L CW CL PR
Detroit Wreck doole 6 3 5 0 0
Branson Blazers benton32 5 4 3 2 0
Akron SlewHoopsters slewbetcha 3 6 2 3 0
Cedar Rapids Sooners bhanneba1 2 7 1 4 0

South

W L CW CL PR
Columbus Toothpaste 22 4 5 3 2 0
Minneapolis Rangers c*00002135 4 5 3 2 0
Madison Misfit Men noodles 4 5 3 2 0
Owensboro Bantors bantor 1 8 0 5 0

Conference 18

North

W L CW CL PR
Carbondale Voltiguers norman3 6 3 4 1 0
Frankfort Oryx warreng 5 4 2 3 0
Paducah Sun Devils c*00002138 3 6 2 3 0
Grand Rapids Wildcats dwayne2005 2 7 2 3 0

South

W L CW CL PR
Independence Peanuts jfm10 6 3 4 1 0
Waterloo Falcons socc 5 4 3 2 0
Flint Metreyudu's jaliboowee 2 7 2 3 0
Knoxville Porcupines hurli 2 7 1 4 0

Conference 19

North

W L CW CL PR
Hot Springs A & M coachmanz4 8 1 5 0 0
Des Moines Dirty Donkeys dpundzus22 8 1 4 1 0
Ames Terminators c*00002146 4 5 1 4 0
Chattanooga Trojans mhjr2 1 8 0 5 0

South

W L CW CL PR
Lexington Caesars dreddius 8 1 5 0 0
Bowling Green Ballas criley33 5 4 3 2 0
Terre-Haute Warmongers warmonger 4 5 1 4 0
Louisville Tops russrob3 3 6 1 4 0

Conference 20

North

W L CW CL PR
Chicago Terps obdream 7 2 4 1 0
Pueblo Seattle Skeets seajraw 5 4 3 2 0
Toledo lakers c*00002153 3 6 3 2 0
Little Rock Thunder Wolves lilhondo5 0 9 0 5 0

South

W L CW CL PR
Fort Wayne Echoes liamuk 9 0 5 0 0
Duluth bombers c*00002159 4 5 3 2 0
Kalamazoo Hunters hanslanda 2 7 1 4 0
Battle Creek Darth Puck jstolarski 1 8 1 4 0

Conference 21

North

W L CW CL PR
Boise Trojans pettyj98 5 4 4 1 0
Aberdeen AZS Zielona Gór kibolek 4 5 3 2 0
Keystone Texans c*00002162 4 5 1 4 0
Aspen Red Devils gtobey4784 1 8 0 5 0

South

W L CW CL PR
Boulder Beagledors coachron 8 1 5 0 0
Aurora Monkeys scubamike 4 5 3 2 0
Fargo Muffin Men muffinman 5 4 2 3 0
Denver ninad ninad 3 6 2 3 0

Conference 22

North

W L CW CL PR
Idaho Falls Scarlet Pigs sanaa 8 1 4 1 0
Colorado Springs Bug Swaters uscducks 6 3 2 3 0
Bismarck Funky Bunch heelyeah 1 8 1 4 0
Pierre Panthers bjt 0 9 0 5 0

South

W L CW CL PR
Twin Falls Tricksters kmoney 9 0 5 0 0
Sioux Falls jokers yeah 5 4 3 2 0
Helena speedy's manson 3 6 3 2 0
Billings Bama Dawgs dwhit6 3 6 2 3 0

Conference 23

North

W L CW CL PR
Laredo Fighting Scots hba24 8 1 5 0 0
Beaumont Dark Horses karinaaj 6 3 3 2 0
Wichita Shadows kmfdm78 3 6 1 4 0
Garland Pride fortunado 3 6 1 4 0

South

W L CW CL PR
Oklahoma City Archers coachtp3 9 0 5 0 0
Houston Yellow Monkeys lm33 6 3 3 2 0
Kansas City Passion lyrameadow 4 5 2 3 0
College Station Apocalypse tequila 1 8 0 5 0

Conference 24

North

W L CW CL PR
Norman Mailers adout3001 9 0 5 0 0
Corpus Christi LJ's Dream Team tcolev7 3 6 2 3 0
San Antonio Warriors mgandrews5 2 7 1 4 0
Omaha Knucklers kneel 2 7 1 4 0

South

W L CW CL PR
Arlington ATTACK wshort 7 2 4 1 0
Cheyenne Stinks woodman1 6 3 4 1 0
Amarillo Longhorns bms54 3 6 2 3 0
Galveston Tippecanoe kylestover 2 7 1 4 0

Conference 25

North

W L CW CL PR
Lubbock Lizzards bayjilas 8 1 4 1 0
Abilene Olathe Monsters shep 6 3 3 2 0
Laramie Okies dwhit23 4 5 2 3 0
El Paso Acarigua acarigua 2 7 0 5 0

South

W L CW CL PR
Dallas Invaders atc 9 0 5 0 0
Casper Sarku's gstet 7 2 4 1 0
Fort Worth Beavers joedelta 2 7 1 4 0
Odessa Asparagus sandeni 1 8 1 4 0

Conference 26

North

W L CW CL PR
Tulsa ThunderBolts dexrun06 8 1 5 0 0
Lincoln Lizards park1435 4 5 2 3 0
Midland Knows No Coasts cgwilli1 4 5 2 3 0
Stillwater Longballers linden16 2 7 1 4 0

South

W L CW CL PR
Shawnee Wolverines hawksfan 8 1 5 0 0
Austin Minutemen timmo601 7 2 4 1 0
Plainview CounterCulture quazz6 4 5 1 4 0
Topeka Banshees kped0088 1 8 0 5 0

Conference 27

North

W L CW CL PR
Glendale Owls tdane2 8 1 5 0 0
Bakersfield Tools hagent 5 4 3 2 0
Reno Razorbacks awhite34 3 6 2 3 0
Inglewood Sad Clowns falsealarm 3 6 1 4 0

South

W L CW CL PR
Oakland Cavemen byukarl 5 4 4 1 0
Fresno State Bulldogs fresnofan1 5 4 3 2 0
San Diego Marionettes bluedodge 2 7 2 3 0
Fremont Gunners bacardi008 1 8 0 5 0

Conference 28

North

W L CW CL PR
Spokane Runnin Rebels vamrbball 3 6 2 3 0
Silver City SHOHOKU gkal 2 7 2 3 0
Culver City Jombinators jomby2 2 7 1 4 0
Lake Tahoe Storm danger8 2 7 1 4 0

South

W L CW CL PR
Del Mar Americans kdd 9 0 5 0 0
Mesa Concrete Fist pawnstar2 6 3 4 1 0
Stockton Mooses seth137 6 3 3 2 0
Huntington Beach Merry Men joefix 4 5 2 3 0

Conference 29

North

W L CW CL PR
Honolulu Nobhill Trojans tcrowell 9 0 5 0 0
Scottsdale Kentucky Cats phillies86 3 6 2 3 0
Tempe Llamas c*00002227 3 6 2 3 0
Las Vegas Tigers smithers95 1 8 0 5 0

South

W L CW CL PR
Portland Mustangs djwhitford 7 2 5 0 0
San Jose Magic rome 5 4 2 3 0
San Francisco Lemmings matthias 4 5 2 3 0
Riverside Burns flyboy18 3 6 2 3 0

Conference 30

North

W L CW CL PR
Yakima Mister Puckers stolarski1 8 1 5 0 0
Anchorage Revolution jason77 6 3 3 2 0
Seattle Bucky c*00007236 2 7 2 3 0
Santa Ana dirty lions bigdummy76 0 9 0 5 0

South

W L CW CL PR
Sacramento Slugs slug 8 1 5 0 0
Burbank Vultures buru 7 2 4 1 0
Los Angeles Chips cmufan 2 7 1 4 0
Anaheim Mayhem safetdance 2 7 0 5 0

Conference 31

North

W L CW CL PR
Olympia Chum ianwhipkey 8 1 5 0 0
Long Beach Sharks roddumark 7 2 4 1 0
Roswell Bulldogs c*00002242 2 7 1 4 0
Eugene Fighting Ducks valhalla2 1 8 1 4 0

South

W L CW CL PR
Salt Lake City NorthSiders bakewell 8 1 4 1 0
Salem Wildcats soju 6 3 2 3 0
Tucson Rejects smbc2 6 3 2 3 0
Carson City Mad Cows dustiny 1 8 1 4 0

Conference 32

North

W L CW CL PR
Pasadena Demolition ehanson00 9 0 5 0 0
Carlsbad jamin mikehess1 8 1 4 1 0
Phoenix Peaheads bippy 4 5 2 3 0
Albuquerque Giddyup Gips gip332633 2 7 1 4 0

South

W L CW CL PR
Yuma chips yoke22 5 4 3 2 0
Santa Fe Bandits billykyjoe 4 5 2 3 0
Flagstaff Platypuses kaasdrol 3 6 2 3 0
Tacoma Boulders cuse 2 7 1 4 0