Conference 1

North

W L CW CL PR
Jersey City Jesters shadiouz15 20 4 11 2 0
Hershey Echoes bootbay 18 6 10 3 0
Reading Jammers scheidhoop 18 6 10 3 0
Newark Knicks c*00015002 6 18 4 9 0

South

W L CW CL PR
Buffalo Dynamo erak 11 13 7 7 0
Washington Generals c*00015006 8 16 7 7 0
Allentown Camouflage Men c*00015008 8 16 4 9 0
Brunswick Bank Robbers c*00015007 1 23 0 13 0

Conference 2

North

W L CW CL PR
Harrisburg Krushers kappy 17 7 12 2 0
Manassas Hellfire baltoski 15 9 9 4 0
Worcester Sauce c*00015009 13 11 8 6 0
New York City Knuckleheads c*00015010 5 19 2 11 0

South

W L CW CL PR
Cambridge Foo Dogs temujenl15 19 5 13 1 0
Providence Zombie Invasion c*00015013 8 16 6 8 0
Richmond Friars c*00015014 8 16 3 10 0
Utica Clubbers bomatt 5 19 1 12 0

Conference 3

North

W L CW CL PR
Atlantic City Suicide Kings c*00015019 12 12 8 5 0
Pittsburgh Steel Penguins c*00015020 10 14 5 9 0
Lancaster Legend juniper2 7 17 5 8 0
Hartford Whalers kenreeves 8 16 3 10 0

South

W L CW CL PR
Wilkes-Barre Hawkeyes hawkeye22 23 1 12 1 0
Scranton Scrappers lambslam 15 9 11 2 0
Trenton Centon's c*00015021 9 15 5 9 0
Wheeling Maple Syrup jmason6 8 16 4 9 0

Conference 4

North

W L CW CL PR
Baltimore Couch Bombers c*00015026 19 5 11 2 0
Philadelphia Experiment beeyotch15 15 9 8 5 0
Albany Badgers dlucky2 10 14 7 6 0
New Haven Flotsam c*00015025 4 20 1 12 0

South

W L CW CL PR
Bethlehem Wisemen statwolf2 14 10 8 5 0
Wilmington Hurricanes ditka15 14 10 7 6 0
Cooperstown Santos wshaeffe3 14 10 5 8 0
Alexandria Flyers aurelien 11 13 5 8 0

Conference 5

North

W L CW CL PR
Ithaca Bombers smednyc 20 4 13 0 0
Boston Scots Irish kingkelly 16 8 9 4 0
Syracuse Snipers rappy2 9 15 6 7 0
Stamford Red Devils c*00015033 8 16 6 7 0

South

W L CW CL PR
Yonkers Police coachjbw 13 11 8 5 0
Annapolis Clones c*00015040 9 15 6 7 0
Dover Dunkin' Donuts c*00015039 7 17 4 9 0
Virginia Beach Riptides pudge15 2 22 0 13 0

Conference 6

North

W L CW CL PR
Concord Minutemen mcmeyer15 18 6 9 4 0
Carnegie Green pawnstar3 14 10 6 7 0
Montpelier Greyhounds 4dexrun 13 11 5 8 0
Rochester Rhinos mac15 11 13 5 8 0

South

W L CW CL PR
Bangor Black Bears blue15 23 1 13 0 0
Erie Coincidence samlang15 15 9 8 5 0
Morgantown Rebels coachjb15 16 8 5 8 0
Camden Comets hhhdx15 7 17 1 12 0

Conference 7

North

W L CW CL PR
Blacksburg Hokies ospete7 20 4 13 0 0
Tallahassee Heat krd208 16 8 10 3 0
Decatur Magic c*00015052 10 14 4 10 0
Sumter Cyclones c*00015051 8 16 4 9 0

South

W L CW CL PR
Greenville Terrapins flexterps 16 8 9 4 0
Columbia TriStar ken05 8 16 6 8 0
Panama City Surfin' Siafu c*00015054 10 14 5 8 0
Raleigh Raging Robots mperris15 7 17 2 11 0

Conference 8

North

W L CW CL PR
Macon Whoopee ifhawk15 17 7 10 3 0
Kissimmee Midget Clowns cly3786 11 13 7 7 0
Tampa Tarpons rockola15 7 17 3 10 0
Charleston Colt 44's c*00015058 4 20 1 13 0

South

W L CW CL PR
Mobile Control KAOS getshort 21 3 13 0 0
Oxford Frontrunners lawclay01 13 11 8 5 0
West Palm Beach Crusaders prof15 12 12 7 6 0
Gainesville Gus Burgers findog3 8 16 5 10 0

Conference 9

North

W L CW CL PR
Jacksonville Drop-Step homewreck1 16 8 9 4 0
Vicksburg Vandals c*00015068 14 10 9 4 0
St. Martinville WhipStix lucid0one 9 15 4 9 0
Huntsville Rockets newogiarc1 10 14 3 10 0

South

W L CW CL PR
Hialeah Hoohas alexlee27 14 10 9 4 0
Sarasota Pythons raz4 13 11 8 6 0
Atlanta Hawks c*00015070 12 12 7 7 0
Ft. Lauderdale River Rats c*00015072 10 14 4 9 0

Conference 10

North

W L CW CL PR
Clemson Gunners jmoore15 19 5 12 1 0
Daytona 500 c*00015074 15 9 10 4 0
St. Petersburg Suns dray3 8 16 2 11 0
Clearwater Tornadoes orangewood 6 18 2 11 0

South

W L CW CL PR
Durham Devils bhdevault 16 8 10 3 0
Myrtle Beach Shaggers 5oldtimer 13 11 7 7 0
Jackson Five c*00015079 12 12 6 7 0
Ocala Sweet Leafs voskuhl88x 11 13 4 9 0

Conference 11

North

W L CW CL PR
Baton Rouge Jazzians jb6245 14 10 11 2 0
Norfolk Nimrods radroofer2 11 13 8 5 0
Birmingham Jail sv3 12 12 7 8 0
Greensboro Road Warriors c*00015084 10 14 7 7 0

South

W L CW CL PR
Naples Peanuts jfm34 17 7 11 2 0
Starkville Thunderbirds tbirds 10 14 6 8 0
Montgomery Crouching Hogs tusk 6 18 5 9 0
Charlotte Golden Symbols spinmove 0 24 0 14 0

Conference 12

North

W L CW CL PR
Augusta Green Jackets mk3210 21 3 12 1 0
New Orleans Category 5's nash41 13 11 7 7 0
Tuscaloosa Double Down mightyq2 11 13 6 7 0
Biloxi Dukes dashep 8 16 2 11 0

South

W L CW CL PR
Miami Monsoon hoopster2 18 6 10 3 0
Indianapolis Blue Skys blueskys 13 11 9 5 0
Pensacola Kings ajhoward 8 16 4 9 0
Orlando Bluefish bullgator 10 14 3 10 0

Conference 13

North

W L CW CL PR
Shreveport Snagboaters dvanwag 14 10 11 2 0
Asheville Lorelei vada28 15 9 9 4 0
Gulf Shores Na'a Ali'I c*00015099 13 11 7 6 0
Savannah Ironclads c*00015098 8 16 4 9 0

South

W L CW CL PR
Boca Raton Wheezing Senior mistakurtz 16 8 11 2 0
Evansville Hot Poppers c*00015103 10 14 5 8 0
Ft. Myers Fenimores c*00015102 7 17 3 10 0
Athens Trojans c*00015101 4 20 2 11 0

Conference 14

North

W L CW CL PR
Memphis Chicks maravich 12 12 8 6 0
Rockford Storm Runners c*00015107 11 13 6 7 0
Canton Cutters whiteshado 9 15 5 9 0
Cleveland Steamers dubldrbl 5 19 3 11 0

South

W L CW CL PR
Springfield Smokers uconn41 19 5 13 0 0
St. Paul Saints pjr14 14 10 10 4 0
Joplin Miners c*00015110 11 13 9 5 0
St. Cloud Arrant Knaves leppo 4 20 1 13 0

Conference 15

North

W L CW CL PR
Jefferson City Jayhawks rockchalk1 18 6 11 3 0
Nashville Blue Blaze marshazz15 16 8 10 3 0
Ann Arbor Barbers mlotjb5 13 11 6 7 0
Lansing Fever warpig3 11 13 6 7 0

South

W L CW CL PR
Green Bay Cheesy Poofs cheesepuff 19 5 11 3 0
Dearborn Daemons c*00015120 9 15 4 10 0
Bloomington Hoosier Rejects c*00015119 7 17 4 9 0
South Bend Dragons nfg 9 15 2 12 0

Conference 16

North

W L CW CL PR
Cincinnati Dreads hilldale 19 5 12 1 0
Dayton Kingslayers byron15 15 9 8 5 0
Peoria River Bandits dversace 7 17 3 10 0
Sioux City Banshees c*00015122 4 20 1 12 0

South

W L CW CL PR
St. Louis Fighting Imps pilotdeac1 20 4 12 1 0
Youngstown Direwolves lexdog1998 11 13 7 6 0
Pontiac OttawaRebellion boombahs15 10 14 6 7 0
Milwaukee Chronicles odions 7 17 3 10 0

Conference 17

North

W L CW CL PR
Detroit Audacity jwschultz 19 5 11 2 0
Branson Ant Lions blalock15 14 10 7 6 0
Cedar Rapids Beatles jude15 12 12 6 8 0
Akron Expressionists rcc 9 15 4 10 0

South

W L CW CL PR
Columbus Scarlet & Gray wolffrnd7 17 7 10 3 0
Owensboro Executioners tklein4 11 13 8 6 0
Madison Prestige tbasgall 12 12 6 7 0
Minneapolis Clergy johnny15 6 18 2 12 0

Conference 18

North

W L CW CL PR
Carbondale Telecasters coachjv 12 12 9 4 0
Paducah Ironmen ntndeac 9 15 6 7 0
Frankfort Congressmen dollars15 8 16 5 8 0
Grand Rapids ThunderCats mav15 5 19 3 10 0

South

W L CW CL PR
Flint Deception tigerblood 20 4 13 0 0
Knoxville Skatelites timo15 12 12 10 3 0
Waterloo Beanpickers c*00015142 7 17 4 9 0
Independence Wolves bfred15 4 20 2 11 0

Conference 19

North

W L CW CL PR
Hot Springs Orange Krush krush 22 2 12 1 0
Ames Pride robinsmd08 13 11 6 7 0
Des Moines Merry Monks cgm15 13 11 6 7 0
Chattanooga Wahalas drenasaur 6 18 0 13 0

South

W L CW CL PR
Louisville Steamboats shriek 18 6 11 2 0
Lexington Bereans bobby15 16 8 9 4 0
Terre-Haute Massive Trucks bstorm6 12 12 5 8 0
Bowling Green Falcons simhooper 7 17 3 10 0

Conference 20

North

W L CW CL PR
Chicago Art Institute dse 16 8 11 2 0
Pueblo Potbelly Pigs c*00015156 10 14 5 9 0
Little Rock Dirty Bandits baber7 10 14 4 9 0
Toledo Old School molson22 5 19 2 11 0

South

W L CW CL PR
Duluth Dugongs cetus24 19 5 13 0 0
Fort Wayne Wombats davemor15 16 8 9 4 0
Battle Creek Argonauts c*00015158 10 14 5 9 0
Kalamazoo King Crimson valvano 5 19 4 9 0

Conference 21

North

W L CW CL PR
Aberdeen Redmen siggy57 18 6 12 1 0
Keystone Dark Knights c*00015162 12 12 6 7 0
Aspen Ladykillers c*00015163 10 14 6 7 0
Boise Pumas arborwolf 2 22 0 13 0

South

W L CW CL PR
Boulder 64ers c1pher15 18 6 11 2 0
Fargo Wood Chippers salem03 17 7 10 3 0
Denver Lightning rayes 8 16 4 9 0
Aurora Autopsy c*00015165 7 17 3 10 0

Conference 22

North

W L CW CL PR
Idaho Falls Vandals azman2 16 8 11 2 0
Pierre St. Jaque Strap kraut2 13 11 6 7 0
Bismarck Ballers c*00015170 9 15 5 8 0
Colorado Springs Top Guns sugarbuzz1 4 20 1 12 0

South

W L CW CL PR
Helena Bonham Carters waylon3 22 2 12 1 0
Billings Bombers c*00015175 14 10 9 4 0
Twin Falls Hurts Twice tradewind7 12 12 5 8 0
Sioux Falls Scarecrows c*00015176 9 15 3 10 0

Conference 23

North

W L CW CL PR
Beaumont Crocks champ15 14 10 7 6 0
Garland Evergreen cocteau 9 15 6 7 0
Wichita Wizards c*00015179 8 16 5 8 0
Laredo Sycophants c*00015180 6 18 2 11 0

South

W L CW CL PR
Kansas City Sasquatch cap10d32 19 5 12 1 0
Houston Ninjas speersc15 18 6 11 2 0
Oklahoma City Comets c*00015182 12 12 6 7 0
College Station Injunction aaron 5 19 3 10 0

Conference 24

North

W L CW CL PR
Corpus Christi Soup Rocks jacohoops 17 7 10 4 0
Norman Bricksquad pjcarey2 13 11 7 6 0
Omaha Steaks cballa1 14 10 6 8 0
San Antonio Gorillas golfteam 10 14 6 7 0

South

W L CW CL PR
Cheyenne Pirates bfrank 18 6 12 2 0
Galveston Great Whites gotosu 15 9 7 6 0
Amarillo FLOP House raven15 9 15 5 9 0
Arlington Eagles rthornhill 6 18 1 12 0

Conference 25

North

W L CW CL PR
Laramie Cigarettes patzer15 22 2 12 1 0
Abilene Squall buzzy 12 12 8 5 0
Lubbock Fury stormfury2 10 14 4 10 0
El Paso Hotspur mvnalex15 5 19 1 13 0

South

W L CW CL PR
Casper Hania warak2 20 4 10 3 0
Dallas Demonic Donkeys srvaldez 13 11 9 4 0
Odessa Ornery Osprey stratag8 13 11 7 6 0
Fort Worth Hipsters cmjwynne 7 17 3 12 0

Conference 26

North

W L CW CL PR
Tulsa Young Guns gilarenas0 10 14 7 6 0
Lincoln Logs c*00015202 9 15 6 7 0
Stillwater Storm c*00015204 8 16 4 9 0
Midland Hawkeyes jmatter 9 15 3 10 0

South

W L CW CL PR
Austin Bats bigboy1 18 6 13 0 0
Plainview Vipers c*00015205 13 11 9 4 0
Shawnee Hilltoppers russrob2 11 13 5 8 0
Topeka Wolverines forlorn3 9 15 5 8 0

Conference 27

North

W L CW CL PR
Inglewood Colts coltsfan15 17 7 10 3 0
Reno Nine One One davemac3 16 8 8 5 0
Glendale Goons shortman 15 9 8 5 0
Bakersfield Huskies c*00015212 7 17 1 12 0

South

W L CW CL PR
Fresno Funk tankdogca1 22 2 13 0 0
Fremont Fire Ants c*00015214 14 10 6 8 0
San Diego Padres c*00015216 13 11 5 9 0
Oakland Art Unified c*00015213 11 13 2 11 0

Conference 28

North

W L CW CL PR
Silver City Pranksters guesswho 18 6 10 3 0
Lake Tahoe White Russians kgbteddy 14 10 9 4 0
Spokane Mothras c*00015219 11 13 6 7 0
Culver City Henchmen c*00015217 8 16 1 12 0

South

W L CW CL PR
Del Mar Acey Deucy spelunker 21 3 12 1 0
Mesa Lightyear eagle 15 9 7 6 0
Stockton To Malone flast2 12 12 5 8 0
Huntington Beach Cows max 8 16 2 11 0

Conference 29

North

W L CW CL PR
Las Vegas Rat Pack ukcats15 16 8 10 3 0
Honolulu Hula Hoops mochiboy15 16 8 10 3 0
Tempe Peregrines c*00015227 11 13 5 9 0
Scottsdale Giants vanimmer 7 17 3 11 0

South

W L CW CL PR
Portland Ele-Phants ricaugusto 17 7 10 3 0
San Francisco Giants driver84 15 9 7 7 0
San Jose Hammerheads mmbogle55 15 9 7 6 0
Riverside Royal c*00015231 7 17 2 12 0

Conference 30

North

W L CW CL PR
Seattle Phantoms cook15 19 5 12 1 0
Santa Ana Reindeer doug1893 17 7 10 3 0
Anchorage Iditarod stoneman15 16 8 9 4 0
Yakima Two-Blues dirtklan3 3 21 1 12 0

South

W L CW CL PR
Sacramento State Hornets valhalla15 11 13 6 7 0
Los Angeles Bruins c*00015237 11 13 6 7 0
Anaheim Anarchists c*00015238 9 15 6 7 0
Burbank Pistol Shrimp jimmykline 3 21 2 11 0

Conference 31

North

W L CW CL PR
Olympia Dukakis scsteve15 13 11 9 4 0
Eugene Quacks scoregon1 16 8 8 5 0
Long Beach Frakkin' Cylons pyoung15 13 11 6 7 0
Roswell Rage aircerezo2 7 17 4 10 0

South

W L CW CL PR
Salt Lake City Stormin' Mormon schlimmer1 20 4 13 0 0
Tucson Tribe naph 18 6 10 3 0
Salem Soap Opera jethro2 9 15 3 10 0
Carson City Filibusters tonyc 6 18 0 14 0

Conference 32

North

W L CW CL PR
Albuquerque Marvelettes blake11 18 6 11 2 0
Carlsbad Panthers modred15 17 7 11 2 0
Phoenix Eunuchs vmoney 16 8 8 5 0
Pasadena Castrators jkaplan 13 11 8 6 0

South

W L CW CL PR
Yuma Black Knights cardinal15 12 12 6 7 0
Santa Fe SpiderZone spidur15 12 12 5 9 0
Flagstaff Southern Pride jblevi15 8 16 3 10 0
Tacoma Rainiers mac7 2 22 1 12 0