Conference 1

North

W L CW CL PR
Hershey Colts coltsfan 16 2 11 2 0
Newark Rim Rockers warpig 14 4 9 4 0
Jersey City Bombers jmoore 12 6 7 6 0
Reading Royals coachbobg 1 17 0 13 0

South

W L CW CL PR
Brunswick Cougars hoopster 15 3 10 3 0
Washington Wicked Wiles christoff3 11 7 8 5 0
Buffalo Shock Wave negnal 7 11 5 8 0
Allentown Arsonists mlotjb3 4 14 2 11 0

Conference 2

North

W L CW CL PR
New York City Legends locsters1 11 7 8 5 0
Manassas Minutemen twelve 10 8 8 5 0
Worcester Bulls ender21 4 14 3 10 0
Harrisburg Amish Ninjas stschott2 3 15 3 10 0

South

W L CW CL PR
Providence Wildebeest sobe7 13 5 11 2 0
Cambridge Woolly Mammoths benikar 15 3 10 3 0
Utica Bears codbay 9 9 8 5 0
Richmond Rebels gluecow 4 14 1 12 0

Conference 3

North

W L CW CL PR
Atlantic City Empire casman 15 3 10 3 0
Pittsburgh Eagles dwong4 8 10 5 8 0
Hartford Deamon Deacons makaveli3 8 10 5 8 0
Lancaster Diplomats bs2010 5 13 5 8 0

South

W L CW CL PR
Trenton Retrievers retrievers 16 2 13 0 0
Wheeling Tigers danger9 7 11 5 8 0
Scranton Resistance muse 5 13 5 8 0
Wilkes-Barre ThunderChickens hawgfan1 5 13 4 9 0

Conference 4

North

W L CW CL PR
New Haven Razzle Dazzle loki 15 3 10 3 0
Baltimore War Eagles balla8 11 7 9 4 0
Philadelphia Sickness cutty 9 9 6 7 0
Albany Talented Ten kaymoney 6 12 3 10 0

South

W L CW CL PR
Cooperstown Nothings eg84 10 8 7 6 0
Bethlehem Knights workster 10 8 6 7 0
Wilmington Flames rmk 8 10 6 7 0
Alexandria Navigators dexrun 9 9 5 8 0

Conference 5

North

W L CW CL PR
Ithaca Kestrels parallax 14 4 10 3 0
Syracuse Turnip Farmers seed 14 4 10 3 0
Boston Ali'i mikaela 10 8 6 7 0
Stamford Primates chuckrock 6 12 4 9 0

South

W L CW CL PR
Virginia Beach Rips kruegs8 18 0 13 0 0
Annapolis Tenacious O oeschj 8 10 5 8 0
Dover Ultimate United ericwang 4 14 4 9 0
Yonkers Shaffer Shakers haji 1 17 0 13 0

Conference 6

North

W L CW CL PR
Montpelier Paint Crew nolie1414 12 6 9 4 0
Carnegie DialTones c*00008043 10 8 8 5 0
Rochester Motown nate185 6 12 5 8 0
Concord Strikers chubby12 5 13 4 9 0

South

W L CW CL PR
Erie Illusion ronjon 18 0 13 0 0
Camden Shire esbays 9 9 6 7 0
Bangor Mustangs cmgoebel 6 12 6 7 0
Morgantown Jakers jakers 3 15 1 12 0

Conference 7

North

W L CW CL PR
Tallahassee Cableguys pavel 16 2 13 0 0
Sumter Wild Boars djam 9 9 6 7 0
Decatur terps obxdream2 9 9 5 8 0
Blacksburg Bruins bishop316 4 14 3 10 0

South

W L CW CL PR
Raleigh Alpacas harlowhc 10 8 8 5 0
Panama City Alligators dreaded 10 8 7 6 0
Greenville Union Local 420 imismael 7 11 7 6 0
Columbia Water Buffaloes caleb47 5 13 3 10 0

Conference 8

North

W L CW CL PR
Charleston Amateurs sascha 14 4 10 3 0
Macon Bacon hogwild 14 4 9 4 0
Tampa Bay Stingrays rodsnyder 8 10 5 8 0
Kissimmee CrookedVultures tcv 1 17 0 13 0

South

W L CW CL PR
Gainesville BlueHawks mets813 16 2 11 2 0
Mobile Oil statwolf4 14 4 10 3 0
West Palm Beach AQ's adam6891 10 8 5 8 0
Oxford Owls lorenso88 6 12 2 11 0

Conference 9

North

W L CW CL PR
Huntsville KC Domination cap10d 18 0 13 0 0
Jacksonville Chinchillas atronco 10 8 8 5 0
St. Martinville Soca Warriors nutsee 11 7 6 7 0
Vicksburg Episcopals sylvedge 7 11 3 10 0

South

W L CW CL PR
Atlanta filthy shoe janoval 15 3 10 3 0
Sarasota Gunslingers gnslinger9 8 10 6 7 0
Ft. Lauderdale Moravians deacbb2 10 8 5 8 0
Hialeah Lions mtmbce 2 16 1 12 0

Conference 10

North

W L CW CL PR
St. Petersburg Cowboys pistolpete 13 5 9 4 0
Clemson Gunners buddakingi 10 8 7 6 0
Clearwater Ragin Rogues raginrogue 4 14 3 10 0
Daytona Beach Bums vinscully 1 17 1 12 0

South

W L CW CL PR
Durham All Night gokujon 15 3 11 2 0
Ocala Mongoose aalahr 15 3 10 3 0
Myrtle Beach Bodonkadonks patzer8 11 7 8 5 0
Jackson Rednecks c*00008079 5 13 3 10 0

Conference 11

North

W L CW CL PR
Greensboro Slayers dlucky 14 4 11 2 0
Norfolk Napalm newogiarc 11 7 7 6 0
Baton Rouge Bacon Stripes philboner 8 10 5 8 0
Birmingham Pond Scum grygazol 4 14 4 9 0

South

W L CW CL PR
Charlotte Cats shers 16 2 11 2 0
Starkville Bulldogs c*00008086 8 10 7 6 0
Montgomery Hornets mccalister 5 13 4 9 0
Naples Incarcerators kuruption 5 13 3 10 0

Conference 12

North

W L CW CL PR
Biloxi Bucky's buckawow 15 3 11 2 0
Tuscaloosa Angry Dragons sinter2 13 5 9 4 0
New Orleans Bed Stuy Boyz boylan3 7 11 6 7 0
Augusta 3 Ballers novawhat 2 16 2 11 0

South

W L CW CL PR
Miami Missionaries bobby08 13 5 11 2 0
Pensacola Witnesses lambino 6 12 6 7 0
Orlando Trojans nascar24 6 12 6 7 0
Indianapolis Toucans calucha 2 16 1 12 0

Conference 13

North

W L CW CL PR
Savannah Blazers ohsblazer 17 1 12 1 0
Asheville Miscellaneous say 11 7 8 5 0
Gulf Shores Last Kings cooljay 4 14 3 10 0
Shreveport Rockers ptown9223 3 15 1 12 0

South

W L CW CL PR
Evansville Chanticleers uscsteve 12 6 10 3 0
Ft. Myers Birdcats birdcat 12 6 8 5 0
Boca Raton turtles turnbull 8 10 6 7 0
Athens Cornhuskers sorvy 4 14 4 9 0

Conference 14

North

W L CW CL PR
Memphis Wonderboys doochies 16 2 12 1 0
Cleveland Golden Eagles homebrew 8 10 6 7 0
Canton Bulldogs skoal23 5 13 4 9 0
Rockford Calgary Cannons tragic 1 17 0 13 0

South

W L CW CL PR
St. Paul Enigma rlsjr2 16 2 12 1 0
Springfield Panic das2173 11 7 8 5 0
St. Cloud Polar Bears phillips8 9 9 7 6 0
Joplin Barons mwc22 4 14 3 10 0

Conference 15

North

W L CW CL PR
Ann Arbor LiquidGold krom24 13 5 9 4 0
Nashville Houndogs cbarock119 11 7 6 7 0
Lansing Light Brigade blalock8 10 8 5 8 0
Jefferson City SAHMX3 jennygirl 8 10 4 9 0

South

W L CW CL PR
South Bend Graffiti coldkrush 15 3 10 3 0
Green Bay Galoshes hobbit 13 5 9 4 0
Bloomington Busdrivers jnew55 12 6 9 4 0
Dearborn Puppet Masters kyba7 1 17 0 13 0

Conference 16

North

W L CW CL PR
Sioux City Rhinos goosu3 18 0 13 0 0
Cincinnati Bengals cincy3 14 4 9 4 0
Peoria Hawks c*00008123 7 11 4 9 0
Dayton Tigers magyar05 6 12 4 9 0

South

W L CW CL PR
Milwaukee Celtics danno1 14 4 10 3 0
St. Louis Hitmen hitmen 10 8 7 6 0
Pontiac Darwinists djpetkov 3 15 3 10 0
Youngstown Bulldogs johnpopers 5 13 2 11 0

Conference 17

North

W L CW CL PR
Branson Spartans cph311 13 5 11 2 0
Detroit Hustlers luke12321 10 8 8 5 0
Akron Jersey Rockers rgp1147 6 12 4 9 0
Cedar Rapids Marauders phareux 3 15 2 11 0

South

W L CW CL PR
Columbus Librarians coache 17 1 13 0 0
Madison Snakes gt 6 12 6 7 0
Owensboro Vols semyhre12 6 12 5 8 0
Minneapolis Dragons akcarson 5 13 3 10 0

Conference 18

North

W L CW CL PR
Carbondale PIRATES gill007 18 0 13 0 0
Grand Rapids Asps surfdoctor 8 10 7 6 0
Paducah Silver Saints rvkm32 7 11 6 7 0
Frankfort Tuffies catz29 7 11 5 8 0

South

W L CW CL PR
Knoxville Knights jpumph 9 9 9 4 0
Waterloo Fluffmakers yungmoney 6 12 5 8 0
Independence Blue Devils tim28 4 14 4 9 0
Flint Bankers brett8176 4 14 3 10 0

Conference 19

North

W L CW CL PR
Chattanooga Strykers strykerxlt 13 5 10 3 0
Des Moines Wailing Badmoon ceciljones 13 5 9 4 0
Hot Springs Walnut Ridge Vi graygoose 6 12 4 9 0
Ames Bobo Dolls jamin67038 4 14 2 11 0

South

W L CW CL PR
Bowling Green Hokies ospete2 14 4 11 2 0
Louisville Jockeys tklein8 11 7 8 5 0
Lexington Sweet Potatoes protege 10 8 7 6 0
Terre-Haute Locust alexx 2 16 1 12 0

Conference 20

North

W L CW CL PR
Little Rock razorbacks nicemike 17 1 13 0 0
Pueblo Falcons scotty21 13 5 9 4 0
Toledo Crusaders crouch 6 12 6 7 0
Chicago Cutters jackstraw 3 15 2 11 0

South

W L CW CL PR
Kalamazoo Beavers lhs13 15 3 11 2 0
Battle Creek Sugar Rush godot 7 11 5 8 0
Fort Wayne Bulldogs mlafort1 5 13 4 9 0
Duluth Tigers rzd30 4 14 2 11 0

Conference 21

North

W L CW CL PR
Keystone No Fly Zone toxicblade 14 4 9 4 0
Aspen Pelotas c*00008163 12 6 8 5 0
Boise WildFire kflash89 7 11 6 7 0
Aberdeen Golden Eagles haji81872 3 15 3 10 0

South

W L CW CL PR
Boulder Firebats hcoach8 17 1 12 1 0
Denver Young Guns plyo7 10 8 8 5 0
Aurora Hoyeatan hoyeatan 6 12 5 8 0
Fargo Wildcats michael91 3 15 1 12 0

Conference 22

North

W L CW CL PR
Pierre PrurientPriests tbhayes 17 1 13 0 0
Colorado Springs Brush Boys sardis 15 3 10 3 0
Bismarck Nutcrackers bbb8798 6 12 5 8 0
Idaho Falls Pirates slimq5 2 16 2 11 0

South

W L CW CL PR
Helena Dawgs ugadawgs 11 7 8 5 0
Sioux Falls Tarheels mj23 7 11 6 7 0
Billings Hoos afb734 7 11 5 8 0
Twin Falls Cascades alexchar 3 15 3 10 0

Conference 23

North

W L CW CL PR
Beaumont Battlin Billies cruces77 13 5 9 4 0
Garland UNC Tar heels tjn0320 7 11 7 6 0
Wichita Uruk-Hai z17duc2 4 14 4 9 0
Laredo Stunners bouge8 1 17 0 13 0

South

W L CW CL PR
College Station Splinters mcocozza 15 3 12 1 0
Kansas City Dunking Donkeys juanvald08 15 3 10 3 0
Houston Awakening mott00 13 5 8 5 0
Oklahoma City Masterminds brice8 2 16 2 11 0

Conference 24

North

W L CW CL PR
San Antonio 3pt Shooters voskuhl1 16 2 13 0 0
Norman Corporates c*00008187 11 7 8 5 0
Omaha Funky Dunks c*00008186 11 7 8 5 0
Corpus Christi Braves teajay3286 4 14 3 10 0

South

W L CW CL PR
Amarillo Fandangos mukki 9 9 7 6 0
Cheyenne Trojans jaypetty 7 11 5 8 0
Arlington Bluths gmatt 6 12 4 9 0
Galveston Dragons chadf86 5 13 4 9 0

Conference 25

North

W L CW CL PR
Laramie munchkins faybo 17 1 13 0 0
El Paso Enforcers pooky 10 8 9 4 0
Abilene Hippos cards1 9 9 7 6 0
Lubbock Pyru dymu 4 14 3 10 0

South

W L CW CL PR
Casper Wolfpack redwolf 10 8 8 5 0
Dallas Lone Star julius8 8 10 6 7 0
Odessa Blazers blazer1231 5 13 5 8 0
Fort Worth Batmen adambomb 1 17 1 12 0

Conference 26

North

W L CW CL PR
Midland Ugly Worms cneal 13 5 8 5 0
Tulsa Titans dbasgall 12 6 7 6 0
Stillwater Open Jays granville 6 12 3 10 0
Lincoln Nerfs errett 2 16 2 11 0

South

W L CW CL PR
Austin Gimps sluglg8 15 3 10 3 0
Topeka Blue Bloods coachjb 15 3 10 3 0
Shawnee Elkhounds vernau 13 5 8 5 0
Plainview Buzzards mott 8 10 4 9 0

Conference 27

North

W L CW CL PR
Glendale Sorrysorrysorry c*00008210 15 3 10 3 0
Inglewood Muskies mh49 7 11 5 8 0
Bakersfield Big Brown upsbrown 3 15 2 11 0
Reno Blue Magic ferry1 3 15 2 11 0

South

W L CW CL PR
San Diego Toros therm33 18 0 13 0 0
Fresno Nate Da Great bhsnate 14 4 9 4 0
Oakland Cyclones bubbadevo 10 8 7 6 0
Fremont SU Dawgs bwatkins 6 12 4 9 0

Conference 28

North

W L CW CL PR
Lake Tahoe Orbits caravaggio 14 4 11 2 0
Spokane Minions jak1313 11 7 8 5 0
Silver City Jesters jpd4dat 4 14 2 11 0
Culver City Mustangs beerkeg 3 15 2 11 0

South

W L CW CL PR
Huntington Beach Mustard Tigers buford 18 0 13 0 0
Stockton Seminole Wind flast1 11 7 6 7 0
Mesa Gallos thecmp 9 9 5 8 0
Del Mar Eagles c*00008221 6 12 5 8 0

Conference 29

North

W L CW CL PR
Tempe Hustlers jones4 7 11 6 7 0
Las Vegas Canes beand13 5 13 5 8 0
Honolulu Kangaroos randy 5 13 3 10 0
Scottsdale turtles insanity1 3 15 3 10 0

South

W L CW CL PR
San Jose Silver Badgers jblevi4 18 0 13 0 0
Riverside Pistons oisiah 14 4 10 3 0
Portland Pilots valhalla8 9 9 7 6 0
San Francisco UNC Nightmare prashanta7 7 11 5 8 0

Conference 30

North

W L CW CL PR
Seattle Mt. Hawks gldnretr 18 0 13 0 0
Anchorage Arctic Eagles dudeman 9 9 8 5 0
Santa Ana Robber Barons robberbaro 5 13 4 9 0
Yakima Chuggers daboys 3 15 1 12 0

South

W L CW CL PR
Burbank Clones jimrome 10 8 8 5 0
Anaheim shepp shooters ezyfrag 10 8 7 6 0
Sacramento Timberwolves the3penny 9 9 7 6 0
Los Angeles Phoggies phogfan 5 13 4 9 0

Conference 31

North

W L CW CL PR
Olympia Kangaroos puns210 16 2 12 1 0
Eugene Lion Cats lioncats 12 6 7 6 0
Long Beach Lockdown aircerezo 6 12 5 8 0
Roswell Bengals chance6bad 3 15 2 11 0

South

W L CW CL PR
Salt Lake City Denizens bills187 15 3 11 2 0
Salem Wolfpack wolffrnd6 13 5 10 3 0
Tucson Outsiders jdc666 7 11 5 8 0
Carson City Cardinals kathrynne 1 17 0 13 0

Conference 32

North

W L CW CL PR
Pasadena Wildcats rbrown11 11 7 10 3 0
Carlsbad MPLS LAKERS gibs05 8 10 8 5 0
Phoenix Fleurdelys frenchie 6 12 6 7 0
Albuquerque Drifters dinkers 1 17 1 12 0

South

W L CW CL PR
Santa Fe Brickers ribi 15 3 13 0 0
Flagstaff goonies pretty504 7 11 6 7 0
Yuma Kitty Kats jake81872 6 12 5 8 0
Tacoma Rounders krf 5 13 3 10 0