Conference 1

North

W L CW CL PR
Hershey Tyrants sheintz1 7 2 5 0 0
Jersey City Phi Tau's c*00011004 5 4 3 2 0
Newark tubes bbor2 6 3 2 3 0
Reading BallaChamps ballachmp 2 7 1 4 0

South

W L CW CL PR
Brunswick Drawbacks c*00011007 7 2 3 2 0
Buffalo Cheek c*00011005 4 5 2 3 0
Allentown War Chant c*00011008 3 6 2 3 0
Washington Underpants c*00011006 3 6 2 3 0

Conference 2

North

W L CW CL PR
Harrisburg vipers cochise12 6 3 4 1 0
Manassas Funkmasters datchamp 5 4 3 2 0
New York City REDwolves redwolf23 4 5 3 2 0
Worcester Dukes hobbs712 4 5 3 2 0

South

W L CW CL PR
Providence Boomslangs haloden2 5 4 4 1 0
Utica Red Devils swisher 3 6 2 3 0
Cambridge Georgia cdfinley 2 7 1 4 0
Richmond Bombers c*00011014 2 7 0 5 0

Conference 3

North

W L CW CL PR
Atlantic City Cougars nouse 7 2 4 1 0
Lancaster Niccolorules c*00011017 5 4 3 2 0
Pittsburgh Ragin Cajun rackem 3 6 2 3 0
Hartford Baphomets apollyon95 0 9 0 5 0

South

W L CW CL PR
Scranton Snowslide kingbish 8 1 5 0 0
Wilkes-Barre Quakers c*00011024 5 4 3 2 0
Wheeling Bulldogs kearies16 5 4 2 3 0
Trenton Loneriders cstromtx 2 7 1 4 0

Conference 4

North

W L CW CL PR
Baltimore Roughriders kaziff421 7 2 5 0 0
New Haven Huskies visigoth 5 4 3 2 0
Albany Eagles amerigo2 2 7 2 3 0
Philadelphia Demon Decans c*00011028 1 8 0 5 0

South

W L CW CL PR
Bethlehem Suns solrac 8 1 4 1 0
Alexandria Shockers ucla13 8 1 4 1 0
Cooperstown Raiders c*00011030 4 5 1 4 0
Wilmington Gorillas bhanneba2 1 8 1 4 0

Conference 5

North

W L CW CL PR
Syracuse Magic Raptors h2o202 3 6 3 2 0
Ithaca Steamroller redickulos 3 6 2 3 0
Stamford Corsairs jt10 3 6 2 3 0
Boston cords bbor3 1 8 1 4 0

South

W L CW CL PR
Annapolis Cardinals neonshadow 9 0 5 0 0
Virginia Beach Red Pandas ferndaddy 7 2 4 1 0
Dover Ruff Ryders thugz 4 5 3 2 0
Yonkers Carolina Tigers aborden 3 6 0 5 0

Conference 6

North

W L CW CL PR
Carnegie Knights jashawn 7 2 5 0 0
Concord Shockers c*00011044 5 4 4 1 0
Rochester Roundballa's crjpereira 5 4 3 2 0
Montpelier Weed Wackers theblazer 1 8 0 5 0

South

W L CW CL PR
Morgantown Tildas mfffa 4 5 3 2 0
Bangor Northern Lights hhhdx11 6 3 2 3 0
Erie Passing Fields douwaith 5 4 2 3 0
Camden Pow Indians sidtiancam 3 6 1 4 0

Conference 7

North

W L CW CL PR
Blacksburg Demolition c*00011050 9 0 5 0 0
Decatur southern cross c*00011052 6 3 3 2 0
Sumter Dutchmen ojom24 4 5 2 3 0
Tallahassee Robots lizard 3 6 1 4 0

South

W L CW CL PR
Raleigh Mountaineers vernaud 7 2 5 0 0
Greenville TeamSF c*00011053 5 4 2 3 0
Panama City Muskies cedillon17 4 5 1 4 0
Columbia Thabolosha redkolb12 3 6 1 4 0

Conference 8

North

W L CW CL PR
Tampa Gulf Coast tampaman 7 2 5 0 0
Kissimmee Tech johndough 5 4 3 2 0
Macon Saints wiseman 3 6 2 3 0
Charleston Jackalopes iwabaf 3 6 2 3 0

South

W L CW CL PR
Gainesville Globe Trotters c*00011062 7 2 3 2 0
Mobile Locos c*00011063 4 5 3 2 0
West Palm Beach Terrace Views lsanders 2 7 1 4 0
Oxford Marines cfarmerie 2 7 1 4 0

Conference 9

North

W L CW CL PR
St. Martinville Border Patrol erak11 5 4 4 1 0
Huntsville Tulips bobby011 3 6 3 2 0
Vicksburg Desperados gunfighter 3 6 2 3 0
Jacksonville heat heatfan 0 9 0 5 0

South

W L CW CL PR
Hialeah Ghosties cphawkes 9 0 5 0 0
Sarasota Weekapaug Groov jaybee308 7 2 4 1 0
Atlanta Scoundrels bear286 3 6 2 3 0
Ft. Lauderdale Sharpshooters erniebw3 1 8 0 5 0

Conference 10

North

W L CW CL PR
St. Petersburg Sabres amoser 4 5 3 2 0
Daytona Gophers run4fun 3 6 2 3 0
Clearwater Landrovers pitcher7 3 6 2 3 0
Clemson Crusaders aholland 0 9 0 5 0

South

W L CW CL PR
Myrtle Beach Angry Gnats julius 7 2 5 0 0
Jackson Aztecs juvebeat 7 2 4 1 0
Ocala Technicians papaslim03 5 4 3 2 0
Durham Sparks gds 2 7 1 4 0

Conference 11

North

W L CW CL PR
Baton Rouge Fair Oaks Furie oldgriz 7 2 4 1 0
Birmingham Golden Flash p07tiger 4 5 2 3 0
Greensboro Stanton ballers jimster32 2 7 2 3 0
Norfolk McMuffins baller123 1 8 0 5 0

South

W L CW CL PR
Montgomery Crusaders c*00011085 8 1 5 0 0
Charlotte Wildcats shelbyg 5 4 4 1 0
Starkville Demolishers c*00011086 4 5 2 3 0
Naples Mystic tomas27 1 8 1 4 0

Conference 12

North

W L CW CL PR
New Orleans Huskies seattleu 6 3 4 1 0
Augusta National c*00011092 4 5 3 2 0
Biloxi Bandits dalton 3 6 1 4 0
Tuscaloosa Lions trojan17 0 9 0 5 0

South

W L CW CL PR
Pensacola SteelcrtnDfense blitzbrg4 9 0 5 0 0
Indianapolis Shy Guys shyguy3 8 1 4 1 0
Miami Juniors jrst 4 5 2 3 0
Orlando Irish of ND ndfan2354 2 7 1 4 0

Conference 13

North

W L CW CL PR
Asheville Bandits fleetwood 5 4 4 1 0
Savannah Dang Bangers c*00011098 6 3 3 2 0
Gulf Shores Raptors c*00011099 4 5 2 3 0
Shreveport Jammin' Jews solidgold 1 8 0 5 0

South

W L CW CL PR
Evansville Thunder posdonous 8 1 5 0 0
Boca Raton Lightning c*00011104 5 4 3 2 0
Ft. Myers Jack Clark's c*00011102 3 6 2 3 0
Athens Spartans ehanson 2 7 1 4 0

Conference 14

North

W L CW CL PR
Canton St U Monstars dentate 8 1 5 0 0
Cleveland Leftnuts c*00011105 6 3 3 2 0
Rockford creek bears adid44 4 5 2 3 0
Memphis Buffaloes carmelo15 2 7 1 4 0

South

W L CW CL PR
Joplin Glam Slam swooper32 8 1 5 0 0
St. Paul Streetcrabs c*00011112 7 2 3 2 0
St. Cloud Horseshoe Crabs c*00011111 2 7 1 4 0
Springfield Panthers reinbeck 2 7 0 5 0

Conference 15

North

W L CW CL PR
Ann Arbor Silver Eagles krd205 9 0 5 0 0
Lansing Cooter Cat's normandy 7 2 4 1 0
Jefferson City Ska Pugs thegimper 4 5 3 2 0
Nashville JohnBircher's nickfinn 0 9 0 5 0

South

W L CW CL PR
Dearborn Jersey Rockers rgp751 6 3 4 1 0
Bloomington 206ers bde206 3 6 3 2 0
South Bend Dothraki's manager 1 8 1 4 0
Green Bay Demons jacobz 0 9 0 5 0

Conference 16

North

W L CW CL PR
Dayton Beavers raylewis35 8 1 4 1 0
Peoria Topnotch Cats c*00011123 5 4 4 1 0
Cincinnati Milky c*00011124 3 6 1 4 0
Sioux City Hoopers jpm3985 2 7 0 5 0

South

W L CW CL PR
Pontiac Dusty Dongs goonie 7 2 4 1 0
St. Louis Equalizers bear186 5 4 3 2 0
Youngstown Off In Public iwearmocs 3 6 2 3 0
Milwaukee Raging Rhythm bjt2 3 6 2 3 0

Conference 17

North

W L CW CL PR
Branson Knights bogatz 8 1 4 1 0
Akron Ninjas jeremyt 6 3 4 1 0
Detroit Pengu dwayneo 3 6 1 4 0
Cedar Rapids Ruff Rydazz islord 2 7 0 5 0

South

W L CW CL PR
Owensboro Flying Turtles dama 9 0 5 0 0
Columbus Cavaliers c*00011134 7 2 3 2 0
Minneapolis Nut-Thins chosenow 4 5 3 2 0
Madison Gargoyles kush 2 7 0 5 0

Conference 18

North

W L CW CL PR
Paducah HYBRIDS hawk 9 0 5 0 0
Grand Rapids Trojans babers 5 4 2 3 0
Carbondale Golden Gophers bkann32 3 6 1 4 0
Frankfort Celtiks prague 2 7 1 4 0

South

W L CW CL PR
Knoxville Hawks c*00011143 6 3 4 1 0
Flint Baucinae sps46 5 4 3 2 0
Independence Biloxi Indians fariswolf 4 5 2 3 0
Waterloo Suns phillysuns 3 6 2 3 0

Conference 19

North

W L CW CL PR
Hot Springs Moccasins c*00011148 7 2 3 2 0
Chattanooga volatile balata 4 5 2 3 0
Des Moines Shoguns xfactor 3 6 2 3 0
Ames Toronto c*00011146 4 5 1 4 0

South

W L CW CL PR
Louisville Nerds desired 9 0 5 0 0
Lexington Kelts wildred03 7 2 3 2 0
Terre-Haute Sky Wolves c*00011151 6 3 3 2 0
Bowling Green UNH WildCats brknwrst9 3 6 1 4 0

Conference 20

North

W L CW CL PR
Pueblo Tyrants uconn42 5 4 4 1 0
Little Rock Tigers katichj 6 3 3 2 0
Toledo Cummington Coug billbob 3 6 2 3 0
Chicago Flying Dutchmen dutchmen 2 7 0 5 0

South

W L CW CL PR
Fort Wayne Sturgeon c*00011160 8 1 5 0 0
Kalamazoo Chomping Chips jawbert 7 2 4 1 0
Battle Creek Oakland Ballers jl1015 2 7 2 3 0
Duluth Savage zonemaster 0 9 0 5 0

Conference 21

North

W L CW CL PR
Keystone Lebanon Wolves bigpoop77 7 2 4 1 0
Aberdeen Wake Forest deac101 3 6 3 2 0
Aspen Cleansers tfuller 3 6 1 4 0
Boise Broncos urbanboi 1 8 0 5 0

South

W L CW CL PR
Denver Voodoo mrblacktie 9 0 5 0 0
Boulder Boulders sperry 8 1 4 1 0
Aurora Jakarta Lakers andreyudha 4 5 2 3 0
Fargo Distillers gregggeth 3 6 1 4 0

Conference 22

North

W L CW CL PR
Bismarck Rain Men yaktho 8 1 5 0 0
Pierre Titans charlie 6 3 3 2 0
Colorado Springs Lakers woodman 6 3 2 3 0
Idaho Falls Boll Weevils tewcd7 2 7 2 3 0

South

W L CW CL PR
Billings Deers pawnstar4 6 3 5 0 0
Twin Falls The WhoSE deandean 5 4 2 3 0
Sioux Falls Spirit acidspirit 4 5 1 4 0
Helena Hot Rods cdiesel 0 9 0 5 0

Conference 23

North

W L CW CL PR
Beaumont Poetry c*00011177 9 0 5 0 0
Laredo Raindance letitrain 7 2 4 1 0
Wichita Striptease bettorwin 5 4 2 3 0
Garland Mooks pwilson18 3 6 2 3 0

South

W L CW CL PR
Oklahoma City Warbirds eddie 4 5 3 2 0
Kansas City Crocks champ2 4 5 2 3 0
College Station Crooklyn Ruckus darkdread 3 6 2 3 0
Houston Buzzards pancakes 1 8 0 5 0

Conference 24

North

W L CW CL PR
San Antonio Krush krush07 7 2 5 0 0
Corpus Christi Slick Squirrels millard3 5 4 3 2 0
Omaha Rogues taylor2 2 7 1 4 0
Norman RRHS Indians willpat57 0 9 0 5 0

South

W L CW CL PR
Galveston Razorhogs razorhog 9 0 5 0 0
Arlington Shazzam c*00011191 4 5 3 2 0
Amarillo Devil Fish c*00011192 4 5 2 3 0
Cheyenne Warlocks pacman1477 3 6 1 4 0

Conference 25

North

W L CW CL PR
Laramie Kodiak rtd51187 6 3 4 1 0
El Paso Slowriders swang48 3 6 2 3 0
Abilene Anaheim woodman4 3 6 1 4 0
Lubbock Generals jake 0 9 0 5 0

South

W L CW CL PR
Dallas Brilliance kap72 9 0 5 0 0
Odessa Oxen theoxman 8 1 4 1 0
Fort Worth Mercury cfkane 5 4 2 3 0
Casper ThunderKatz 07tiger 4 5 2 3 0

Conference 26

North

W L CW CL PR
Lincoln Feisty Rats c*00011202 7 2 4 1 0
Stillwater Settlers dexx 6 3 4 1 0
Midland Wiseguys c*00011203 6 3 3 2 0
Tulsa Wild c*00011201 4 5 1 4 0

South

W L CW CL PR
Shawnee Saints rworkman 8 1 4 1 0
Plainview Infidels c*00011205 6 3 3 2 0
Austin Hammerin' Hawks adawhi 5 4 1 4 0
Topeka redlegs fergus31 2 7 0 5 0

Conference 27

North

W L CW CL PR
Glendale Squids buckit 9 0 5 0 0
Bakersfield Lions martinvv 6 3 3 2 0
Reno Crush mrsmash69 5 4 3 2 0
Inglewood Visionaries 2u23l 1 8 0 5 0

South

W L CW CL PR
San Diego Zoo tuttlej30 6 3 3 2 0
Fremont Prophets ichabod11 5 4 3 2 0
Fresno Suicides airplanegl 5 4 2 3 0
Oakland Monarchs yung1king 2 7 1 4 0

Conference 28

North

W L CW CL PR
Lake Tahoe Wildcats c*00011218 6 3 4 1 0
Spokane Vikings popsancho 5 4 3 2 0
Culver City Mobmen c*00011217 5 4 3 2 0
Silver City Bruins theoc 3 6 0 5 0

South

W L CW CL PR
Mesa Blue Devils 5tryk3r 8 1 5 0 0
Del Mar Trek Riders balls22 5 4 3 2 0
Huntington Beach Legends macattack 4 5 2 3 0
Stockton Firehawks danger11 3 6 0 5 0

Conference 29

North

W L CW CL PR
Scottsdale Blue Crabs vanman 7 2 5 0 0
Las Vegas Dizziness c*00011225 7 2 3 2 0
Honolulu Scorpions jerem77 7 2 3 2 0
Tempe Polar Bears phillips11 6 3 3 2 0

South

W L CW CL PR
Portland Pilots c*00011232 5 4 3 2 0
Riverside Illini tropicana4 2 7 2 3 0
San Francisco Dons valhalla11 1 8 1 4 0
San Jose Next Level okai87 1 8 0 5 0

Conference 30

North

W L CW CL PR
Anchorage Ghetto Fabolous c*00011234 7 2 4 1 0
Santa Ana Jamaican Run c*00011235 4 5 2 3 0
Yakima Lunchbox livestrong 2 7 2 3 0
Seattle Mayhem macked901 3 6 1 4 0

South

W L CW CL PR
Anaheim Weiner Dogs c*00011238 9 0 5 0 0
Sacramento Terps spiman 7 2 4 1 0
Burbank Jawhawks nmartz157 2 7 2 3 0
Los Angeles Vikings sdeane 0 9 0 5 0

Conference 31

North

W L CW CL PR
Long Beach Croutons c*00011243 6 3 4 1 0
Roswell Drifters c*00011242 6 3 2 3 0
Olympia WASP c*00011241 2 7 1 4 0
Eugene OKK dusan294 2 7 0 5 0

South

W L CW CL PR
Salt Lake City Titans spookster 9 0 5 0 0
Tucson Bombers bsarge251 8 1 4 1 0
Salem Afro Hoopers teamwc 5 4 2 3 0
Carson City Heat briggs 3 6 2 3 0

Conference 32

North

W L CW CL PR
Pasadena Legends jblevi001 6 3 4 1 0
Albuquerque AZ Shooters c*00011250 6 3 3 2 0
Phoenix Infestation bugz 4 5 3 2 0
Carlsbad The Dawgs coachk22 0 9 0 5 0

South

W L CW CL PR
Yuma Bluecows c*00011253 8 1 5 0 0
Flagstaff River Otters chaik 3 6 3 2 0
Santa Fe Speculators claw 4 5 2 3 0
Tacoma Little Earls thepin 0 9 0 5 0