Conference 1

North

W L CW CL PR
Hershey Swag c*00007003 16 5 11 2 0
Newark War Eagles octavian 11 10 8 5 0
Jersey City Trolls tbyork13 10 11 6 7 0
Reading jaguars bigblz999 4 17 1 12 0

South

W L CW CL PR
Brunswick Stew waylon 21 0 13 0 0
Washington RunningRednecks jigerjones 10 11 7 6 0
Allentown Griz greenjello 8 13 5 8 0
Buffalo Zips ejcool27 3 18 1 12 0

Conference 2

North

W L CW CL PR
New York City Squeeling Squid par204 16 5 11 2 0
Worcester Ravens rocket90 10 11 6 7 0
Harrisburg Tree Huggers watson 11 10 5 8 0
Manassas Blue Jays emma1858 9 12 5 8 0

South

W L CW CL PR
Richmond Bankers banker24 16 5 11 2 0
Cambridge Thunder Cats swale007 15 6 10 3 0
Utica broncos bebored69 7 14 4 9 0
Providence OpenShots coltjj 2 19 0 13 0

Conference 3

North

W L CW CL PR
Atlantic City Portlnad Scrots c*00007019 14 7 10 3 0
Lancaster Revolution redemption 11 10 7 6 0
Pittsburgh Stealers bold814 4 17 3 10 0
Hartford United jayblack 4 17 3 10 0

South

W L CW CL PR
Scranton Paperweights texasdeac 17 4 13 0 0
Wheeling A few good men magnus 13 8 9 4 0
Trenton Odd Dawgs morrisbill 14 7 7 6 0
Wilkes-Barre Scrubadoo c*00007024 3 18 0 13 0

Conference 4

North

W L CW CL PR
Philadelphia Insatiables swooper72 20 1 13 0 0
Albany Showboats rlsjr3 13 8 8 5 0
New Haven Red Storm smed11 14 7 7 6 0
Baltimore Barbarians westphal 12 9 6 7 0

South

W L CW CL PR
Bethlehem Krushers kevinapps4 17 4 10 3 0
Wilmington warriors workster2 11 10 5 8 0
Cooperstown Cardinals loneranger 6 15 2 11 0
Alexandria Bulldogs rpstennis 3 18 1 12 0

Conference 5

North

W L CW CL PR
Syracuse Lions ejswolley 18 3 13 0 0
Boston Chowds wegotgame 17 4 10 3 0
Ithaca Indians dray1 11 10 7 6 0
Stamford Narwhals jeremyb 6 15 4 9 0

South

W L CW CL PR
Annapolis Rockers economist 10 11 8 5 0
Dover Bees jay 11 10 7 6 0
Virginia Beach Black Knights dougmatt 7 14 3 10 0
Yonkers Warriors13 longie13 0 21 0 13 0

Conference 6

North

W L CW CL PR
Carnegie Potters horn 19 2 13 0 0
Rochester Sandworms redwing42 9 12 7 6 0
Montpelier Bearcats chance7bad 9 12 6 7 0
Concord Shamrocks washington 6 15 4 9 0

South

W L CW CL PR
Camden Fusiliers taleron7 12 9 8 5 0
Morgantown Oxen dryheat451 10 11 7 7 0
Erie White Tigers scoot89 10 11 5 9 0
Bangor Warriors uncanity 8 13 3 10 0

Conference 7

North

W L CW CL PR
Decatur Krazy Pete ospete 20 1 12 1 0
Sumter Hoosiers hoosiers80 9 12 6 7 0
Tallahassee St. Robert Bobc c*00007049 10 11 5 9 0
Blacksburg Asheville Bears mpity303 6 15 3 11 0

South

W L CW CL PR
Columbia chupacabras hoochie 16 5 11 2 0
Raleigh Bearcats sendit3 14 7 8 6 0
Panama City Penguins lee1005 14 7 8 5 0
Greenville G-Squad playergrg7 3 18 1 13 0

Conference 8

North

W L CW CL PR
Kissimmee Moneymakers jordan23 19 2 13 0 0
Tampa Womb Shifters 3indakey 8 13 5 8 0
Charleston Eagles palotz 7 14 4 9 0
Macon Workaholics c*00007059 5 16 2 11 0

South

W L CW CL PR
Oxford Winners lawclay 15 6 9 4 0
West Palm Beach Ironmen ditka 13 8 8 5 0
Gainesville Golden Gophers cpundzus 11 10 7 6 0
Mobile Warlocks kpkosmos 8 13 4 9 0

Conference 9

North

W L CW CL PR
Huntsville Domination cap10d33 18 3 11 2 0
Vicksburg Zips c*00007068 8 13 5 8 0
Jacksonville Mustangs wcfalcon81 6 15 5 8 0
St. Martinville Bats ben290388 7 14 3 10 0

South

W L CW CL PR
Ft. Lauderdale Archers coachtp 16 5 10 3 0
Hialeah Running Wolves ncsupack12 15 6 10 3 0
Sarasota Park Rangers robyorn 14 7 7 6 0
Atlanta Legion itsallmine 4 17 1 12 0

Conference 10

North

W L CW CL PR
Daytona Gregarious Yaks packfan85 16 5 10 3 0
Clearwater Tornadoes larrybird 15 6 10 3 0
Clemson Floor Fuel jblevi7 11 10 8 5 0
St. Petersburg Indigents enufdren 5 16 3 10 0

South

W L CW CL PR
Jackson War Eagles balla2 16 5 12 1 0
Myrtle Beach Big Green wshaeffe 7 14 4 9 0
Durham Deacons xantha 5 16 3 10 0
Ocala Empty Socks wick85 4 17 2 11 0

Conference 11

North

W L CW CL PR
Birmingham Houndogs raider51 12 9 11 2 0
Norfolk Madvarks potdog3 8 13 5 8 0
Greensboro Sheriffs andytaylor 6 15 4 9 0
Baton Rouge tigers jbrocato3 5 16 2 11 0

South

W L CW CL PR
Montgomery Coots c*00007085 11 10 10 3 0
Naples Godfathers c*00007087 12 9 8 5 0
Charlotte Weasels morgan1724 10 11 6 7 0
Starkville Turks bamf2 8 13 6 7 0

Conference 12

North

W L CW CL PR
Augusta Sting jeffsbarn 16 5 10 3 0
New Orleans None More Black c*00007089 8 13 6 7 0
Tuscaloosa Orange galletti15 7 14 3 10 0
Biloxi polos c*00007091 1 20 0 13 0

South

W L CW CL PR
Pensacola NJ Gunners duster1215 18 3 12 2 0
Indianapolis Elitist dieseltown 16 5 12 2 0
Orlando Adelaide Crows crowsfan13 10 11 6 7 0
Miami Vice sugarbuzz 8 13 4 9 0

Conference 13

North

W L CW CL PR
Gulf Shores Chanute Killa's gwoodyard 10 11 8 5 0
Savannah Mountaineers wf4life 10 11 7 6 0
Asheville Filibusters tonycotto 6 15 2 11 0
Shreveport Federalists semck83 2 19 1 12 0

South

W L CW CL PR
Evansville Rachelwoods rsfaithful 18 3 13 0 0
Athens Thunder hoopguru72 15 6 10 3 0
Boca Raton Storm stormfury 12 9 6 7 0
Ft. Myers Llamas nemesis 9 12 5 8 0

Conference 14

North

W L CW CL PR
Memphis Globetrotters mcm 19 2 13 0 0
Rockford Guardsnipers guardsnipe 10 11 7 6 0
Canton Rogues bbbob 11 10 6 7 0
Cleveland cavs dbwj 3 18 3 10 0

South

W L CW CL PR
St. Paul Trashmen trashmen 14 7 10 3 0
Springfield Stormchasers dominator 12 9 9 4 0
Joplin Razorbacks hogball 3 18 3 10 0
St. Cloud Black Mambas the2penny 1 20 1 12 0

Conference 15

North

W L CW CL PR
Nashville Domination reddoor 15 6 10 3 0
Lansing Deacs c*00007114 11 10 6 7 0
Ann Arbor Nomads c*00007116 7 14 5 8 0
Jefferson City Huskies huskie 5 16 4 9 0

South

W L CW CL PR
Dearborn Warak's Deacs warak 20 1 13 0 0
Bloomington Court Kings rogg 15 6 8 5 0
Green Bay Cyclones cyclone 8 13 5 8 0
South Bend Bloodshed trantor 4 17 1 12 0

Conference 16

North

W L CW CL PR
Cincinnati Skyline Deacs dadeacs 18 3 12 1 0
Dayton Oilers c*00007121 11 10 8 6 0
Sioux City Fatheads c*00007122 9 12 3 10 0
Peoria War Admirals rwu 5 16 3 10 0

South

W L CW CL PR
Milwaukee Scythians jcapone 15 6 11 2 0
Pontiac Cordova Lancers c*00007128 13 8 9 4 0
Youngstown Squires kigerfor3 8 13 5 9 0
St. Louis Schrutes c*00007127 5 16 2 11 0

Conference 17

North

W L CW CL PR
Branson Merkins kingarthur 17 4 11 2 0
Akron Rowdies kytihu 10 11 7 7 0
Cedar Rapids Canadians cascook 4 17 2 11 0
Detroit Lorillas *c00007132 3 18 1 12 0

South

W L CW CL PR
Minneapolis Clippers scsteve 19 2 13 0 0
Owensboro Storm central 9 12 8 6 0
Columbus Royal Bandits c*00007134 8 13 7 6 0
Madison Curmudgeons tropicana2 8 13 4 9 0

Conference 18

North

W L CW CL PR
Frankfort Deacon Blues awaken 19 2 12 1 0
Carbondale Violence simplex10 15 6 10 3 0
Grand Rapids Banana Slugs hoos 13 8 8 5 0
Paducah Mountaineers wcnorth2 10 11 5 8 0

South

W L CW CL PR
Waterloo Winter Wolves wolffrnd5 16 5 9 4 0
Knoxville GoDeacs07GM c*00007143 8 13 3 10 0
Flint Firestarters dieseldeac 5 16 3 10 0
Independence Independents sabooo 5 16 2 11 0

Conference 19

North

W L CW CL PR
Chattanooga Tractor Pull nem 17 4 11 2 0
Ames Cougars ryana19 11 10 6 7 0
Des Moines Burger Boys c*00007147 10 11 6 7 0
Hot Springs Lightning c*00007148 6 15 3 10 0

South

W L CW CL PR
Bowling Green Highlanders bucfan 17 4 13 0 0
Louisville Sharkeez sb1977 10 11 6 7 0
Lexington Deacfan deacfan2 10 11 6 7 0
Terre-Haute Sycamores kmorg 3 18 1 12 0

Conference 20

North

W L CW CL PR
Chicago Golden Deacons ntndeacon 15 6 9 4 0
Pueblo Slugs chance3bad 14 7 7 6 0
Little Rock Badgers gstuder 10 11 6 7 0
Toledo Friends wilke216 4 17 0 13 0

South

W L CW CL PR
Duluth Bullish Deacs phdeac 19 2 13 0 0
Fort Wayne SEMINOLE SWIFT flast 15 6 9 4 0
Battle Creek Bust Ya Huzz voskuhl2 10 11 6 7 0
Kalamazoo Atonement bobby07 5 16 2 11 0

Conference 21

North

W L CW CL PR
Keystone Tarpons robman76 10 11 8 5 0
Boise Gaints c*00007161 8 13 6 7 0
Aberdeen War Eagles crazybi11 6 15 3 10 0
Aspen Chicago Flames uwbadgers1 3 18 1 12 0

South

W L CW CL PR
Fargo Wheatshuckers dbracking 21 0 13 0 0
Denver Telepaths goosu5 15 6 10 3 0
Aurora Bears gabe778 11 10 7 6 0
Boulder Terpz obxdream1 6 15 4 9 0

Conference 22

North

W L CW CL PR
Bismarck Trifecta volmania 17 4 10 3 0
Pierre Slammers sportsjman 16 5 9 4 0
Colorado Springs Dodger Dogs dodgerlax 14 7 9 4 0
Idaho Falls Bulldog Warrior dballer10 5 16 2 12 0

South

W L CW CL PR
Sioux Falls Raiders natedogg44 15 6 9 5 0
Helena bullhorns c*00007174 13 8 9 5 0
Billings Quiet Storm c*00007175 6 15 3 11 0
Twin Falls michigan bigten 6 15 3 10 0

Conference 23

North

W L CW CL PR
Garland Coyotes rockchalk 19 2 12 1 0
Wichita Apples c*00007179 10 11 7 6 0
Laredo Temple Owls psyduck215 6 15 3 10 0
Beaumont Icthus shoelaces 6 15 1 12 0

South

W L CW CL PR
Kansas City huskers cuttie24 14 7 11 2 0
Houston Spooks magicj 12 9 8 5 0
College Station Technicians papaslim 10 11 6 7 0
Oklahoma City MillerTime c*00007182 8 13 4 9 0

Conference 24

North

W L CW CL PR
Norman Stare Decisis davidboies 13 8 10 3 0
Corpus Christi Lone Starz coachz 9 12 6 7 0
San Antonio Chiefs cgutowski 9 12 5 8 0
Omaha Racers baller20 6 15 1 12 0

South

W L CW CL PR
Arlington Blues carltonian 18 3 13 0 0
Galveston Lits peterkat 9 12 7 6 0
Cheyenne Evil evansville 12 9 6 7 0
Amarillo Navigators xblake16x 6 15 4 9 0

Conference 25

North

W L CW CL PR
El Paso Templars teepee 18 3 11 2 0
Abilene Kings natelewis 15 6 8 5 0
Laramie Gophers coachaddy 10 11 4 9 0
Lubbock Thunder awjohns35 7 14 2 11 0

South

W L CW CL PR
Odessa Spooks tyork13 17 4 11 2 0
Casper Blue Wave bigspruce 15 6 8 5 0
Fort Worth Fishmongers jusgeo 15 6 8 5 0
Dallas Marauders sharkdeity 4 17 0 13 0

Conference 26

North

W L CW CL PR
Stillwater Beers miltonxx4z 13 8 11 2 0
Tulsa OKC Thunder willwill 11 10 7 6 0
Midland Smithtown Bulls sfigl001 9 12 4 9 0
Lincoln Black Wolves blaquewolf 5 16 2 11 0

South

W L CW CL PR
Topeka Tar Heels dpundzus 15 6 12 1 0
Austin Nittany Lions c*00007208 12 9 8 5 0
Plainview Crusaders valpoprof 9 12 7 6 0
Shawnee Hawks donfest 1 20 1 12 0

Conference 27

North

W L CW CL PR
Glendale Smoking Man rjpetersen 19 2 12 1 0
Bakersfield Full Court Pres metalhead 14 7 10 3 0
Inglewood Vampires c*00007209 7 14 4 9 0
Reno Blue Tigers will1am 3 18 1 12 0

South

W L CW CL PR
Fresno funandgun stepien 16 5 11 2 0
San Diego Rockets c*00007216 12 9 6 7 0
Oakland donkeys jimbob 8 13 5 8 0
Fremont Warriors semyhre 6 15 3 10 0

Conference 28

North

W L CW CL PR
Culver City Wild c*00007217 16 5 12 1 0
Lake Tahoe Pacifists bluethree 10 11 6 7 0
Spokane Blue Devils c*00007219 8 13 6 7 0
Silver City Fightin' Scots lewislewes 7 14 3 10 0

South

W L CW CL PR
Stockton Gorillas c*00015222 16 5 11 2 0
Huntington Beach Terriers texans80 11 10 7 6 0
Mesa Rattlers jfast 8 13 5 8 0
Del Mar Green Wave deacfan02 6 15 2 11 0

Conference 29

North

W L CW CL PR
Honolulu Jimmy's bigcounty 14 7 8 5 0
Scottsdale Fighting Dogs mranders 14 7 7 6 0
Las Vegas Desert Dwellers hhhdx7 11 10 7 6 0
Tempe Da Daft Dribble ctalkobt 12 9 5 8 0

South

W L CW CL PR
San Francisco Meridians metmorg 16 5 11 2 0
Portland Rockers rc 16 5 11 2 0
Riverside Wolfpack c*00007231 5 16 3 10 0
San Jose Atlanta Hornets c*00007230 3 18 0 13 0

Conference 30

North

W L CW CL PR
Seattle Jackals koolish 11 10 10 3 0
Santa Ana CarbondaleSaluk emme 11 10 8 5 0
Yakima Eloi jugger 8 13 5 8 0
Anchorage Warefare beerman 4 17 4 11 0

South

W L CW CL PR
Anaheim Blue Chips kaiseruncc 11 10 10 3 0
Los Angeles the heat c*00007237 10 11 9 4 0
Sacramento Skulls c*00007239 8 13 7 7 0
Burbank Pigeons corkie 1 20 1 13 0

Conference 31

North

W L CW CL PR
Long Beach Landsharks 57top 18 3 13 0 0
Eugene Travelers turftoe 13 8 8 6 0
Roswell Bearkats c*00007242 11 10 7 6 0
Olympia Saints drperris 10 11 7 7 0

South

W L CW CL PR
Carson City Tyrants vic2050208 11 10 9 6 0
Tucson Full-Autos ironbruins 8 13 4 9 0
Salem White Owls playlist 5 16 3 10 0
Salt Lake City Alderaan Giants mindtrick 5 16 3 10 0

Conference 32

North

W L CW CL PR
Albuquerque Cripplers rarasor 17 4 11 2 0
Pasadena New Boyz c*00007251 10 11 6 7 0
Phoenix Huskies shock242 11 10 4 9 0
Carlsbad Crusaders c*00007252 3 18 2 11 0

South

W L CW CL PR
Flagstaff whippersnappers pilotdeac 17 4 12 1 0
Santa Fe fire engines afd1 17 4 10 3 0
Tacoma Midnight 24's owenj24 9 12 4 9 0
Yuma Two Fours alexx2 8 13 3 10 0