Conference 1

North

W L CW CL PR
Jersey City fighting illini c*00027004 13 2 9 1 0
Reading nae nae tyren 9 6 5 5 0
Hershey Heavyweights findog 4 11 4 6 0
Newark UNWY chrisj44 5 10 3 7 0

South

W L CW CL PR
Washington Prop 48er's bobknight 14 1 9 1 0
Buffalo Sphinxmen c*00027005 13 2 8 2 0
Brunswick Griffins bbtxkiller 3 12 2 8 0
Allentown Manchester City kurvin2 1 14 0 10 0

Conference 2

North

W L CW CL PR
Worcester Holy Rollers austin4046 13 2 9 1 0
New York City VT Ballers cb3 8 7 5 5 0
Harrisburg Bobcats dray777 9 6 4 6 0
Manassas cougars fujyk 7 8 4 6 0

South

W L CW CL PR
Providence Dream Weavers cweaver 9 6 6 4 0
Cambridge Knox Trojans c*00027016 8 7 5 5 0
Utica Haters vogel 7 8 5 5 0
Richmond Shooters unknown25 2 13 2 8 0

Conference 3

North

W L CW CL PR
Atlantic City JAYHAWKS dmack 15 0 10 0 0
Lancaster Sloths c*00027017 8 7 5 5 0
Hartford PTPer's raven1983 8 7 4 6 0
Pittsburgh buckeyes edward1 5 10 3 7 0

South

W L CW CL PR
Wheeling buhs jimbod 9 6 6 4 0
Wilkes-Barre Sabotage c*00027024 9 6 5 5 0
Trenton Dragons whitley 5 10 4 6 0
Scranton Bobcats c*00027022 6 9 3 7 0

Conference 4

North

W L CW CL PR
New Haven A-Team paulyoung 15 0 10 0 0
Baltimore Blue hhhdx27 11 4 7 3 0
Albany Flying Hellfish c*00027027 10 5 6 4 0
Philadelphia Chip Movers spinmove2 1 14 1 9 0

South

W L CW CL PR
Bethlehem Sweet Leaves sweetleaf 11 4 7 3 0
Alexandria Navy Knights flex49er 10 5 6 4 0
Wilmington Bankshots illiggle 3 12 2 8 0
Cooperstown Screamin Demons darkside31 1 14 1 9 0

Conference 5

North

W L CW CL PR
Syracuse Strike Force c*00027034 13 2 8 2 0
Stamford Generals yrettals 8 7 7 3 0
Boston Cool Guys Red tknowles45 6 9 5 5 0
Ithaca Blue Blazes cruzan 1 14 1 9 0

South

W L CW CL PR
Virginia Beach Blue Demons c*00027037 11 4 7 3 0
Yonkers Brick City brickcity 8 7 6 4 0
Dover Blazsers bouge 7 8 3 7 0
Annapolis Tugas jmvda 5 10 3 7 0

Conference 6

North

W L CW CL PR
Montpelier zips rickey 11 4 9 1 0
Concord Steelers rocky22 11 4 7 3 0
Rochester Mastiff thaopus 9 6 5 5 0
Carnegie Killa Bees dxntrj 6 9 3 7 0

South

W L CW CL PR
Camden Scrubs disciples 12 3 7 3 0
Bangor Hotsocks sprint2 5 10 4 6 0
Erie Dragons nfg22 3 12 3 7 0
Morgantown Mountaineers gaseous 7 8 2 8 0

Conference 7

North

W L CW CL PR
Tallahassee Pain ospete12 13 2 9 1 0
Decatur Sooners nhs1023 10 5 5 5 0
Blacksburg Owls tdane 10 5 5 5 0
Sumter Sentinels 3dexrun 7 8 2 8 0

South

W L CW CL PR
Greenville Planet Waves blake1 11 4 7 3 0
Columbia Monsoon tankdogca 11 4 6 4 0
Raleigh HumanHighlights wmoney 10 5 5 5 0
Panama City Malaise cutty27 4 11 1 9 0

Conference 8

North

W L CW CL PR
Macon Kings nashmvp 10 5 7 3 0
Tampa Miners c*00027060 9 6 6 4 0
Charleston War Eagles cswain 4 11 2 8 0
Kissimmee uconn2011 uconnrocks 3 12 1 9 0

South

W L CW CL PR
Mobile Orange Crush samlang 13 2 10 0 0
West Palm Beach Vermont Catamou c*00027061 7 8 6 4 0
Gainesville Gingeraffes jasandlee1 6 9 4 6 0
Oxford Noggins killerbean 5 10 4 6 0

Conference 9

North

W L CW CL PR
St. Martinville Nittany Lions miltonxx4 12 3 9 1 0
Huntsville Middletown doogie04 8 7 5 5 0
Vicksburg panthers zimmer89 5 10 3 7 0
Jacksonville Mind Readers spinmove3 4 11 2 8 0

South

W L CW CL PR
Hialeah Huskies uconn40 12 3 10 0 0
Atlanta Waterboys c*00027070 12 3 7 3 0
Ft. Lauderdale Storms kesbrier 7 8 3 7 0
Sarasota Poseidon 9erism 3 12 1 9 0

Conference 10

North

W L CW CL PR
Clearwater Shockers shox86 9 6 7 3 0
Clemson T 84 9 6 6 4 0
St. Petersburg reroberts1 reroberts1 5 10 2 8 0
Daytona Amoeba's Team amoebaman 1 14 1 9 0

South

W L CW CL PR
Ocala TigerHeels coachrdw 13 2 10 0 0
Jackson CopyCats elkcreek 12 3 7 3 0
Durham Thunder koppj06 8 7 5 5 0
Myrtle Beach Bandersnatch segismundo 3 12 2 8 0

Conference 11

North

W L CW CL PR
Norfolk Penguins c*00027082 12 3 8 2 0
Birmingham And Eggs kts 6 9 5 5 0
Baton Rouge Falcons mlotjb 5 10 3 7 0
Greensboro Grim Reapers penguins27 4 11 2 8 0

South

W L CW CL PR
Naples Crimson Crunch warpig2 14 1 9 1 0
Charlotte Chicanery christoff2 13 2 8 2 0
Starkville Smokin Guns andystine 5 10 4 6 0
Montgomery The Wire thewire 3 12 1 9 0

Conference 12

North

W L CW CL PR
Tuscaloosa Huskies degraad 11 4 7 3 0
Biloxi Bailers c*00027091 10 5 7 3 0
Augusta Illness nasfoxyaz 10 5 6 4 0
New Orleans Fighting Owls strokes33 5 10 3 7 0

South

W L CW CL PR
Orlando Raiders hiy 10 5 8 2 0
Pensacola Matty's Losers mattyloser 7 8 5 5 0
Miami Indians jmike 6 9 4 6 0
Indianapolis Saints carback 0 15 0 10 0

Conference 13

North

W L CW CL PR
Gulf Shores Marauders indyheat 15 0 10 0 0
Shreveport Gorillas fridge4 9 6 7 3 0
Asheville Wildcats downtown15 7 8 4 6 0
Savannah Tomahawks jgray1 0 15 0 10 0

South

W L CW CL PR
Athens Anacondas c*00027101 11 4 9 1 0
Boca Raton Lobos c*00027104 6 9 4 6 0
Ft. Myers hunters hunter 6 9 3 7 0
Evansville J-Ville Tigers wickedup65 4 11 3 7 0

Conference 14

North

W L CW CL PR
Cleveland Wolves hdoom 7 8 6 4 0
Memphis Wookies harryhood 6 9 5 5 0
Canton Dynasties a2pulse8 7 8 4 6 0
Rockford Polar Bears phillips27 6 9 4 6 0

South

W L CW CL PR
St. Cloud ASK Riga c*00027111 13 2 10 0 0
Joplin Knights regus 7 8 5 5 0
St. Paul Sizzle earlofawe 6 9 4 6 0
Springfield Manila Heroes carlolim 3 12 2 8 0

Conference 15

North

W L CW CL PR
Jefferson City White Rhinos heel2555 8 7 6 4 0
Nashville Anteaters jwolfe1999 5 10 3 7 0
Lansing Vikings olejohn2 4 11 3 7 0
Ann Arbor Isawhore jusgohnson 1 14 1 9 0

South

W L CW CL PR
South Bend Apostles scsteve27 14 1 9 1 0
Dearborn Pack 54 drjforprez 13 2 9 1 0
Bloomington Lions aheelsfan 10 5 6 4 0
Green Bay Evansville oggyiu 5 10 3 7 0

Conference 16

North

W L CW CL PR
Peoria Iconoclasts bobby27 14 1 9 1 0
Sioux City Scootchies c*00027122 9 6 5 5 0
Dayton Huntin' Homers skahomerae 8 7 4 6 0
Cincinnati Rim Rockers cttiger87 3 12 2 8 0

South

W L CW CL PR
Milwaukee Famous grito 12 3 9 1 0
Youngstown Yellow Warblers callmesc 13 2 8 2 0
Pontiac Thunderbirds thedeane 6 9 2 8 0
St. Louis Looniversity dwetzel27 2 13 1 9 0

Conference 17

North

W L CW CL PR
Cedar Rapids Sphinxmen rdub 14 1 10 0 0
Branson Existentialists selmer 7 8 5 5 0
Akron Panthers aleer 3 12 3 7 0
Detroit Kangaroos gilmeche55 1 14 1 9 0

South

W L CW CL PR
Minneapolis Optimus Prime's milley 13 2 9 1 0
Madison Night Hawks cmdrchobo 7 8 6 4 0
Columbus Mavericks symo2k20 4 11 4 6 0
Owensboro Golden Knights dlow 4 11 2 8 0

Conference 18

North

W L CW CL PR
Carbondale Love Panthers c*00027139 10 5 7 3 0
Grand Rapids VicksDogService ryrob1 6 9 5 5 0
Paducah Fluxus Flyers neonhiro2 6 9 5 5 0
Frankfort Ragin' Cajuns tguidry 4 11 2 8 0

South

W L CW CL PR
Knoxville Free Fricks c*00027143 14 1 10 0 0
Flint Ravens c*00027144 12 3 8 2 0
Independence Madison Huskies racin41 3 12 2 8 0
Waterloo Crimson Guard tomaxamot 2 13 1 9 0

Conference 19

North

W L CW CL PR
Des Moines Stork Mechanics jacoyahoo 12 3 9 1 0
Ames Boss Ballers dopeman 4 11 3 7 0
Hot Springs silvax team silvinhas 2 13 2 8 0
Chattanooga Knights bioknox 1 14 1 9 0

South

W L CW CL PR
Terre-Haute Italian Mafia rcd1031 14 1 9 1 0
Louisville Buzzsaws 77to74 11 4 7 3 0
Lexington Deadwoods totoro27 9 6 6 4 0
Bowling Green Mustangs gmpreston 6 9 3 7 0

Conference 20

North

W L CW CL PR
Little Rock Toms ianw31 14 1 10 0 0
Toledo Palm Beach shagtime1 8 7 6 4 0
Pueblo Black Panthers eugenia 7 8 6 4 0
Chicago Cows paulduffy 1 14 1 9 0

South

W L CW CL PR
Kalamazoo GJ's Crew jwl8774 9 6 7 3 0
Duluth Gorillas fridge2 9 6 6 4 0
Battle Creek Aluminumers radroofer 3 12 3 7 0
Fort Wayne Curmudgeons ztropicana 2 13 1 9 0

Conference 21

North

W L CW CL PR
Keystone Arsenal acwilliams 13 2 9 1 0
Aspen D-Town Stunna's c*00027163 10 5 6 4 0
Aberdeen Meadowlarks hiredgoon3 6 9 4 6 0
Boise Milk Maids espn 2 13 2 8 0

South

W L CW CL PR
Fargo Clover G's illeagle81 12 3 8 2 0
Denver Hawks fasher02 8 7 7 3 0
Aurora bulls nazfb80 5 10 3 7 0
Boulder Izeks illayin 2 13 1 9 0

Conference 22

North

W L CW CL PR
Bismarck Milquetoasts adout3000 15 0 10 0 0
Idaho Falls trrt c*00027169 10 5 7 3 0
Colorado Springs Bearcats cincyfan 7 8 4 6 0
Pierre Red Hawks ths 1 14 0 10 0

South

W L CW CL PR
Billings Wombats jordan14 9 6 7 3 0
Helena Lightening c*00027174 11 4 6 4 0
Twin Falls High Flyers theforest 7 8 4 6 0
Sioux Falls Blackhawks bloodclot 3 12 2 8 0

Conference 23

North

W L CW CL PR
Laredo Cyclones ruthless3 14 1 9 1 0
Beaumont Hickoryhuskers chitwood1 7 8 4 6 0
Wichita Black Rebels c*00027179 6 9 4 6 0
Garland Allentown Blaze stmboy 2 13 0 10 0

South

W L CW CL PR
Houston Has A Problem joeyc 14 1 10 0 0
College Station Patriots tkimble 8 7 6 4 0
Oklahoma City Ballaz sexytime 5 10 4 6 0
Kansas City Chupacabras c*00027181 4 11 3 7 0

Conference 24

North

W L CW CL PR
Corpus Christi Running Dunkers krd204 15 0 10 0 0
San Antonio Carpet Baggers ss2 9 6 7 3 0
Omaha DarkKnights c*00027186 10 5 6 4 0
Norman Carrot Heads ap2 0 15 0 10 0

South

W L CW CL PR
Arlington Navigators cdktg2 8 7 7 3 0
Galveston Zonebusters bballer345 10 5 6 4 0
Amarillo Mantees mblatecky 4 11 2 8 0
Cheyenne Special Sauce bjt4 2 13 2 8 0

Conference 25

North

W L CW CL PR
Lubbock Schmotsky's thebaron09 8 7 7 3 0
Laramie Mormons mormonman2 6 9 6 4 0
El Paso bleacher bums bluebuff 6 9 5 5 0
Abilene Madison Mustang jbear182 0 15 0 10 0

South

W L CW CL PR
Dallas Drunk Monkeys hushie 14 1 10 0 0
Fort Worth Jimi Thing twostep 6 9 5 5 0
Casper Ind St Sycamore wujboy39 7 8 4 6 0
Odessa Bombers vy10fan 5 10 3 7 0

Conference 26

North

W L CW CL PR
Lincoln Pulsars mdencik 15 0 10 0 0
Midland Canyon Crushers jageraloha 10 5 8 2 0
Tulsa Black Panthers vontravius 7 8 3 7 0
Stillwater Cyberstormers hiredgoon2 2 13 2 8 0

South

W L CW CL PR
Topeka Ridgerunners c*00027206 12 3 7 3 0
Shawnee Ballers zdog30 10 5 5 5 0
Plainview Oil Men dosnik 5 10 3 7 0
Austin Neodyblue neody 5 10 2 8 0

Conference 27

North

W L CW CL PR
Glendale Runners shazzman27 6 9 4 6 0
Bakersfield Narwhals supashaw 4 11 3 7 0
Inglewood Celtics allan20 3 12 3 7 0
Reno Hurricanes hessdogg 2 13 2 8 0

South

W L CW CL PR
Oakland Krushers kevinapps9 15 0 10 0 0
Fremont Crossbearers c*00027214 11 4 8 2 0
Fresno Rockets sanfranfan 7 8 6 4 0
San Diego Bulldogs georgy 7 8 4 6 0

Conference 28

North

W L CW CL PR
Culver City Monsoon mobbie 11 4 7 3 0
Spokane Otters mblewis 6 9 4 6 0
Silver City Terps dzirn 6 9 3 7 0
Lake Tahoe Tarheels c*00027218 3 12 1 9 0

South

W L CW CL PR
Mesa Lizards boork 14 1 9 1 0
Del Mar Legion c*00027221 10 5 8 2 0
Stockton pups rweeds 8 7 4 6 0
Huntington Beach Enforcers c*00027224 6 9 4 6 0

Conference 29

North

W L CW CL PR
Honolulu Odd Dawgs c*00005226 14 1 10 0 0
Tempe Bombers boisespiro 5 10 4 6 0
Las Vegas Tigers ss5778 6 9 3 7 0
Scottsdale Giants rickrick21 5 10 3 7 0

South

W L CW CL PR
Portland jammers c*00027232 10 5 8 2 0
San Francisco Knights cliffjones 7 8 7 3 0
Riverside Hillcats hoar8201 6 9 4 6 0
San Jose Druids amnesiac 1 14 1 9 0

Conference 30

North

W L CW CL PR
Seattle WhiteTigers daymoon 13 2 10 0 0
Yakima CSU Sibiu c*00027233 11 4 7 3 0
Anchorage EHT Hawks gallantfox 8 7 4 6 0
Santa Ana Lubbock Sooners nhs1024 5 10 3 7 0

South

W L CW CL PR
Los Angeles Red Dogs ardamus 9 6 7 3 0
Burbank maryland johng92 8 7 6 4 0
Sacramento Wolpertingers dbluck 3 12 3 7 0
Anaheim Trolls dsmazeltov 0 15 0 10 0

Conference 31

North

W L CW CL PR
Long Beach Grizzlies jesse77 9 6 7 3 0
Eugene Seminoles dischncaa3 6 9 4 6 0
Olympia Lakerz chaotic7 7 8 3 7 0
Roswell Rebels valhalla10 5 10 1 9 0

South

W L CW CL PR
Salem disaster somenjguy 11 4 9 1 0
Carson City Dragons c*00027248 9 6 8 2 0
Salt Lake City Ohio Bobcats navratil51 8 7 5 5 0
Tucson U-Boats stringer 4 11 3 7 0

Conference 32

North

W L CW CL PR
Pasadena Direwolves lordsstark 14 1 10 0 0
Phoenix Friction imphamix 11 4 7 3 0
Albuquerque North Georgia kthacker1 5 10 3 7 0
Carlsbad Crusaders john316 1 14 1 9 0

South

W L CW CL PR
Yuma Detroit Speeder c*00027253 10 5 7 3 0
Tacoma Otherland Kings c*00027254 10 5 7 3 0
Santa Fe Wildcats tdane27 8 7 4 6 0
Flagstaff Unicorns unicorner 1 14 1 9 0