Conference 1

North

W L CW CL PR
Newark Red Raiders cbennett09 18 6 11 3 0
Jersey City Silly Nannies rousset 13 11 7 6 0
Hershey Cornsharks karl20 3 21 2 11 0
Reading giants vanimmerke 4 20 1 12 0

South

W L CW CL PR
Buffalo Blizzard c*00006005 18 6 13 1 0
Washington Craw Smashers mike210 15 9 10 3 0
Allentown Ies wcillini 7 17 6 7 0
Brunswick ant stompers leadfoot 7 17 3 10 0

Conference 2

North

W L CW CL PR
New York City Dark Wolves wolffrnd4 21 3 13 0 0
Manassas Milwaukee c*00006011 12 12 8 5 0
Harrisburg Waltham Tigers gipper 11 13 5 9 0
Worcester Maelstrom taleron5 7 17 3 10 0

South

W L CW CL PR
Cambridge Highlanders 5dex 18 6 10 3 0
Utica lions davemac 15 9 9 4 0
Richmond Texas Cavaliers c*00006014 10 14 4 10 0
Providence Bears illinimatt 7 17 1 12 0

Conference 3

North

W L CW CL PR
Atlantic City Apocalypse scsteve6 20 4 12 2 0
Lancaster Happys c*00006017 13 11 6 7 0
Pittsburgh Green Lions jmvda23 10 14 6 7 0
Hartford Rogues jakemess 3 21 2 12 0

South

W L CW CL PR
Scranton cardinals c*00006022 20 4 11 2 0
Wilkes-Barre Tenders whitley2 19 5 11 3 0
Trenton Cheddar Bobs eminem 10 14 5 8 0
Wheeling shooters shooers 6 18 1 13 0

Conference 4

North

W L CW CL PR
Philadelphia Pirates workman 19 5 9 4 0
New Haven AnnArbor dakari1 11 13 6 7 0
Albany Waterloo Heat shulty7 9 15 5 8 0
Baltimore Klunkers baller1 5 19 0 13 0

South

W L CW CL PR
Cooperstown Shooters jgriff1 23 1 13 0 0
Bethlehem Gulls rencid 20 4 10 3 0
Alexandria Young Bloods msoraluz 16 8 7 6 0
Wilmington Camels camelracer 7 17 2 11 0

Conference 5

North

W L CW CL PR
Boston Red Storm grandmasta 20 4 11 2 0
Syracuse Defenders pflww 17 7 10 4 0
Stamford Zingers daturley00 10 14 5 8 0
Ithaca Rams archie365 5 19 1 12 0

South

W L CW CL PR
Annapolis Timebombs moneyman6 19 5 11 2 0
Dover Express bullshort 16 8 8 6 0
Virginia Beach Trojans coachcjh 10 14 5 8 0
Yonkers Paperweights jimch11 6 18 2 11 0

Conference 6

North

W L CW CL PR
Carnegie Lumberjacks bgbobay 22 2 14 0 0
Montpelier Crusaders c*00006041 13 11 7 6 0
Concord Urban Achievers monk81art 12 12 6 7 0
Rochester Realtors drenaphobe 5 19 3 11 0

South

W L CW CL PR
Bangor Boomers rawbel 18 6 11 3 0
Erie Flying Dingi c*00006047 12 12 8 5 0
Morgantown Flying Feets redrocket 9 15 4 10 0
Camden Pirates will44 4 20 2 13 0

Conference 7

North

W L CW CL PR
Sumter Bulldoggs lanman 22 2 12 1 0
Blacksburg Tribe naphtali 19 5 11 2 0
Decatur Cougars mgcoug2 6 18 4 9 0
Tallahassee Turks bamf 5 19 1 12 0

South

W L CW CL PR
Panama City Xindi mightyq3 15 9 8 5 0
Greenville Anaconda's gingerman 14 10 8 5 0
Raleigh Cereal Killers swish2 12 12 6 7 0
Columbia Rookers merls23 5 19 2 11 0

Conference 8

North

W L CW CL PR
Kissimmee Brick Layers eggfu 16 8 11 3 0
Tampa Bob Cats bkshort 21 3 10 3 0
Charleston Guardsmen lazarus 8 16 4 9 0
Macon Terrapins doeterp 7 17 1 12 0

South

W L CW CL PR
Oxford Chargers bigdrew 16 8 10 4 0
Mobile invaders black3top 16 8 9 4 0
Gainesville Penguins mpgill 14 10 6 7 0
West Palm Beach Russell 3's russell57 7 17 2 11 0

Conference 9

North

W L CW CL PR
Vicksburg Fenians jmperry 21 3 12 1 0
Huntsville Rangers coachlou17 17 7 11 2 0
Jacksonville Coriolis Force dom 13 11 8 5 0
St. Martinville Van Halens vanhalens 6 18 3 10 0

South

W L CW CL PR
Hialeah Cereal Killers c*00006071 10 14 7 6 0
Ft. Lauderdale Holland Squacon guamyman 9 15 6 7 0
Sarasota Kickapoos mdsmith 6 18 4 9 0
Atlanta phantoms coachk222 6 18 1 12 0

Conference 10

North

W L CW CL PR
Clearwater Louisville kcin189 19 5 12 1 0
Daytona Missouri Tigers c*00006074 12 12 7 6 0
Clemson Generals dray 6 18 5 8 0
St. Petersburg Penguins peatear 8 16 4 9 0

South

W L CW CL PR
Ocala Oak temujen 18 6 10 3 0
Jackson Ravens chappy1 16 8 9 4 0
Durham I Hate Duke kool 10 14 5 8 0
Myrtle Beach Llamas feirstine3 3 21 0 13 0

Conference 11

North

W L CW CL PR
Birmingham Fat Tires kingnat 14 10 12 2 0
Greensboro Golden Bears calbear22 12 12 10 4 0
Baton Rouge CleverCats plumridge 7 17 6 8 0
Norfolk Nimrods radroofer4 4 20 2 12 0

South

W L CW CL PR
Montgomery Rattlers someone5 13 11 9 4 0
Naples Lethal Poodles c*00006087 11 13 6 7 0
Charlotte Golden Fish rarur 10 14 6 7 0
Starkville Pride c*00006086 6 18 3 10 0

Conference 12

North

W L CW CL PR
Biloxi Zombies thedamned 21 3 11 2 0
New Orleans Sting emax 17 7 10 3 0
Tuscaloosa Calamity mrnoun 9 15 4 9 0
Augusta wolves c*00006092 6 18 1 12 0

South

W L CW CL PR
Miami Tomcats c*00006096 15 9 8 5 0
Pensacola Cherry Cokes statwolf3 14 10 8 5 0
Orlando Doubyrinos c*00006094 8 16 5 8 0
Indianapolis Tigers jdubrow6 8 16 5 8 0

Conference 13

North

W L CW CL PR
Shreveport PinkSeaMonkeys binaz 18 6 10 4 0
Asheville Irate Possums rbruner 18 6 9 5 0
Gulf Shores Shylocks c*00006099 14 10 8 5 0
Savannah Black Mambas andybutes7 9 15 3 10 0

South

W L CW CL PR
Athens Wooden Badgers unittwo 18 6 13 0 0
Evansville 56ers cjdeaks11 10 14 5 8 0
Ft. Myers Riders snaggle1 6 18 3 10 0
Boca Raton Dragons russrob 4 20 2 11 0

Conference 14

North

W L CW CL PR
Rockford skanks skankyo 18 6 12 1 0
Canton Milk Cows rudeone 17 7 11 2 0
Cleveland Gladiators gladiator8 15 9 8 5 0
Memphis Penquins peyton0797 6 18 2 11 0

South

W L CW CL PR
St. Cloud Rookrimmers jiveaussie 10 14 6 7 0
St. Paul Inquistion dirtklan2 10 14 6 7 0
Joplin Lubbock Sooners ouccs 7 17 4 9 0
Springfield Moose nickea245 8 16 3 10 0

Conference 15

North

W L CW CL PR
Jefferson City Jam cgm6 18 6 12 1 0
Ann Arbor Buzzer Beaters speersc 15 9 10 3 0
Lansing one arm bandits rmh2 11 13 5 8 0
Nashville Univ SS Rangers jrm3 6 18 3 10 0

South

W L CW CL PR
Green Bay Spaztic Wenches velcropaws 17 7 9 4 0
South Bend Steaming Pile swollen 16 8 9 4 0
Bloomington HOOSIERS biss 9 15 5 9 0
Dearborn Jayhawkers phoggy 2 22 0 14 0

Conference 16

North

W L CW CL PR
Peoria Boomers jtmoore 19 5 11 2 0
Sioux City Muskrats muskrat 16 8 10 3 0
Dayton Cougars c*00006121 11 13 6 8 0
Cincinnati Ducks z17duc 7 17 4 9 0

South

W L CW CL PR
Pontiac millview pels c*00006128 16 8 10 3 0
Youngstown Gorillas ceacho 13 11 7 6 0
St. Louis Thunder Birds yeti 12 12 3 10 0
Milwaukee Wetness dhydration 8 16 2 12 0

Conference 17

North

W L CW CL PR
Cedar Rapids Throw It Down willbalton 15 9 9 4 0
Akron Wrecking Crew gsells20 13 11 7 6 0
Detroit Dawgs vincal609 11 13 7 6 0
Branson Penguins codzilla 11 13 4 9 0

South

W L CW CL PR
Minneapolis Killer Dolphins dadshort 22 2 13 0 0
Owensboro Knights daveaq311 15 9 8 5 0
Columbus Cheeseheads c*00006134 8 16 4 9 0
Madison Warlocks tennjed 7 17 0 13 0

Conference 18

North

W L CW CL PR
Grand Rapids Mammoths grusami 21 3 13 0 0
Paducah Savage Titans c*00006138 14 10 7 6 0
Frankfort Wild Hogs c*00006137 10 14 4 9 0
Carbondale Cougars clips 8 16 2 11 0

South

W L CW CL PR
Waterloo Seahawks davedamers 16 8 8 5 0
Knoxville Lucky Pennys jethro 14 10 7 6 0
Flint Crox ellingson 14 10 7 6 0
Independence Terrapins terp 7 17 4 9 0

Conference 19

North

W L CW CL PR
Des Moines Typhoons goosu1 20 4 11 2 0
Ames ma mellas mingui 15 9 8 5 0
Chattanooga Chickens preston03 7 17 4 9 0
Hot Springs Hoyas jdog06 8 16 3 10 0

South

W L CW CL PR
Bowling Green Pawnee ronswanson 19 5 12 1 0
Louisville Rockers c*00006152 16 8 8 5 0
Lexington Gordita's ava69 7 17 3 10 0
Terre-Haute Virginians bjy1123 7 17 3 10 0

Conference 20

North

W L CW CL PR
Pueblo Express nickm12 22 2 12 1 0
Toledo Tornado dandyandy 15 9 9 4 0
Chicago Cadillacs trippn 13 11 6 7 0
Little Rock Arsenal dejablue17 7 17 4 9 0

South

W L CW CL PR
Fort Wayne Vikings mosk 13 11 9 4 0
Duluth Warrior's calfson 11 13 8 5 0
Kalamazoo Ravens dakkon 11 13 4 9 0
Battle Creek MageRage dakarii 2 22 0 13 0

Conference 21

North

W L CW CL PR
Boise buccaneers dlemon 17 7 10 3 0
Keystone Magic magic123 14 10 8 5 0
Aberdeen Diablo's c*00006164 14 10 5 8 0
Aspen RuffRyders littledawg 7 17 3 10 0

South

W L CW CL PR
Aurora Falcons drt 22 2 13 0 0
Denver Fighting Eels berg 16 8 10 3 0
Boulder Rebels coachm 4 20 2 11 0
Fargo Terpz obxdream3 5 19 1 12 0

Conference 22

North

W L CW CL PR
Idaho Falls Blue Cheer ahamshar 20 4 13 0 0
Colorado Springs Red Eagles jpcma1 18 6 9 4 0
Pierre Spartans colprod 6 18 5 8 0
Bismarck Meatballers lensch11 8 16 2 12 0

South

W L CW CL PR
Helena Dawgz walterfbr 15 9 10 3 0
Billings IDTE yuki 10 14 5 8 0
Twin Falls Gannon Band madcap6 7 17 5 8 0
Sioux Falls Valkyries waltraute 7 17 4 10 0

Conference 23

North

W L CW CL PR
Wichita Killians triosport 18 6 13 0 0
Laredo Tornadoes halloffame 13 11 9 4 0
Garland Tigers c*00006178 13 11 7 6 0
Beaumont Mages lilmess 8 16 3 10 0

South

W L CW CL PR
Oklahoma City Razorbacks c*00006182 11 13 9 4 0
College Station Panel chamber 7 17 5 9 0
Kansas City Wild Turkey louied 10 14 4 10 0
Houston Crusaders rrocket6 9 15 3 10 0

Conference 24

North

W L CW CL PR
Omaha Yokozuna sumo 20 4 12 2 0
Norman Canyons larot 17 7 11 3 0
Corpus Christi Lightning bear486 9 15 4 9 0
San Antonio Wolfpack bobg76 8 16 2 11 0

South

W L CW CL PR
Arlington Running Utes doug1642 17 7 10 3 0
Amarillo Planet Smashers c*00006192 13 11 6 7 0
Cheyenne Cardinals decardace 10 14 4 9 0
Galveston Panthers dggh 9 15 4 9 0

Conference 25

North

W L CW CL PR
Laramie Fighting Irish tperry 22 2 13 0 0
Abilene Monroe Tomcats xriya 11 13 4 9 0
El Paso Turnips deathgoat3 10 14 4 9 0
Lubbock Dunkyou25 c*00006193 8 16 3 10 0

South

W L CW CL PR
Odessa Turtleheads jbish 17 7 11 2 0
Dallas Canes shock 15 9 9 4 0
Fort Worth White Blues c*00006199 11 13 5 8 0
Casper Mustangs jc38841 7 17 3 10 0

Conference 26

North

W L CW CL PR
Midland Buzz drewman 21 3 13 0 0
Lincoln Tigers buck11 13 11 7 6 0
Stillwater Knights karma1999 10 14 6 7 0
Tulsa Tribunes sowellm 10 14 4 10 0

South

W L CW CL PR
Topeka Ichabods tahoe 14 10 9 4 0
Shawnee Fightin Irish c*00006207 10 14 5 8 0
Plainview Canucks vinmack 8 16 5 9 0
Austin Seminoles christgs 12 12 4 9 0

Conference 27

North

W L CW CL PR
Inglewood FastBreakers sowellmr 20 4 12 1 0
Reno Monarchs c*00006211 10 14 7 6 0
Bakersfield Swift Kicks raven232 10 14 5 8 0
Glendale Chillas cager 6 18 2 11 0

South

W L CW CL PR
Fresno Figthin' Titans bigtasu 19 5 11 2 0
Oakland Llamas blvnllama 12 12 7 6 0
San Diego Old Wooden Ship tgerk3 10 14 6 7 0
Fremont Navigators 0qww294e 6 18 2 11 0

Conference 28

North

W L CW CL PR
Spokane Krushers shelshubby 20 4 14 0 0
Silver City Blur zero 13 11 8 5 0
Culver City Cadence sabuu 9 15 4 9 0
Lake Tahoe Crusaders yahweh 9 15 3 10 0

South

W L CW CL PR
Mesa Cavalry mott22 16 8 10 4 0
Del Mar Headhunters alexlee 13 11 9 4 0
Huntington Beach Comets bobby2c 6 18 4 9 0
Stockton Hornets AC crichy 6 18 1 12 0

Conference 29

North

W L CW CL PR
Tempe Flying Wombats rigdon56 18 6 12 2 0
Honolulu Hiccups slumpbustr 18 6 11 2 0
Scottsdale Speedy Slugs julius6 13 11 5 8 0
Las Vegas Redbirds c*00006225 4 20 2 11 0

South

W L CW CL PR
San Jose SkyPilots golfteam3 17 7 11 3 0
San Francisco Texas Longhorns c*00006229 13 11 8 5 0
Riverside MgoBlue dakari 9 15 4 9 0
Portland Insanity babe 0 24 0 13 0

Conference 30

North

W L CW CL PR
Anchorage Razors c*00006234 16 8 10 3 0
Seattle Huskies radiowave 12 12 9 4 0
Santa Ana Cougars shazzman 10 14 4 10 0
Yakima Wild Warriors coachtc 4 20 1 12 0

South

W L CW CL PR
Burbank STEALTH short 19 5 13 0 0
Anaheim Greek Army c*00006238 13 11 7 7 0
Los Angeles Rams kwarner 14 10 6 7 0
Sacramento Black & White's ferry2 9 15 3 10 0

Conference 31

North

W L CW CL PR
Long Beach Squall rivers 20 4 12 1 0
Roswell Half-wits nedrud 12 12 7 6 0
Eugene Wildcats c*00006244 11 13 7 6 0
Olympia Spartans bip4all 10 14 7 6 0

South

W L CW CL PR
Carson City Jalapenos c*00006248 20 4 11 2 0
Tucson Gorillas ceacho2 7 17 3 10 0
Salem Diazonium Ions orgo 5 19 3 10 0
Salt Lake City Redskins jarhead54 4 20 2 11 0

Conference 32

North

W L CW CL PR
Albuquerque Controversy swooper6 21 3 14 0 0
Phoenix Highlanders drsocrates 17 7 10 4 0
Carlsbad Fighting Rebels nboa 11 13 8 5 0
Pasadena Toppers tom861410 7 17 2 11 0

South

W L CW CL PR
Yuma Vengence exactabox 11 13 7 6 0
Tacoma Trashmen jer6 10 14 5 8 0
Santa Fe Fault jmsne6 7 17 4 9 0
Flagstaff Flame Throwers trojan20 8 16 3 10 0